Usage statistics for spala.pl spala.pl

Summary Period: July 2026
Generated 01-Aug-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 420340
Total Files 304570
Total Pages 310850
Total Visits 29341
Total kB Files 32037256
Total kB In 0
Total kB Out 0
Total Unique Sites 20520
Total Unique URLs 1201
Total Unique Referrers 1733
Total Unique User Agents 3203
. Avg Max
Hits per Hour 564 3683
Hits per Day 13559 17697
Files per Day 9824 13341
Pages per Day 10027 15061
Sites per Day 661 1648
Visits per Day 946 1426
kB Files per Day 1033460 1510326
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.46% 304570
Code 206 - Partial Content 1.18% 4970
Code 301 - Moved Permanently 12.88% 54130
Code 304 - Not Modified 0.79% 3338
Code 400 - Bad Request 0.33% 1387
Code 403 - Forbidden 0.02% 84
Code 404 - Not Found 11.54% 48509
Code 405 - Method Not Allowed 0.03% 111
Code 408 - Request Timeout 0.77% 3239
Code 501 - Not Implemented 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9067 2.16% 6530 2.14% 5474 1.76% 1213 4.13% 1253 6.11% 625838 1.95% 0 0.00% 0 0.00%
2 7788 1.85% 5733 1.88% 5544 1.78% 748 2.55% 849 4.14% 514736 1.61% 0 0.00% 0 0.00%
3 9619 2.29% 7650 2.51% 6791 2.18% 820 2.79% 865 4.22% 786865 2.46% 0 0.00% 0 0.00%
4 10272 2.44% 7095 2.33% 6690 2.15% 1426 4.86% 1648 8.03% 633652 1.98% 0 0.00% 0 0.00%
5 10263 2.44% 8479 2.78% 6764 2.18% 990 3.37% 1091 5.32% 796677 2.49% 0 0.00% 0 0.00%
6 11547 2.75% 9628 3.16% 8062 2.59% 845 2.88% 967 4.71% 1010656 3.15% 0 0.00% 0 0.00%
7 11257 2.68% 9345 3.07% 8550 2.75% 730 2.49% 844 4.11% 970114 3.03% 0 0.00% 0 0.00%
8 17007 4.05% 12084 3.97% 14075 4.53% 914 3.12% 1159 5.65% 1334334 4.16% 0 0.00% 0 0.00%
9 16859 4.01% 13341 4.38% 13061 4.20% 1066 3.63% 1307 6.37% 1426531 4.45% 0 0.00% 0 0.00%
10 15992 3.80% 11463 3.76% 11813 3.80% 787 2.68% 928 4.52% 1169729 3.65% 0 0.00% 0 0.00%
11 14018 3.33% 11800 3.87% 9467 3.05% 1189 4.05% 1336 6.51% 1063337 3.32% 0 0.00% 0 0.00%
12 13178 3.14% 10829 3.56% 8244 2.65% 1044 3.56% 1256 6.12% 967214 3.02% 0 0.00% 0 0.00%
13 10813 2.57% 7637 2.51% 7967 2.56% 776 2.64% 895 4.36% 785473 2.45% 0 0.00% 0 0.00%
14 10516 2.50% 7583 2.49% 7202 2.32% 852 2.90% 1235 6.02% 996491 3.11% 0 0.00% 0 0.00%
15 12269 2.92% 9010 2.96% 8781 2.82% 1136 3.87% 1246 6.07% 878846 2.74% 0 0.00% 0 0.00%
16 13704 3.26% 9454 3.10% 10256 3.30% 1133 3.86% 1353 6.59% 984937 3.07% 0 0.00% 0 0.00%
17 14377 3.42% 8942 2.94% 8746 2.81% 940 3.20% 959 4.67% 770011 2.40% 0 0.00% 0 0.00%
18 10664 2.54% 7464 2.45% 7121 2.29% 971 3.31% 1190 5.80% 747027 2.33% 0 0.00% 0 0.00%
19 12919 3.07% 8222 2.70% 8497 2.73% 922 3.14% 899 4.38% 770128 2.40% 0 0.00% 0 0.00%
20 12020 2.86% 7592 2.49% 7693 2.47% 747 2.55% 950 4.63% 793370 2.48% 0 0.00% 0 0.00%
21 13316 3.17% 9283 3.05% 10193 3.28% 883 3.01% 917 4.47% 967919 3.02% 0 0.00% 0 0.00%
22 15413 3.67% 11540 3.79% 12275 3.95% 800 2.73% 988 4.81% 1238102 3.86% 0 0.00% 0 0.00%
23 17022 4.05% 10721 3.52% 14030 4.51% 1043 3.55% 1110 5.41% 1131914 3.53% 0 0.00% 0 0.00%
24 16746 3.98% 13015 4.27% 13667 4.40% 758 2.58% 1008 4.91% 1510326 4.71% 0 0.00% 0 0.00%
25 17697 4.21% 12697 4.17% 15061 4.85% 1154 3.93% 1304 6.35% 1507691 4.71% 0 0.00% 0 0.00%
26 17048 4.06% 12921 4.24% 12982 4.18% 1026 3.50% 1235 6.02% 1482835 4.63% 0 0.00% 0 0.00%
27 14976 3.56% 10701 3.51% 10920 3.51% 906 3.09% 1063 5.18% 1229877 3.84% 0 0.00% 0 0.00%
28 17557 4.18% 10008 3.29% 13562 4.36% 853 2.91% 1146 5.58% 1088508 3.40% 0 0.00% 0 0.00%
29 15134 3.60% 11035 3.62% 11664 3.75% 1047 3.57% 1528 7.45% 1216178 3.80% 0 0.00% 0 0.00%
30 14491 3.45% 11227 3.69% 11962 3.85% 726 2.47% 766 3.73% 1325707 4.14% 0 0.00% 0 0.00%
31 16791 3.99% 11541 3.79% 13736 4.42% 962 3.28% 989 4.82% 1312235 4.10% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 500 15502 3.69% 352 10934 3.59% 383 11902 3.83% 39140 1213350 3.79% 0 0 0.00% 0 0 0.00%
1 534 16580 3.94% 335 10396 3.41% 434 13473 4.33% 37837 1172946 3.66% 0 0 0.00% 0 0 0.00%
2 578 17933 4.27% 382 11872 3.90% 443 13760 4.43% 42699 1323662 4.13% 0 0 0.00% 0 0 0.00%
3 489 15187 3.61% 320 9948 3.27% 414 12849 4.13% 39316 1218782 3.80% 0 0 0.00% 0 0 0.00%
4 470 14593 3.47% 323 10016 3.29% 391 12121 3.90% 38499 1193479 3.73% 0 0 0.00% 0 0 0.00%
5 454 14081 3.35% 327 10149 3.33% 383 11899 3.83% 37468 1161495 3.63% 0 0 0.00% 0 0 0.00%
6 482 14967 3.56% 355 11035 3.62% 394 12219 3.93% 38496 1193377 3.72% 0 0 0.00% 0 0 0.00%
7 464 14404 3.43% 366 11356 3.73% 367 11378 3.66% 42178 1307515 4.08% 0 0 0.00% 0 0 0.00%
8 498 15452 3.68% 409 12708 4.17% 373 11578 3.72% 44087 1366683 4.27% 0 0 0.00% 0 0 0.00%
9 701 21761 5.18% 535 16592 5.45% 484 15034 4.84% 50783 1574264 4.91% 0 0 0.00% 0 0 0.00%
10 674 20915 4.98% 473 14685 4.82% 472 14655 4.71% 47477 1471788 4.59% 0 0 0.00% 0 0 0.00%
11 646 20029 4.76% 490 15192 4.99% 453 14064 4.52% 49139 1523318 4.75% 0 0 0.00% 0 0 0.00%
12 621 19263 4.58% 477 14798 4.86% 434 13458 4.33% 45236 1402314 4.38% 0 0 0.00% 0 0 0.00%
13 646 20030 4.77% 487 15103 4.96% 436 13543 4.36% 50731 1572658 4.91% 0 0 0.00% 0 0 0.00%
14 768 23813 5.67% 499 15495 5.09% 536 16639 5.35% 51978 1611327 5.03% 0 0 0.00% 0 0 0.00%
15 578 17947 4.27% 446 13843 4.55% 422 13100 4.21% 43976 1363261 4.26% 0 0 0.00% 0 0 0.00%
16 579 17978 4.28% 440 13664 4.49% 417 12931 4.16% 43664 1353583 4.23% 0 0 0.00% 0 0 0.00%
17 556 17249 4.10% 423 13121 4.31% 429 13307 4.28% 43167 1338176 4.18% 0 0 0.00% 0 0 0.00%
18 571 17720 4.22% 434 13471 4.42% 398 12351 3.97% 46369 1437443 4.49% 0 0 0.00% 0 0 0.00%
19 609 18900 4.50% 437 13549 4.45% 421 13052 4.20% 44860 1390658 4.34% 0 0 0.00% 0 0 0.00%
20 572 17746 4.22% 450 13958 4.58% 402 12477 4.01% 45189 1400864 4.37% 0 0 0.00% 0 0 0.00%
21 589 18268 4.35% 417 12929 4.25% 400 12429 4.00% 42396 1314281 4.10% 0 0 0.00% 0 0 0.00%
22 449 13924 3.31% 347 10765 3.53% 309 9583 3.08% 36686 1137265 3.55% 0 0 0.00% 0 0 0.00%
23 519 16098 3.83% 290 8991 2.95% 420 13048 4.20% 32089 994767 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1201 Total URLs
# Hits kB F kB In kB Out URL
1 114730 27.29% 14933556 46.61% 0 0.00% 0 0.00% /statystyka/usage_202412.html
2 35567 8.46% 4342855 13.56% 0 0.00% 0 0.00% /statystyka/usage_202607.html
3 28395 6.76% 3711660 11.59% 0 0.00% 0 0.00% /statystyka/usage_202512.html
4 11741 2.79% 1309481 4.09% 0 0.00% 0 0.00% /statystyka/usage_202606.html
5 11354 2.70% 101627 0.32% 0 0.00% 0 0.00% /
6 4316 1.03% 569569 1.78% 0 0.00% 0 0.00% /statystyka/usage_202604.html
7 3972 0.94% 19674 0.06% 0 0.00% 0 0.00% /robots.txt
8 2494 0.59% 6056 0.02% 0 0.00% 0 0.00% /favicon.ico
9 2401 0.57% 85588 0.27% 0 0.00% 0 0.00% /skrypty/jquery.min.js
10 2381 0.57% 16777 0.05% 0 0.00% 0 0.00% /skrypty/jquery.colorbox-min.js
11 2277 0.54% 9851 0.03% 0 0.00% 0 0.00% /skrypty/colorbox.css
12 2248 0.53% 6835 0.02% 0 0.00% 0 0.00% /skrypty/styles.css
13 2226 0.53% 5576 0.02% 0 0.00% 0 0.00% /skrypty/galeria.css
14 1591 0.38% 21850 0.07% 0 0.00% 0 0.00% /zwiedzanie/
15 1099 0.26% 8791 0.03% 0 0.00% 0 0.00% /imprezy/jarmark/
16 857 0.20% 13799 0.04% 0 0.00% 0 0.00% /statystyka/usage_202605.html
17 789 0.19% 6125 0.02% 0 0.00% 0 0.00% /zwiedzanie/rowery/
18 778 0.19% 29756 0.09% 0 0.00% 0 0.00% /aktualnosci/
19 706 0.17% 5800 0.02% 0 0.00% 0 0.00% /kawiarnie/carskawieza/
20 634 0.15% 8023 0.03% 0 0.00% 0 0.00% /historia/
21 589 0.14% 75851 0.24% 0 0.00% 0 0.00% /statystyka/usage_202308.html
22 587 0.14% 4323 0.01% 0 0.00% 0 0.00% /noclegi/zacisze/
23 544 0.13% 5193 0.02% 0 0.00% 0 0.00% /zwiedzanie/splyw/
24 507 0.12% 2431 0.01% 0 0.00% 0 0.00% /ads.txt
25 450 0.11% 17562 0.05% 0 0.00% 0 0.00% /statystyka/usage_202202.html
26 429 0.10% 3014 0.01% 0 0.00% 0 0.00% /imprezy/dozynki/
27 417 0.10% 2951 0.01% 0 0.00% 0 0.00% /imprezy/hubertus/
28 417 0.10% 14715 0.05% 0 0.00% 0 0.00% /statystyka/usage_202206.html
29 416 0.10% 4091 0.01% 0 0.00% 0 0.00% /przyroda/
30 389 0.09% 13628 0.04% 0 0.00% 0 0.00% /statystyka/usage_202210.html

Top 10 of 1201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114730 27.29% 14933556 46.61% 0 0.00% 0 0.00% /statystyka/usage_202412.html
2 35567 8.46% 4342855 13.56% 0 0.00% 0 0.00% /statystyka/usage_202607.html
3 28395 6.76% 3711660 11.59% 0 0.00% 0 0.00% /statystyka/usage_202512.html
4 11741 2.79% 1309481 4.09% 0 0.00% 0 0.00% /statystyka/usage_202606.html
5 110 0.03% 882080 2.75% 0 0.00% 0 0.00% /historia/spalska_kolekcja_porozy.pdf
6 4316 1.03% 569569 1.78% 0 0.00% 0 0.00% /statystyka/usage_202604.html
7 5 0.00% 125490 0.39% 0 0.00% 0 0.00% /film/05_sport.avi
8 20 0.00% 118732 0.37% 0 0.00% 0 0.00% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
9 3 0.00% 117251 0.37% 0 0.00% 0 0.00% /film/03_przyroda_inowlodz.avi
10 11354 2.70% 101627 0.32% 0 0.00% 0 0.00% /

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 11354 2.70% 9119 36.92% /
2 11741 2.79% 2051 8.30% /statystyka/usage_202606.html
3 1591 0.38% 1161 4.70% /zwiedzanie/
4 1099 0.26% 786 3.18% /imprezy/jarmark/
5 857 0.20% 731 2.96% /statystyka/usage_202605.html
6 706 0.17% 555 2.25% /kawiarnie/carskawieza/
7 789 0.19% 509 2.06% /zwiedzanie/rowery/
8 35567 8.46% 503 2.04% /statystyka/usage_202607.html
9 634 0.15% 456 1.85% /historia/
10 778 0.19% 450 1.82% /aktualnosci/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 11354 2.70% 8427 33.80% /
2 11741 2.79% 2055 8.24% /statystyka/usage_202606.html
3 1591 0.38% 1161 4.66% /zwiedzanie/
4 35567 8.46% 870 3.49% /statystyka/usage_202607.html
5 1099 0.26% 800 3.21% /imprezy/jarmark/
6 857 0.20% 729 2.92% /statystyka/usage_202605.html
7 706 0.17% 572 2.29% /kawiarnie/carskawieza/
8 789 0.19% 496 1.99% /zwiedzanie/rowery/
9 778 0.19% 490 1.97% /aktualnosci/
10 634 0.15% 463 1.86% /historia/

Top 30 of 20520 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84234 20.04% 84234 27.66% 10965391 34.23% 0 0.00% 0 0.00% 10 0.03% 94-130-140-121.ptr
2 30479 7.25% 30479 10.01% 3967687 12.38% 0 0.00% 0 0.00% 5 0.02% 37-27-65-158.ptr
3 27731 6.60% 27731 9.10% 3637296 11.35% 0 0.00% 0 0.00% 18 0.06% 5.142.207.3
4 11048 2.63% 11048 3.63% 1419149 4.43% 0 0.00% 0 0.00% 6 0.02% v828811.hosted-by-vdsina.com
5 10401 2.47% 5206 1.71% 613710 1.92% 0 0.00% 0 0.00% 2 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
6 9796 2.33% 4894 1.61% 650667 2.03% 0 0.00% 0 0.00% 5 0.02% 5x16x73x204.dynamic.spb.ertelecom.ru
7 9107 2.17% 9107 2.99% 1213063 3.79% 0 0.00% 0 0.00% 6 0.02% 158.46.59.7
8 6661 1.58% 3332 1.09% 405159 1.26% 0 0.00% 0 0.00% 1 0.00% 188x187x48x164.dynamic.spb.ertelecom.ru
9 6549 1.56% 3282 1.08% 414354 1.29% 0 0.00% 0 0.00% 2 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
10 6153 1.46% 3079 1.01% 395174 1.23% 0 0.00% 0 0.00% 1 0.00% 5x3x185x137.dynamic.spb.ertelecom.ru
11 4287 1.02% 4287 1.41% 568953 1.78% 0 0.00% 0 0.00% 4 0.01% v750116.hosted-by-vdsina.com
12 3839 0.91% 1919 0.63% 249955 0.78% 0 0.00% 0 0.00% 1 0.00% 5x3x188x191.dynamic.spb.ertelecom.ru
13 3140 0.75% 102 0.03% 2760 0.01% 0 0.00% 0 0.00% 1 0.00% ec2-51-44-181-154.eu-west-3.compute.amazonaws.com
14 3076 0.73% 1 0.00% 1499 0.00% 0 0.00% 0 0.00% 1 0.00% 172.196.45.228
15 2709 0.64% 13 0.00% 1361 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.22
16 2656 0.63% 1965 0.65% 319056 1.00% 0 0.00% 0 0.00% 188 0.64% 216.244.66.244
17 2643 0.63% 1326 0.44% 163633 0.51% 0 0.00% 0 0.00% 1 0.00% 5x3x178x46.dynamic.spb.ertelecom.ru
18 1943 0.46% 94 0.03% 2149 0.01% 0 0.00% 0 0.00% 1 0.00% 185.177.72.69
19 1684 0.40% 0 0.00% 846 0.00% 0 0.00% 0 0.00% 4 0.01% 20.206.105.145
20 1464 0.35% 2 0.00% 766 0.00% 0 0.00% 0 0.00% 2 0.01% ec2-43-218-132-214.ap-southeast-3.compute.amazonaws.com
21 1440 0.34% 0 0.00% 713 0.00% 0 0.00% 0 0.00% 4 0.01% 20.226.26.5
22 1400 0.33% 0 0.00% 690 0.00% 0 0.00% 0 0.00% 3 0.01% 20.48.234.177
23 1389 0.33% 0 0.00% 704 0.00% 0 0.00% 0 0.00% 1 0.00% 20.194.39.138
24 1389 0.33% 0 0.00% 700 0.00% 0 0.00% 0 0.00% 1 0.00% 20.212.16.67
25 1281 0.30% 645 0.21% 82938 0.26% 0 0.00% 0 0.00% 2 0.01% 5x3x179x2.dynamic.spb.ertelecom.ru
26 1260 0.30% 0 0.00% 643 0.00% 0 0.00% 0 0.00% 3 0.01% 20.151.10.161
27 1214 0.29% 4 0.00% 830 0.00% 0 0.00% 0 0.00% 2 0.01% 185.177.72.38
28 1124 0.27% 1073 0.35% 844 0.00% 0 0.00% 0 0.00% 1 0.00% ws.semantic-visions.com
29 1100 0.26% 1100 0.36% 79881 0.25% 0 0.00% 0 0.00% 2 0.01% 108.61.195.20.vultrusercontent.com
30 1066 0.25% 0 0.00% 529 0.00% 0 0.00% 0 0.00% 2 0.01% 20.206.89.130

Top 10 of 20520 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84234 20.04% 84234 27.66% 10965391 34.23% 0 0.00% 0 0.00% 10 0.03% 94-130-140-121.ptr
2 30479 7.25% 30479 10.01% 3967687 12.38% 0 0.00% 0 0.00% 5 0.02% 37-27-65-158.ptr
3 27731 6.60% 27731 9.10% 3637296 11.35% 0 0.00% 0 0.00% 18 0.06% 5.142.207.3
4 11048 2.63% 11048 3.63% 1419149 4.43% 0 0.00% 0 0.00% 6 0.02% v828811.hosted-by-vdsina.com
5 9107 2.17% 9107 2.99% 1213063 3.79% 0 0.00% 0 0.00% 6 0.02% 158.46.59.7
6 9796 2.33% 4894 1.61% 650667 2.03% 0 0.00% 0 0.00% 5 0.02% 5x16x73x204.dynamic.spb.ertelecom.ru
7 10401 2.47% 5206 1.71% 613710 1.92% 0 0.00% 0 0.00% 2 0.01% 5x3x177x111.dynamic.spb.ertelecom.ru
8 4287 1.02% 4287 1.41% 568953 1.78% 0 0.00% 0 0.00% 4 0.01% v750116.hosted-by-vdsina.com
9 6549 1.56% 3282 1.08% 414354 1.29% 0 0.00% 0 0.00% 2 0.01% 5x3x183x185.dynamic.spb.ertelecom.ru
10 6661 1.58% 3332 1.09% 405159 1.26% 0 0.00% 0 0.00% 1 0.00% 188x187x48x164.dynamic.spb.ertelecom.ru

Top 30 of 1733 Total Referrers
# Hits Referrer
1 112313 26.72% - (Direct Request)
2 84234 20.04% https://solo.to/diatron
3 37527 8.93% https://ksxytor.ru
4 15731 3.74% https://www.spala.pl/imprezy/jarmark/
5 9796 2.33% https://kamennyj-stol-hutor.clients.site
6 7545 1.79% https://www.google.com/
7 6055 1.44% https://www.spala.pl/
8 6025 1.43% https://www.spala.pl/zwiedzanie/
9 5706 1.36% https://remont-dvigatelja-auto.ru/
10 5617 1.34% https://spb-generic.ru
11 5586 1.33% https://generik78.ru/
12 5541 1.32% https://gen51.ru/
13 5494 1.31% https://generic51.ru/
14 5493 1.31% https://poppers51.ru/
15 4829 1.15% https://www.spala.pl/kawiarnie/carskawieza/
16 4130 0.98% https://www.spala.pl/aktualnosci/
17 3962 0.94% https://www.grepmed.com/fluconazol_online_kaufen_deutschland
18 3957 0.94% https://www.grepmed.com/promethazin_apotheke_versand_kaufen
19 3918 0.93% https://www.grepmed.com/budesonid_bestellen_ohne_arztbesuch
20 3899 0.93% https://www.grepmed.com/fexofenadin_ohne_rezept_jetzt_kaufen
21 3894 0.93% https://www.grepmed.com/dexamethason_billig_online_kaufen
22 3884 0.92% https://www.grepmed.com/ketoconazol_kaufen_online
23 3879 0.92% https://www.grepmed.com/dapoxetin_bestpreis_online_bestellen
24 3591 0.85% https://spala.pl/
25 3086 0.73% https://www.grepmed.com/sildenafil_bestellen_mit_schneller_lieferung
26 3067 0.73% https://politex-spb.com/
27 2532 0.60% https://www.spala.pl/noclegi/zacisze/
28 2323 0.55% https://www.spala.pl/galeria/
29 2106 0.50% https://perevodpravo.ru/
30 1857 0.44% https://www.spala.pl/zwiedzanie/rowery/

Top 20 of 38 Total Search Strings
# Hits Search String
1 16 17.58% https://www.spala.pl/
2 12 13.19% https://www.spala.pl/zwiedzanie/rowery/
3 8 8.79% wordpress
4 5 5.49% https://www.spala.pl/zwiedzanie/
5 4 4.40% https://www.spala.pl/imprezy/jarmark/
6 4 4.40% https://www.spala.pl/kawiarnie/carskawieza/
7 3 3.30% https://www.spala.pl/aktualnosci/
8 3 3.30% https://www.spala.pl/imprezy/dozynki/
9 3 3.30% https://www.spala.pl/restauracje/zubr/
10 3 3.30% spala.pl
11 2 2.20% https://spala.pl/priv/eyetronic/
12 2 2.20% https://www.spala.pl/noclegi/zacisze/
13 1 1.10% 1tsstd
14 1 1.10% 9tyc0o
15 1 1.10% et142b
16 1 1.10% https://artistotoweb.com/
17 1 1.10% https://de.chatruletka-18.com/schwanger
18 1 1.10% https://exyuiptv.app/instalacija/
19 1 1.10% https://exyukanali.tv/
20 1 1.10% https://www.spala.pl/historia/

Top 15 of 3203 Total User Agents
# Hits User Agent
1 26405 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 24610 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 24540 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 24503 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 24470 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 15797 3.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
7 9911 2.36% curl/8.7.1
8 8494 2.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
9 8042 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
10 6609 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6534 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6518 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6486 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4577 1.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 3576 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0

Usage by Country for July 2026

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 236843 56.35% 180218 59.17% 21702897 67.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 62529 14.88% 39979 13.13% 3813951 11.90% 0 0.00% 0 0.00% Commercial (com)
3 53065 12.62% 49634 16.30% 2942634 9.19% 0 0.00% 0 0.00% Poland
4 47771 11.36% 24059 7.90% 2985369 9.32% 0 0.00% 0 0.00% Russian Federation
5 10561 2.51% 9605 3.15% 315706 0.99% 0 0.00% 0 0.00% Network (net)
6 2846 0.68% 2358 0.77% 120920 0.38% 0 0.00% 0 0.00% Germany
7 2023 0.48% 512 0.17% 19860 0.06% 0 0.00% 0 0.00% Non-Profit (org)
8 1193 0.28% 731 0.24% 7378 0.02% 0 0.00% 0 0.00% European Union
9 737 0.18% 439 0.14% 10266 0.03% 0 0.00% 0 0.00% China
10 499 0.12% 392 0.13% 7273 0.02% 0 0.00% 0 0.00% Vietnam
11 401 0.10% 269 0.09% 2544 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 189 0.04% 125 0.04% 2911 0.01% 0 0.00% 0 0.00% Brazil
13 144 0.03% 138 0.05% 5608 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 115 0.03% 66 0.02% 1645 0.01% 0 0.00% 0 0.00% Switzerland
15 106 0.03% 67 0.02% 2197 0.01% 0 0.00% 0 0.00% Czech Republic
16 80 0.02% 42 0.01% 1270 0.00% 0 0.00% 0 0.00% Argentina
17 69 0.02% 65 0.02% 2224 0.01% 0 0.00% 0 0.00% Italy
18 64 0.02% 42 0.01% 931 0.00% 0 0.00% 0 0.00% Mexico
19 62 0.01% 55 0.02% 1569 0.00% 0 0.00% 0 0.00% Netherlands
20 62 0.01% 50 0.02% 2856 0.01% 0 0.00% 0 0.00% Norway
21 58 0.01% 48 0.02% 1172 0.00% 0 0.00% 0 0.00% Sweden
22 55 0.01% 53 0.02% 2985 0.01% 0 0.00% 0 0.00% Austria
23 52 0.01% 51 0.02% 1742 0.01% 0 0.00% 0 0.00% Monaco
24 44 0.01% 25 0.01% 574 0.00% 0 0.00% 0 0.00% Colombia
25 44 0.01% 42 0.01% 2265 0.01% 0 0.00% 0 0.00% United Kingdom
26 37 0.01% 28 0.01% 504 0.00% 0 0.00% 0 0.00% Turkey
27 36 0.01% 25 0.01% 10036 0.03% 0 0.00% 0 0.00% Ecuador
28 35 0.01% 32 0.01% 6230 0.02% 0 0.00% 0 0.00% Thailand
29 34 0.01% 34 0.01% 1507 0.00% 0 0.00% 0 0.00% Anguilla
30 34 0.01% 30 0.01% 3304 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23