Usage statistics for spala.pl spala.pl

Summary Period: February 2022
Generated 01-Mar-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 137394
Total Files 84398
Total Pages 72470
Total Visits 13672
Total kB Files 5268818
Total Unique Sites 6615
Total Unique URLs 1301
Total Unique Referrers 2909
Total Unique User Agents 2072
. Avg Max
Hits per Hour 204 2420
Hits per Day 4906 8766
Files per Day 3014 5592
Pages per Day 2588 4096
Sites per Day 236 484
Visits per Day 488 570
kB Files per Day 188172 442062
Hits by Response Code
Code 200 - OK 61.43% 84398
Code 206 - Partial Content 0.05% 66
Code 301 - Moved Permanently 30.49% 41889
Code 304 - Not Modified 1.29% 1766
Code 400 - Bad Request 0.26% 352
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.45% 6113
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 2.04% 2806

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 4450 3.24% 2634 3.12% 2206 3.04% 504 3.69% 388 5.87% 146813 2.79%
2 4995 3.64% 2896 3.43% 2460 3.39% 509 3.72% 430 6.50% 235895 4.48%
3 4420 3.22% 2455 2.91% 2388 3.30% 567 4.15% 470 7.11% 104193 1.98%
4 4737 3.45% 2498 2.96% 2521 3.48% 528 3.86% 376 5.68% 115969 2.20%
5 4088 2.98% 1885 2.23% 2446 3.38% 444 3.25% 345 5.22% 107089 2.03%
6 5089 3.70% 3345 3.96% 2139 2.95% 549 4.02% 457 6.91% 207870 3.95%
7 4891 3.56% 3132 3.71% 1973 2.72% 499 3.65% 397 6.00% 157435 2.99%
8 3562 2.59% 1928 2.28% 1860 2.57% 496 3.63% 392 5.93% 118491 2.25%
9 5501 4.00% 3268 3.87% 2952 4.07% 563 4.12% 452 6.83% 210465 3.99%
10 7271 5.29% 5592 6.63% 4096 5.65% 570 4.17% 442 6.68% 442062 8.39%
11 4602 3.35% 3046 3.61% 1908 2.63% 497 3.64% 396 5.99% 185735 3.53%
12 5014 3.65% 3278 3.88% 2245 3.10% 565 4.13% 458 6.92% 163146 3.10%
13 6339 4.61% 4471 5.30% 2629 3.63% 560 4.10% 484 7.32% 227620 4.32%
14 8766 6.38% 3980 4.72% 2983 4.12% 546 3.99% 454 6.86% 238423 4.53%
15 4174 3.04% 2702 3.20% 2097 2.89% 494 3.61% 386 5.84% 136229 2.59%
16 4404 3.21% 2615 3.10% 2278 3.14% 522 3.82% 355 5.37% 118166 2.24%
17 4310 3.14% 2875 3.41% 2182 3.01% 455 3.33% 390 5.90% 133843 2.54%
18 4501 3.28% 2768 3.28% 2239 3.09% 470 3.44% 382 5.77% 176799 3.36%
19 3419 2.49% 2072 2.46% 1837 2.53% 424 3.10% 368 5.56% 102958 1.95%
20 4460 3.25% 3078 3.65% 1856 2.56% 442 3.23% 350 5.29% 194567 3.69%
21 4773 3.47% 3221 3.82% 2240 3.09% 452 3.31% 367 5.55% 194725 3.70%
22 4217 3.07% 2671 3.16% 2133 2.94% 479 3.50% 365 5.52% 159767 3.03%
23 5928 4.31% 3859 4.57% 3694 5.10% 440 3.22% 375 5.67% 271741 5.16%
24 4522 3.29% 2685 3.18% 3512 4.85% 494 3.61% 390 5.90% 211351 4.01%
25 4327 3.15% 2556 3.03% 3276 4.52% 425 3.11% 350 5.29% 208147 3.95%
26 4005 2.91% 2252 2.67% 3149 4.35% 381 2.79% 300 4.54% 197382 3.75%
27 5166 3.76% 3264 3.87% 3461 4.78% 435 3.18% 332 5.02% 242536 4.60%
28 5463 3.98% 3372 4.00% 3710 5.12% 447 3.27% 356 5.38% 259401 4.92%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 138 3866 2.81% 71 1991 2.36% 92 2590 3.57% 5834 163361 3.10%
1 136 3825 2.78% 64 1817 2.15% 94 2647 3.65% 3989 111683 2.12%
2 127 3572 2.60% 51 1435 1.70% 104 2920 4.03% 4012 112346 2.13%
3 112 3158 2.30% 48 1355 1.61% 90 2529 3.49% 3963 110957 2.11%
4 119 3345 2.43% 45 1273 1.51% 98 2755 3.80% 3097 86721 1.65%
5 122 3432 2.50% 56 1572 1.86% 94 2656 3.66% 4081 114255 2.17%
6 137 3843 2.80% 71 2001 2.37% 99 2777 3.83% 5546 155286 2.95%
7 161 4526 3.29% 93 2606 3.09% 106 2976 4.11% 5305 148529 2.82%
8 215 6043 4.40% 135 3789 4.49% 124 3497 4.83% 9316 260857 4.95%
9 224 6278 4.57% 142 3982 4.72% 115 3233 4.46% 8114 227178 4.31%
10 211 5929 4.32% 136 3835 4.54% 103 2886 3.98% 7774 217666 4.13%
11 276 7755 5.64% 202 5683 6.73% 107 3004 4.15% 12000 336008 6.38%
12 248 6970 5.07% 172 4831 5.72% 112 3144 4.34% 10631 297676 5.65%
13 277 7775 5.66% 194 5436 6.44% 119 3337 4.60% 10068 281903 5.35%
14 260 7295 5.31% 178 4995 5.92% 119 3353 4.63% 9555 267549 5.08%
15 272 7640 5.56% 192 5387 6.38% 116 3260 4.50% 11391 318946 6.05%
16 232 6514 4.74% 153 4307 5.10% 116 3250 4.48% 9059 253650 4.81%
17 294 8238 6.00% 169 4748 5.63% 122 3438 4.74% 12438 348264 6.61%
18 229 6415 4.67% 150 4222 5.00% 114 3198 4.41% 9137 255825 4.86%
19 277 7757 5.65% 150 4207 4.98% 105 2962 4.09% 8958 250818 4.76%
20 220 6176 4.50% 143 4009 4.75% 113 3165 4.37% 8709 243857 4.63%
21 243 6821 4.96% 169 4755 5.63% 109 3057 4.22% 10352 289858 5.50%
22 187 5262 3.83% 117 3278 3.88% 102 2874 3.97% 7892 220981 4.19%
23 177 4959 3.61% 103 2884 3.42% 105 2962 4.09% 6952 194644 3.69%

Top 30 of 1301 Total URLs
# Hits kB F URL
1 11433 8.32% 1380851 26.21% /statystyka/usage_202202.html
2 4358 3.17% 40316 0.77% /
3 2298 1.67% 79573 1.51% /skrypty/jquery.min.js
4 2292 1.67% 15516 0.29% /skrypty/jquery.colorbox-min.js
5 2274 1.66% 4334 0.08% /skrypty/styles.css
6 2272 1.65% 9178 0.17% /skrypty/colorbox.css
7 2166 1.58% 4264 0.08% /skrypty/galeria.css
8 1861 1.35% 9564 0.18% /robots.txt
9 1535 1.12% 2648 0.05% /favicon.ico
10 1258 0.92% 16468 0.31% /zwiedzanie/
11 1071 0.78% 9218 0.17% /przyroda/
12 751 0.55% 16477 0.31% /aktualnosci/
13 750 0.55% 3871 0.07% /galeria/
14 646 0.47% 6294 0.12% /historia/
15 636 0.46% 2907 0.06% /noclegi/
16 577 0.42% 1947 0.04% /film/
17 573 0.42% 1787 0.03% /kontakt/
18 404 0.29% 2893 0.05% /noclegi/zacisze/
19 312 0.23% 2216 0.04% /imprezy/jarmark/
20 281 0.20% 1175 0.02% /ads.txt
21 262 0.19% 1856 0.04% /noclegi/moscicki/
22 235 0.17% 1937 0.04% /imprezy/hubertus/
23 223 0.16% 1703 0.03% /zwiedzanie/rowery/
24 221 0.16% 919 0.02% /historia/konferencja2006/
25 205 0.15% 1364 0.03% /restauracje/karczma/
26 201 0.15% 1327 0.03% /noclegi/prezydent/
27 200 0.15% 1562 0.03% /zwiedzanie/kosciol/
28 199 0.14% 1168 0.02% /noclegi/pokoje/
29 195 0.14% 1533 0.03% /imprezy/dozynki/
30 182 0.13% 1184 0.02% /noclegi/amber/

Top 10 of 1301 Total URLs By kB F
# Hits kB F URL
1 11433 8.32% 1380851 26.21% /statystyka/usage_202202.html
2 35 0.03% 253789 4.82% /historia/spalska_kolekcja_porozy.pdf
3 18 0.01% 97845 1.86% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
4 2298 1.67% 79573 1.51% /skrypty/jquery.min.js
5 3 0.00% 56302 1.07% /film/05_sport.avi
6 4358 3.17% 40316 0.77% /
7 22 0.02% 38120 0.72% /noclegi/zacisze/2015_zielona_szkola.pdf
8 7 0.01% 37620 0.71% /noclegi/zacisze/oferta_zacisze.doc
9 13 0.01% 24363 0.46% /noclegi/zacisze/2013_wakacje.pdf
10 9 0.01% 17480 0.33% /aktualnosci/old/2009_program_dni_olimpijczyka.pdf

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 4358 3.17% 3730 39.18% /
2 97 0.07% 858 9.01% /statystyka/
3 1258 0.92% 552 5.80% /zwiedzanie/
4 404 0.29% 252 2.65% /noclegi/zacisze/
5 312 0.23% 166 1.74% /imprezy/jarmark/
6 235 0.17% 154 1.62% /imprezy/hubertus/
7 750 0.55% 140 1.47% /galeria/
8 751 0.55% 139 1.46% /aktualnosci/
9 11433 8.32% 136 1.43% /statystyka/usage_202202.html
10 646 0.47% 125 1.31% /historia/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 4358 3.17% 2927 31.88% /
2 97 0.07% 857 9.33% /statystyka/
3 1258 0.92% 488 5.32% /zwiedzanie/
4 404 0.29% 212 2.31% /noclegi/zacisze/
5 750 0.55% 189 2.06% /galeria/
6 312 0.23% 185 2.02% /imprezy/jarmark/
7 751 0.55% 165 1.80% /aktualnosci/
8 235 0.17% 143 1.56% /imprezy/hubertus/
9 195 0.14% 134 1.46% /imprezy/dozynki/
10 11433 8.32% 134 1.46% /statystyka/usage_202202.html

Top 30 of 6615 Total Sites
# Hits Files kB F Visits Hostname
1 9611 7.00% 9611 11.39% 1177161 22.34% 32 0.23% vm1985900.51ssd.had.wf
2 2160 1.57% 787 0.93% 79778 1.51% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
3 1814 1.32% 557 0.66% 7813 0.15% 5 0.04% crawl-prodd4-13.babbar.eu
4 1756 1.28% 1756 2.08% 199140 3.78% 2 0.01% 178.158.64.137
5 1199 0.87% 705 0.84% 6649 0.13% 29 0.21% ninja-crawler109.webmeup.com
6 1078 0.78% 669 0.79% 59592 1.13% 171 1.25% crawl-66-249-70-93.googlebot.com
7 931 0.68% 0 0.00% 574 0.01% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
8 782 0.57% 0 0.00% 420 0.01% 179 1.31% ns513038.ip-142-4-218.net
9 645 0.47% 408 0.48% 62551 1.19% 62 0.45% 216.244.66.244
10 636 0.46% 0 0.00% 342 0.01% 107 0.78% 191.96.150.247
11 588 0.43% 325 0.39% 22243 0.42% 130 0.95% crawl-66-249-70-95.googlebot.com
12 584 0.43% 304 0.36% 18555 0.35% 166 1.21% crawl-66-249-70-64.googlebot.com
13 552 0.40% 0 0.00% 296 0.01% 93 0.68% 191.101.31.233
14 497 0.36% 252 0.30% 2778 0.05% 7 0.05% ip-173-231-60-198.seostar.co
15 495 0.36% 0 0.00% 305 0.01% 84 0.61% crawl-66-249-70-81.googlebot.com
16 460 0.33% 0 0.00% 247 0.00% 76 0.56% 83.136.82.89
17 454 0.33% 0 0.00% 259 0.00% 39 0.29% no-mans-land.m247.com
18 447 0.33% 0 0.00% 240 0.00% 105 0.77% 31-43-11-98.dks.com.ua
19 424 0.31% 11 0.01% 1334 0.03% 4 0.03% 20.75.128.100
20 391 0.28% 301 0.36% 30296 0.58% 39 0.29% crawl-66-249-66-80.googlebot.com
21 383 0.28% 376 0.45% 20398 0.39% 6 0.04% e1.wlodarzewska-gw.supermedia.pl
22 378 0.28% 371 0.44% 47606 0.90% 4 0.03% m110.class144.petrotel.pl
23 368 0.27% 0 0.00% 198 0.00% 62 0.45% 191.96.168.147
24 337 0.25% 3 0.00% 220 0.00% 20 0.15% unknown.puregig.net
25 331 0.24% 321 0.38% 16332 0.31% 1 0.01% 89-65-6-40.dynamic.chello.pl
26 320 0.23% 0 0.00% 196 0.00% 74 0.54% crawl-66-249-70-85.googlebot.com
27 319 0.23% 27 0.03% 1465 0.03% 86 0.63% crawl-66-249-70-87.googlebot.com
28 286 0.21% 94 0.11% 1891 0.04% 204 1.49% 45.146.165.37
29 283 0.21% 273 0.32% 12747 0.24% 1 0.01% staticline-31-183-159-203.toya.net.pl
30 279 0.20% 263 0.31% 23751 0.45% 1 0.01% 155.133.6.3

Top 10 of 6615 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9611 7.00% 9611 11.39% 1177161 22.34% 32 0.23% vm1985900.51ssd.had.wf
2 1756 1.28% 1756 2.08% 199140 3.78% 2 0.01% 178.158.64.137
3 2160 1.57% 787 0.93% 79778 1.51% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
4 151 0.11% 122 0.14% 65015 1.23% 18 0.13% crawl-66-249-70-56.googlebot.com
5 645 0.47% 408 0.48% 62551 1.19% 62 0.45% 216.244.66.244
6 1078 0.78% 669 0.79% 59592 1.13% 171 1.25% crawl-66-249-70-93.googlebot.com
7 119 0.09% 100 0.12% 55564 1.05% 14 0.10% crawl-66-249-70-58.googlebot.com
8 96 0.07% 80 0.09% 54724 1.04% 25 0.18% crawl-66-249-70-60.googlebot.com
9 378 0.28% 371 0.44% 47606 0.90% 4 0.03% m110.class144.petrotel.pl
10 53 0.04% 25 0.03% 34862 0.66% 20 0.15% petalbot-114-119-138-202.petalsearch.com

Top 30 of 2909 Total Referrers
# Hits Referrer
1 49689 36.17% - (Direct Request)
2 11330 8.25% https://www.spala.pl/
3 6449 4.69% https://www.spala.pl/zwiedzanie/
4 4802 3.50% https://www.spala.pl/galeria/
5 3838 2.79% https://www.spala.pl/noclegi/zacisze/
6 3144 2.29% https://www.spala.pl/imprezy/jarmark/
7 2613 1.90% https://www.google.com/
8 2168 1.58% https://www.spala.pl/aktualnosci/
9 2097 1.53% https://bistrodengi.ru/
10 1587 1.16% https://www.spala.pl/noclegi/
11 1470 1.07% https://www.spala.pl/przyroda/
12 1374 1.00% https://1fixprint.ru/
13 1358 0.99% https://www.spala.pl/kawiarnie/carskawieza/
14 1166 0.85% https://www.spala.pl/restauracje/karczma/
15 1108 0.81% https://www.spala.pl/noclegi/prezydent/
16 1022 0.74% https://alentaprint.ru/
17 1022 0.74% https://manystock.ru/
18 1022 0.74% https://printmaiki.ru/
19 1022 0.74% https://printsbook.ru/
20 1022 0.74% https://printstoris.ru/
21 1022 0.74% https://printvam.ru/
22 888 0.65% https://spala.pl/
23 875 0.64% https://www.spala.pl/skrypty/colorbox.css
24 805 0.59% https://www.spala.pl/galeria/helikopter/
25 682 0.50% https://www.spala.pl/noclegi/savoy/
26 658 0.48% https://www.spala.pl/noclegi/moscicki/
27 636 0.46% https://getery.xyz
28 552 0.40% https://seksvibor.xyz
29 544 0.40% https://www.spala.pl/restauracje/zajazd/
30 540 0.39% https://www.google.pl/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% gdzie jest spała mazowieckie
2 1 25.00% http://cleantalkorg2.ru/articlestat1cphjfiqw
3 1 25.00% http://cleantalkorg2.ru/articlestat1hloyuegx
4 1 25.00% http://cleantalkorg2.ru/articlestat1vftdsmrw

Top 15 of 2072 Total User Agents
# Hits User Agent
1 4645 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
2 4184 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 3802 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 3187 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
5 3086 2.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2717 1.98% Googlebot-Image/1.0
7 2165 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
8 1836 1.34% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 1586 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
10 1448 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1436 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1416 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1303 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
14 1290 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 1183 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2022

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 46583 33.90% 43378 51.40% 2245011 42.61% Poland
2 39259 28.57% 15804 18.73% 921567 17.49% Commercial (com)
3 26605 19.36% 10066 11.93% 691218 13.12% Unresolved/Unknown
4 9611 7.00% 9611 11.39% 1177161 22.34% Wallis and Futuna Islands
5 6918 5.04% 1902 2.25% 119994 2.28% Network (net)
6 2247 1.64% 1378 1.63% 51027 0.97% Germany
7 2049 1.49% 717 0.85% 11846 0.22% European Union
8 909 0.66% 245 0.29% 17069 0.32% Russian Federation
9 642 0.47% 12 0.01% 401 0.01% Ukraine
10 499 0.36% 253 0.30% 3017 0.06% Colombia
11 327 0.24% 171 0.20% 5013 0.10% Czech Republic
12 250 0.18% 171 0.20% 1846 0.04% Non-Profit (org)
13 207 0.15% 0 0.00% 118 0.00% Romania
14 194 0.14% 131 0.16% 3201 0.06% Belgium
15 192 0.14% 1 0.00% 165 0.00% United States
16 175 0.13% 151 0.18% 1629 0.03% Turkey
17 133 0.10% 114 0.14% 4256 0.08% Italy
18 125 0.09% 111 0.13% 5009 0.10% France
19 89 0.06% 82 0.10% 3320 0.06% Netherlands
20 88 0.06% 0 0.00% 56 0.00% Estonia
21 52 0.04% 22 0.03% 331 0.01% British Indian Ocean Territory
22 40 0.03% 38 0.05% 1564 0.03% Switzerland
23 30 0.02% 8 0.01% 492 0.01% Brazil
24 24 0.02% 21 0.02% 570 0.01% United Kingdom
25 23 0.02% 9 0.01% 94 0.00% Japan
26 19 0.01% 18 0.02% 1079 0.02% Sweden
27 11 0.01% 10 0.01% 281 0.01% Lithuania
28 11 0.01% 10 0.01% 267 0.01% Libya
29 10 0.01% 4 0.00% 49 0.00% Norway
30 6 0.00% 3 0.00% 48 0.00% Slovakia


Generated by Webalizer Version 2.23