Usage statistics for spala.pl spala.pl

Summary Period: October 2022
Generated 01-Nov-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 220574
Total Files 171083
Total Pages 60828
Total Visits 18226
Total kB Files 8084161
Total Unique Sites 9876
Total Unique URLs 1322
Total Unique Referrers 2377
Total Unique User Agents 2550
. Avg Max
Hits per Hour 296 1698
Hits per Day 7115 15422
Files per Day 5518 12739
Pages per Day 1962 3069
Sites per Day 318 756
Visits per Day 587 1351
kB Files per Day 260779 542215
Hits by Response Code
Code 200 - OK 77.56% 171083
Code 206 - Partial Content 0.09% 200
Code 301 - Moved Permanently 14.42% 31804
Code 304 - Not Modified 1.05% 2313
Code 400 - Bad Request 0.26% 572
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 3.05% 6732
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 3.56% 7847
Code 412 - Precondition Failed 0.00% 1
Code 501 - Not Implemented 0.00% 5

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 8497 3.85% 6316 3.69% 2552 4.20% 679 3.73% 562 5.69% 296322 3.67%
2 11374 5.16% 9221 5.39% 2637 4.34% 754 4.14% 600 6.08% 418478 5.18%
3 9662 4.38% 7412 4.33% 2687 4.42% 683 3.75% 546 5.53% 314192 3.89%
4 10779 4.89% 9201 5.38% 2002 3.29% 768 4.21% 646 6.54% 355559 4.40%
5 12667 5.74% 10504 6.14% 2409 3.96% 1064 5.84% 715 7.24% 442562 5.47%
6 15422 6.99% 12739 7.45% 3069 5.05% 1351 7.41% 666 6.74% 542215 6.71%
7 11622 5.27% 10156 5.94% 2105 3.46% 879 4.82% 756 7.65% 403319 4.99%
8 9007 4.08% 7451 4.36% 2029 3.34% 706 3.87% 613 6.21% 315248 3.90%
9 12769 5.79% 10799 6.31% 2669 4.39% 887 4.87% 750 7.59% 507566 6.28%
10 8024 3.64% 6148 3.59% 2139 3.52% 591 3.24% 527 5.34% 282525 3.49%
11 5332 2.42% 3817 2.23% 1678 2.76% 468 2.57% 568 5.75% 175848 2.18%
12 7539 3.42% 5696 3.33% 2208 3.63% 538 2.95% 668 6.76% 275022 3.40%
13 6435 2.92% 4498 2.63% 1910 3.14% 504 2.77% 440 4.46% 224114 2.77%
14 6698 3.04% 4857 2.84% 1796 2.95% 494 2.71% 426 4.31% 229084 2.83%
15 6088 2.76% 4746 2.77% 1490 2.45% 499 2.74% 477 4.83% 225440 2.79%
16 7399 3.35% 6031 3.53% 1584 2.60% 552 3.03% 504 5.10% 313606 3.88%
17 3849 1.74% 2502 1.46% 1542 2.54% 470 2.58% 401 4.06% 113222 1.40%
18 4735 2.15% 3109 1.82% 1965 3.23% 705 3.87% 440 4.46% 160487 1.99%
19 4839 2.19% 3354 1.96% 1854 3.05% 620 3.40% 489 4.95% 132891 1.64%
20 3755 1.70% 2986 1.75% 961 1.58% 363 1.99% 437 4.42% 143853 1.78%
21 4412 2.00% 3394 1.98% 1277 2.10% 379 2.08% 356 3.60% 147910 1.83%
22 3720 1.69% 2633 1.54% 1328 2.18% 375 2.06% 525 5.32% 110465 1.37%
23 5394 2.45% 4411 2.58% 1455 2.39% 470 2.58% 473 4.79% 254368 3.15%
24 5874 2.66% 4926 2.88% 1320 2.17% 430 2.36% 409 4.14% 244256 3.02%
25 5280 2.39% 3736 2.18% 2198 3.61% 394 2.16% 388 3.93% 313260 3.87%
26 4557 2.07% 2775 1.62% 2402 3.95% 456 2.50% 413 4.18% 149992 1.86%
27 5733 2.60% 4123 2.41% 2387 3.92% 470 2.58% 565 5.72% 295633 3.66%
28 5010 2.27% 3771 2.20% 1901 3.13% 472 2.59% 536 5.43% 202674 2.51%
29 5130 2.33% 3498 2.04% 1965 3.23% 506 2.78% 475 4.81% 180472 2.23%
30 5175 2.35% 3668 2.14% 1877 3.09% 439 2.41% 429 4.34% 192111 2.38%
31 3797 1.72% 2605 1.52% 1432 2.35% 330 1.81% 362 3.67% 121466 1.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 134 4163 1.89% 84 2608 1.52% 55 1706 2.80% 4050 125563 1.55%
1 102 3169 1.44% 52 1634 0.96% 51 1585 2.61% 2918 90469 1.12%
2 95 2956 1.34% 43 1349 0.79% 56 1745 2.87% 2023 62715 0.78%
3 82 2568 1.16% 35 1101 0.64% 48 1500 2.47% 1897 58793 0.73%
4 99 3090 1.40% 40 1247 0.73% 60 1880 3.09% 2776 86059 1.06%
5 113 3529 1.60% 56 1741 1.02% 58 1825 3.00% 4122 127783 1.58%
6 172 5338 2.42% 97 3020 1.77% 81 2529 4.16% 6218 192748 2.38%
7 206 6404 2.90% 148 4598 2.69% 69 2140 3.52% 6411 198742 2.46%
8 314 9762 4.43% 253 7857 4.59% 77 2390 3.93% 11473 355674 4.40%
9 446 13851 6.28% 364 11305 6.61% 112 3479 5.72% 15591 483323 5.98%
10 430 13346 6.05% 362 11229 6.56% 92 2863 4.71% 16403 508501 6.29%
11 525 16289 7.38% 427 13246 7.74% 123 3817 6.28% 21161 655999 8.11%
12 484 15023 6.81% 402 12476 7.29% 110 3421 5.62% 17248 534699 6.61%
13 440 13648 6.19% 364 11310 6.61% 97 3016 4.96% 15982 495452 6.13%
14 425 13177 5.97% 348 10800 6.31% 105 3277 5.39% 14514 449949 5.57%
15 375 11642 5.28% 305 9474 5.54% 93 2899 4.77% 14998 464928 5.75%
16 319 9918 4.50% 247 7660 4.48% 87 2717 4.47% 10922 338597 4.19%
17 376 11685 5.30% 304 9434 5.51% 92 2867 4.71% 16914 524319 6.49%
18 385 11943 5.41% 309 9600 5.61% 95 2971 4.88% 15372 476519 5.89%
19 365 11337 5.14% 299 9281 5.42% 83 2592 4.26% 13283 411766 5.09%
20 392 12168 5.52% 319 9909 5.79% 96 2999 4.93% 15012 465377 5.76%
21 382 11857 5.38% 312 9674 5.65% 90 2812 4.62% 14494 449311 5.56%
22 274 8494 3.85% 219 6801 3.98% 68 2113 3.47% 10800 334808 4.14%
23 168 5217 2.37% 120 3729 2.18% 54 1685 2.77% 6196 192070 2.38%

Top 30 of 1322 Total URLs
# Hits kB F URL
1 5320 2.41% 183789 2.27% /skrypty/jquery.min.js
2 5262 2.39% 48233 0.60% /
3 5248 2.38% 34048 0.42% /skrypty/jquery.colorbox-min.js
4 5193 2.35% 11295 0.14% /skrypty/styles.css
5 5187 2.35% 24604 0.30% /skrypty/colorbox.css
6 4991 2.26% 10775 0.13% /skrypty/galeria.css
7 4553 2.06% 7004 0.09% /favicon.ico
8 3429 1.55% 17640 0.22% /robots.txt
9 2434 1.10% 21737 0.27% /imprezy/hubertus/
10 1386 0.63% 19739 0.24% /zwiedzanie/
11 1352 0.61% 171914 2.13% /statystyka/usage_202210.html
12 711 0.32% 18885 0.23% /aktualnosci/
13 665 0.30% 5340 0.07% /noclegi/zacisze/
14 585 0.27% 2862 0.04% /ads.txt
15 398 0.18% 2656 0.03% /noclegi/
16 367 0.17% 4414 0.05% /historia/
17 357 0.16% 2610 0.03% /imprezy/jarmark/
18 321 0.15% 2485 0.03% /zwiedzanie/rowery/
19 319 0.14% 2990 0.04% /przyroda/
20 309 0.14% 1974 0.02% /galeria/
21 294 0.13% 2465 0.03% /informator/
22 282 0.13% 1991 0.02% /noclegi/moscicki/
23 269 0.12% 2005 0.02% /noclegi/prezydent/
24 246 0.11% 1955 0.02% /imprezy/dozynki/
25 242 0.11% 1965 0.02% /zwiedzanie/kosciol/
26 237 0.11% 1687 0.02% /restauracje/karczma/
27 232 0.11% 1356 0.02% /noclegi/pokoje/
28 223 0.10% 1576 0.02% /noclegi/savoy/
29 215 0.10% 1464 0.02% /restauracje/zubr/
30 203 0.09% 1635 0.02% /kawiarnie/carskawieza/

Top 10 of 1322 Total URLs By kB F
# Hits kB F URL
1 78 0.04% 289755 3.58% /historia/spalska_kolekcja_porozy.pdf
2 5320 2.41% 183789 2.27% /skrypty/jquery.min.js
3 1352 0.61% 171914 2.13% /statystyka/usage_202210.html
4 16 0.01% 53229 0.66% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
5 5262 2.39% 48233 0.60% /
6 5248 2.38% 34048 0.42% /skrypty/jquery.colorbox-min.js
7 5187 2.35% 24604 0.30% /skrypty/colorbox.css
8 2 0.00% 24015 0.30% /film/05_sport.avi
9 2434 1.10% 21737 0.27% /imprezy/hubertus/
10 1386 0.63% 19739 0.24% /zwiedzanie/

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 5262 2.39% 4835 33.89% /
2 2434 1.10% 1980 13.88% /imprezy/hubertus/
3 1386 0.63% 1001 7.02% /zwiedzanie/
4 53 0.02% 696 4.88% /statystyka/
5 665 0.30% 479 3.36% /noclegi/zacisze/
6 711 0.32% 397 2.78% /aktualnosci/
7 321 0.15% 199 1.39% /zwiedzanie/rowery/
8 367 0.17% 194 1.36% /historia/
9 357 0.16% 192 1.35% /imprezy/jarmark/
10 398 0.18% 191 1.34% /noclegi/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 5262 2.39% 4212 32.01% /
2 2434 1.10% 1523 11.58% /imprezy/hubertus/
3 1386 0.63% 800 6.08% /zwiedzanie/
4 53 0.02% 696 5.29% /statystyka/
5 711 0.32% 392 2.98% /aktualnosci/
6 665 0.30% 373 2.83% /noclegi/zacisze/
7 357 0.16% 217 1.65% /imprezy/jarmark/
8 398 0.18% 193 1.47% /noclegi/
9 321 0.15% 182 1.38% /zwiedzanie/rowery/
10 269 0.12% 176 1.34% /noclegi/prezydent/

Top 30 of 9876 Total Sites
# Hits Files kB F Visits Hostname
1 2473 1.12% 1459 0.85% 77017 0.95% 14 0.08% 52.226.210.206
2 2378 1.08% 1482 0.87% 82257 1.02% 9 0.05% 52.226.227.211
3 1949 0.88% 0 0.00% 1047 0.01% 4 0.02% 37-115-221-89.broadband.kyivstar.net
4 1725 0.78% 0 0.00% 927 0.01% 12 0.07% 37-115-114-47.broadband.kyivstar.net
5 1324 0.60% 1324 0.77% 171216 2.12% 2 0.01% vm1985900.51ssd.had.wf
6 1267 0.57% 0 0.00% 681 0.01% 13 0.07% 5-248-227-80.broadband.kyivstar.net
7 1250 0.57% 644 0.38% 7586 0.09% 21 0.12% ninja-crawler109.webmeup.com
8 1030 0.47% 0 0.00% 553 0.01% 4 0.02% 37-115-147-157.broadband.kyivstar.net
9 774 0.35% 752 0.44% 120478 1.49% 2 0.01% 91.240.118.252
10 747 0.34% 634 0.37% 95760 1.18% 61 0.33% 216.244.66.244
11 732 0.33% 398 0.23% 41481 0.51% 266 1.46% msnbot-40-77-167-62.search.msn.com
12 594 0.27% 382 0.22% 25437 0.31% 182 1.00% msnbot-157-55-39-106.search.msn.com
13 563 0.26% 550 0.32% 26159 0.32% 25 0.14% 78-131-161-93.tktelekom.pl
14 544 0.25% 0 0.00% 292 0.00% 92 0.50% 181.215.176.15
15 524 0.24% 38 0.02% 1686 0.02% 2 0.01% 130.245.169.215
16 483 0.22% 259 0.15% 74025 0.92% 1 0.01% static.156.176.243.136.clients.your-server.de
17 472 0.21% 268 0.16% 22265 0.28% 82 0.45% msnbot-207-46-13-205.search.msn.com
18 461 0.21% 443 0.26% 24984 0.31% 2 0.01% 89-65-89-43.dynamic.chello.pl
19 460 0.21% 0 0.00% 247 0.00% 77 0.42% unn-138-199-18-62.datapacket.com
20 454 0.21% 0 0.00% 244 0.00% 75 0.41% unn-143-244-39-14.datapacket.com
21 444 0.20% 0 0.00% 249 0.00% 1 0.01% 20.49.194.202
22 427 0.19% 247 0.14% 25326 0.31% 90 0.49% msnbot-157-55-39-206.search.msn.com
23 421 0.19% 247 0.14% 6284 0.08% 1 0.01% crawl1-002.oi.tb.007ac9.net
24 391 0.18% 377 0.22% 18933 0.23% 4 0.02% 212.180.200.98
25 354 0.16% 0 0.00% 190 0.00% 60 0.33% 181.214.218.39
26 332 0.15% 332 0.19% 12214 0.15% 5 0.03% ip-155.133.127.170.s.net.pl
27 315 0.14% 190 0.11% 17346 0.21% 51 0.28% msnbot-207-46-13-193.search.msn.com
28 310 0.14% 310 0.18% 3148 0.04% 212 1.16% 72-14-201-46.v4.fetch.tunnel.googlezip.net
29 309 0.14% 304 0.18% 14320 0.18% 2 0.01% 60114.radom.unitelmedia.pl
30 308 0.14% 308 0.18% 3107 0.04% 208 1.14% 72-14-201-45.v4.fetch.tunnel.googlezip.net

Top 10 of 9876 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1324 0.60% 1324 0.77% 171216 2.12% 2 0.01% vm1985900.51ssd.had.wf
2 774 0.35% 752 0.44% 120478 1.49% 2 0.01% 91.240.118.252
3 747 0.34% 634 0.37% 95760 1.18% 61 0.33% 216.244.66.244
4 2378 1.08% 1482 0.87% 82257 1.02% 9 0.05% 52.226.227.211
5 2473 1.12% 1459 0.85% 77017 0.95% 14 0.08% 52.226.210.206
6 483 0.22% 259 0.15% 74025 0.92% 1 0.01% static.156.176.243.136.clients.your-server.de
7 732 0.33% 398 0.23% 41481 0.51% 266 1.46% msnbot-40-77-167-62.search.msn.com
8 227 0.10% 204 0.12% 28783 0.36% 5 0.03% cpc1-slou4-2-0-cust43.17-4.cable.virginm.net
9 248 0.11% 84 0.05% 28317 0.35% 72 0.40% crawl-66-249-66-65.googlebot.com
10 563 0.26% 550 0.32% 26159 0.32% 25 0.14% 78-131-161-93.tktelekom.pl

Top 30 of 2377 Total Referrers
# Hits Referrer
1 53260 24.15% - (Direct Request)
2 50574 22.93% https://www.spala.pl/imprezy/hubertus/
3 16688 7.57% https://www.spala.pl/
4 12657 5.74% https://www.spala.pl/zwiedzanie/
5 8326 3.77% https://www.spala.pl/aktualnosci/
6 6919 3.14% https://www.spala.pl/galeria/
7 6469 2.93% https://www.spala.pl/noclegi/zacisze/
8 5517 2.50% https://www.google.com/
9 4762 2.16% https://www.spala.pl/imprezy/jarmark/
10 4384 1.99% https://www.spala.pl/noclegi/
11 3481 1.58% https://www.spala.pl/przyroda/
12 2383 1.08% https://www.spala.pl/skrypty/colorbox.css
13 2204 1.00% https://www.spala.pl/kawiarnie/carskawieza/
14 1769 0.80% https://www.spala.pl/noclegi/prezydent/
15 1362 0.62% https://www.spala.pl/restauracje/karczma/
16 1324 0.60% https://www.instagram.com/chudoballons.me/
17 1227 0.56% https://www.spala.pl/historia/
18 1048 0.48% https://www.google.pl/
19 1005 0.46% https://www.spala.pl/noclegi/savoy/
20 980 0.44% https://www.spala.pl/restauracje/zajazd/
21 871 0.39% https://www.spala.pl/galeria/helikopter/
22 716 0.32% https://www.spala.pl/noclegi/moscicki/
23 696 0.32% https://crpico.com/
24 679 0.31% https://spala.pl/
25 655 0.30% https://gk-bo.ru/
26 649 0.29% https://www.spala.pl/zwiedzanie/rowery/
27 627 0.28% http://xn--80adhmoxbqbii2e.xn--p1ai/
28 586 0.27% https://www.spala.pl/imprezy/dozynki/
29 561 0.25% https://www.spala.pl/noclegi/dworcarski/
30 544 0.25% https://getery.xyz

Top 20 of 23 Total Search Strings
# Hits Search String
1 35 15.77% http://zakamskaya.ru
2 30 13.51% http://2okna.com
3 24 10.81% http://kosmin-grupp.com
4 21 9.46% http://rem-byt-kazan.ru
5 20 9.01% http://kosmin-grupp.ru
6 19 8.56% https://www.spala.pl/imprezy/hubertus/
7 10 4.50% https://2okna.com
8 10 4.50% https://kosmin-grupp.com
9 10 4.50% https://www.spala.pl/zwiedzanie/
10 7 3.15% https://rem-byt-kazan.ru
11 6 2.70% https://kosmin-grupp.ru
12 6 2.70% https://www.spala.pl/
13 6 2.70% rezydencja spalska spała
14 5 2.25% https://www.spala.pl/aktualnosci/
15 3 1.35% https://www.spala.pl/historia/
16 3 1.35% https://zakamskaya.ru
17 1 0.45% https://www.spala.pl/noclegi/moscicki/
18 1 0.45% https://www.spala.pl/noclegi/zacisze/
19 1 0.45% https://www.spala.pl/zwiedzanie/rowery/
20 1 0.45% hubertus 2022 spala

Top 15 of 2550 Total User Agents
# Hits User Agent
1 17427 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 9651 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
3 8389 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 5280 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
5 5081 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 3173 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2466 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 2447 1.11% python-requests/2.27.1
9 2425 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
10 2356 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 2205 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
12 1693 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
13 1675 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
14 1569 0.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
15 1545 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 OPR/91.0.4516

Usage by Country for October 2022

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 136155 61.73% 127874 74.74% 5756151 71.20% Poland
2 34588 15.68% 21318 12.46% 1063665 13.16% Unresolved/Unknown
3 24870 11.28% 12711 7.43% 763590 9.45% Commercial (com)
4 19015 8.62% 5281 3.09% 142459 1.76% Network (net)
5 2017 0.91% 1112 0.65% 129300 1.60% Germany
6 1324 0.60% 1324 0.77% 171216 2.12% Wallis and Futuna Islands
7 503 0.23% 285 0.17% 3558 0.04% Non-Profit (org)
8 459 0.21% 345 0.20% 7637 0.09% European Union
9 366 0.17% 73 0.04% 3057 0.04% Russian Federation
10 239 0.11% 163 0.10% 7642 0.09% Czech Republic
11 191 0.09% 178 0.10% 8736 0.11% Address Routing (arpa)
12 148 0.07% 126 0.07% 7400 0.09% Austria
13 97 0.04% 90 0.05% 4035 0.05% Lithuania
14 92 0.04% 34 0.02% 624 0.01% British Indian Ocean Territory
15 91 0.04% 40 0.02% 720 0.01% Belgium
16 73 0.03% 68 0.04% 3155 0.04% Norway
17 67 0.03% 58 0.03% 561 0.01% Colombia
18 39 0.02% 23 0.01% 571 0.01% Netherlands
19 25 0.01% 21 0.01% 2597 0.03% France
20 21 0.01% 21 0.01% 615 0.01% Belarus
21 21 0.01% 18 0.01% 107 0.00% Equatorial Guinea
22 15 0.01% 11 0.01% 71 0.00% China
23 14 0.01% 10 0.01% 782 0.01% Italy
24 13 0.01% 12 0.01% 314 0.00% Hungary
25 11 0.00% 11 0.01% 286 0.00% Greece
26 11 0.00% 10 0.01% 267 0.00% Libya
27 11 0.00% 9 0.01% 397 0.00% Turkey
28 10 0.00% 8 0.00% 121 0.00% Argentina
29 10 0.00% 10 0.01% 277 0.00% Portugal
30 7 0.00% 0 0.00% 24 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23