Usage statistics for spala.pl spala.pl

Summary Period: October 2025
Generated 01-Nov-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 297786
Total Files 175663
Total Pages 191023
Total Visits 26411
Total kB Files 14354424
Total Unique Sites 13956
Total Unique URLs 1499
Total Unique Referrers 2693
Total Unique User Agents 3964
. Avg Max
Hits per Hour 400 2292
Hits per Day 9606 24266
Files per Day 5666 18044
Pages per Day 6162 9369
Sites per Day 450 1377
Visits per Day 851 1551
kB Files per Day 463046 1101440
Hits by Response Code
Code 200 - OK 58.99% 175663
Code 206 - Partial Content 0.27% 808
Code 301 - Moved Permanently 33.13% 98651
Code 304 - Not Modified 1.14% 3389
Code 400 - Bad Request 0.35% 1044
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.96% 14783
Code 405 - Method Not Allowed 0.00% 9
Code 408 - Request Timeout 1.15% 3435
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 8121 2.73% 6426 3.66% 2627 1.38% 1100 4.16% 1065 7.63% 594638 4.14%
2 9936 3.34% 7326 4.17% 4510 2.36% 1019 3.86% 963 6.90% 594342 4.14%
3 14022 4.71% 10279 5.85% 7126 3.73% 1108 4.20% 978 7.01% 658837 4.59%
4 17748 5.96% 13637 7.76% 8069 4.22% 1260 4.77% 1167 8.36% 825707 5.75%
5 24266 8.15% 18044 10.27% 9369 4.90% 1551 5.87% 1377 9.87% 1101440 7.67%
6 10284 3.45% 6166 3.51% 6561 3.43% 862 3.26% 849 6.08% 537927 3.75%
7 10056 3.38% 5825 3.32% 7406 3.88% 885 3.35% 907 6.50% 526322 3.67%
8 9823 3.30% 6006 3.42% 7211 3.77% 999 3.78% 927 6.64% 513074 3.57%
9 10512 3.53% 6172 3.51% 7894 4.13% 976 3.70% 904 6.48% 559642 3.90%
10 10211 3.43% 6073 3.46% 7496 3.92% 984 3.73% 1000 7.17% 797780 5.56%
11 9801 3.29% 5526 3.15% 7109 3.72% 825 3.12% 855 6.13% 471301 3.28%
12 8279 2.78% 4943 2.81% 5056 2.65% 888 3.36% 1215 8.71% 448139 3.12%
13 9171 3.08% 5389 3.07% 6885 3.60% 869 3.29% 815 5.84% 560131 3.90%
14 10339 3.47% 5912 3.37% 7374 3.86% 782 2.96% 1041 7.46% 542108 3.78%
15 7867 2.64% 4582 2.61% 5291 2.77% 817 3.09% 911 6.53% 431089 3.00%
16 6933 2.33% 3225 1.84% 4536 2.37% 891 3.37% 821 5.88% 203663 1.42%
17 6544 2.20% 4059 2.31% 3431 1.80% 810 3.07% 719 5.15% 222066 1.55%
18 9417 3.16% 5673 3.23% 5534 2.90% 892 3.38% 835 5.98% 440435 3.07%
19 10901 3.66% 6286 3.58% 7496 3.92% 893 3.38% 778 5.57% 465162 3.24%
20 9332 3.13% 5084 2.89% 6724 3.52% 738 2.79% 672 4.82% 433010 3.02%
21 8448 2.84% 4025 2.29% 6841 3.58% 843 3.19% 811 5.81% 331063 2.31%
22 6840 2.30% 3813 2.17% 4791 2.51% 566 2.14% 620 4.44% 361871 2.52%
23 9634 3.24% 4655 2.65% 7236 3.79% 666 2.52% 690 4.94% 369651 2.58%
24 9196 3.09% 3801 2.16% 6795 3.56% 811 3.07% 839 6.01% 321427 2.24%
25 6315 2.12% 2951 1.68% 4294 2.25% 798 3.02% 775 5.55% 201817 1.41%
26 6929 2.33% 3180 1.81% 4859 2.54% 749 2.84% 719 5.15% 208361 1.45%
27 8040 2.70% 3873 2.20% 6022 3.15% 718 2.72% 760 5.45% 361895 2.52%
28 5943 2.00% 3100 1.76% 4188 2.19% 747 2.83% 849 6.08% 232484 1.62%
29 7199 2.42% 2555 1.45% 6073 3.18% 485 1.84% 568 4.07% 214759 1.50%
30 8164 2.74% 4008 2.28% 6007 3.14% 440 1.67% 882 6.32% 525742 3.66%
31 7515 2.52% 3069 1.75% 6212 3.25% 526 1.99% 706 5.06% 298541 2.08%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 326 10135 3.40% 171 5323 3.03% 262 8139 4.26% 16288 504930 3.52%
1 345 10697 3.59% 162 5029 2.86% 268 8309 4.35% 16907 524126 3.65%
2 304 9447 3.17% 143 4442 2.53% 260 8064 4.22% 14584 452117 3.15%
3 322 9991 3.36% 150 4651 2.65% 262 8132 4.26% 14282 442754 3.08%
4 308 9575 3.22% 147 4585 2.61% 254 7894 4.13% 14232 441189 3.07%
5 329 10228 3.43% 147 4582 2.61% 270 8391 4.39% 13752 426317 2.97%
6 504 15651 5.26% 299 9290 5.29% 310 9637 5.04% 28651 888185 6.19%
7 382 11861 3.98% 223 6940 3.95% 248 7702 4.03% 18223 564920 3.94%
8 420 13024 4.37% 254 7881 4.49% 246 7651 4.01% 18168 563206 3.92%
9 456 14140 4.75% 293 9110 5.19% 251 7797 4.08% 19279 597646 4.16%
10 438 13578 4.56% 280 8698 4.95% 251 7809 4.09% 18508 573748 4.00%
11 467 14486 4.86% 300 9302 5.30% 263 8176 4.28% 21223 657898 4.58%
12 498 15451 5.19% 336 10439 5.94% 264 8207 4.30% 25583 793080 5.52%
13 471 14622 4.91% 317 9843 5.60% 255 7935 4.15% 23911 741229 5.16%
14 462 14338 4.81% 299 9272 5.28% 267 8290 4.34% 23697 734618 5.12%
15 403 12520 4.20% 252 7834 4.46% 242 7502 3.93% 18244 565555 3.94%
16 398 12352 4.15% 237 7347 4.18% 248 7710 4.04% 19232 596179 4.15%
17 428 13281 4.46% 266 8258 4.70% 255 7935 4.15% 20045 621386 4.33%
18 416 12903 4.33% 246 7630 4.34% 253 7845 4.11% 18875 585113 4.08%
19 423 13120 4.41% 263 8161 4.65% 249 7747 4.06% 20252 627797 4.37%
20 470 14600 4.90% 291 9034 5.14% 267 8305 4.35% 22716 704203 4.91%
21 434 13456 4.52% 256 7962 4.53% 278 8646 4.53% 26141 810362 5.65%
22 302 9391 3.15% 167 5195 2.96% 215 6665 3.49% 16153 500756 3.49%
23 288 8939 3.00% 156 4855 2.76% 210 6535 3.42% 14100 437110 3.05%

Top 30 of 1499 Total URLs
# Hits kB F URL
1 47148 15.83% 6042178 42.09% /statystyka/usage_202412.html
2 7866 2.64% 62620 0.44% /
3 6070 2.04% 88716 0.62% /statystyka/usage_202509.html
4 4581 1.54% 402020 2.80% /statystyka/usage_202510.html
5 3658 1.23% 13700 0.10% /robots.txt
6 2647 0.89% 93133 0.65% /skrypty/jquery.min.js
7 2622 0.88% 16956 0.12% /skrypty/jquery.colorbox-min.js
8 2574 0.86% 9993 0.07% /skrypty/colorbox.css
9 2525 0.85% 4113 0.03% /favicon.ico
10 2412 0.81% 6043 0.04% /skrypty/styles.css
11 2402 0.81% 4858 0.03% /skrypty/galeria.css
12 1661 0.56% 11645 0.08% /imprezy/hubertus/
13 928 0.31% 119426 0.83% /statystyka/usage_202308.html
14 908 0.30% 11855 0.08% /zwiedzanie/
15 784 0.26% 30454 0.21% /aktualnosci/
16 601 0.20% 4493 0.03% /imprezy/jarmark/
17 523 0.18% 1962 0.01% /ads.txt
18 517 0.17% 3540 0.02% /noclegi/zacisze/
19 433 0.15% 2968 0.02% /imprezy/dozynki/
20 398 0.13% 3743 0.03% /przyroda/
21 372 0.12% 4549 0.03% /historia/
22 366 0.12% 9754 0.07% /statystyka/usage_202206.html
23 347 0.12% 10134 0.07% /statystyka/usage_202210.html
24 343 0.12% 8003 0.06% /statystyka/usage_202202.html
25 337 0.11% 2226 0.02% /noclegi/prezydent/
26 328 0.11% 1082 0.01% /historia/konferencja2006/
27 316 0.11% 2186 0.02% /zwiedzanie/rowery/
28 314 0.11% 4964 0.03% /priv/eyetronic/
29 304 0.10% 2094 0.01% /galeria/
30 296 0.10% 2437 0.02% /informator/

Top 10 of 1499 Total URLs By kB F
# Hits kB F URL
1 47148 15.83% 6042178 42.09% /statystyka/usage_202412.html
2 90 0.03% 716482 4.99% /historia/spalska_kolekcja_porozy.pdf
3 4581 1.54% 402020 2.80% /statystyka/usage_202510.html
4 28 0.01% 164822 1.15% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
5 928 0.31% 119426 0.83% /statystyka/usage_202308.html
6 13 0.00% 96390 0.67% /aktualnosci/old/2014_odbudowa_palacu.ppsx
7 29 0.01% 94754 0.66% /aktualnosci/2025_plener_malarski.pdf
8 2647 0.89% 93133 0.65% /skrypty/jquery.min.js
9 6070 2.04% 88716 0.62% /statystyka/usage_202509.html
10 31 0.01% 68726 0.48% /aktualnosci/old/2014_strategia_rozwoju_turystyki_OF_05.11.pdf

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 7866 2.64% 6402 27.83% /
2 6070 2.04% 4580 19.91% /statystyka/usage_202509.html
3 1661 0.56% 1281 5.57% /imprezy/hubertus/
4 908 0.30% 677 2.94% /zwiedzanie/
5 4581 1.54% 585 2.54% /statystyka/usage_202510.html
6 138 0.05% 522 2.27% /statystyka/
7 784 0.26% 490 2.13% /aktualnosci/
8 601 0.20% 401 1.74% /imprezy/jarmark/
9 343 0.12% 367 1.60% /statystyka/usage_202202.html
10 517 0.17% 340 1.48% /noclegi/zacisze/

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 7866 2.64% 6022 26.44% /
2 6070 2.04% 4580 20.11% /statystyka/usage_202509.html
3 1661 0.56% 1056 4.64% /imprezy/hubertus/
4 4581 1.54% 810 3.56% /statystyka/usage_202510.html
5 908 0.30% 656 2.88% /zwiedzanie/
6 138 0.05% 574 2.52% /statystyka/
7 784 0.26% 518 2.27% /aktualnosci/
8 601 0.20% 382 1.68% /imprezy/jarmark/
9 517 0.17% 361 1.58% /noclegi/zacisze/
10 343 0.12% 352 1.55% /statystyka/usage_202202.html

Top 30 of 13956 Total Sites
# Hits Files kB F Visits Hostname
1 89989 30.22% 44982 25.61% 5823837 40.57% 15 0.06% host-109-107-186-56.hosted-by-vdsina.com
2 12053 4.05% 0 0.00% 6733 0.05% 7 0.03% host-212-111-80-235.hosted-by-vdsina.com
3 11770 3.95% 0 0.00% 6575 0.05% 8 0.03% host-91-84-99-54.hosted-by-vdsina.com
4 4218 1.42% 2722 1.55% 296305 2.06% 195 0.74% 216.244.66.244
5 3098 1.04% 1548 0.88% 200426 1.40% 12 0.05% pool-77-222-96-171.is74.ru
6 3070 1.03% 3070 1.75% 374066 2.61% 14 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 1868 0.63% 907 0.52% 119097 0.83% 6 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
8 1603 0.54% 0 0.00% 388 0.00% 249 0.94% 91.225.160.193
9 1561 0.52% 1347 0.77% 189553 1.32% 44 0.17% 195.178.110.109
10 1436 0.48% 0 0.00% 802 0.01% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
11 1180 0.40% 0 0.00% 633 0.00% 1 0.00% 5.253.205.220
12 1168 0.39% 0 0.00% 627 0.00% 197 0.75% unn-212-102-57-209.cdn77.com
13 870 0.29% 0 0.00% 431 0.00% 4 0.02% 172.190.142.176
14 864 0.29% 809 0.46% 112851 0.79% 10 0.04% 195.178.110.199
15 827 0.28% 0 0.00% 463 0.00% 3 0.01% 5x16x72x84.dynamic.spb.ertelecom.ru
16 809 0.27% 642 0.37% 113791 0.79% 18 0.07% 195.178.110.108
17 719 0.24% 713 0.41% 45827 0.32% 11 0.04% rate-limited-proxy-74-125-217-74.google.com
18 711 0.24% 0 0.00% 398 0.00% 16 0.06% 5x16x84x218.dynamic.spb.ertelecom.ru
19 661 0.22% 18 0.01% 2283 0.02% 17 0.06% hostglobal.plus
20 647 0.22% 224 0.13% 7599 0.05% 144 0.55% crawl-66-249-74-162.googlebot.com
21 636 0.21% 214 0.12% 30330 0.21% 105 0.40% crawl-66-249-66-3.googlebot.com
22 630 0.21% 188 0.11% 13437 0.09% 132 0.50% crawl-66-249-74-163.googlebot.com
23 614 0.21% 602 0.34% 46209 0.32% 9 0.03% rate-limited-proxy-66-249-92-138.google.com
24 606 0.20% 0 0.00% 306 0.00% 5 0.02% 52.165.22.152
25 603 0.20% 206 0.12% 23882 0.17% 1 0.00% 188.143.244.148
26 601 0.20% 105 0.06% 9144 0.06% 1 0.00% 188.143.244.146
27 591 0.20% 590 0.34% 28684 0.20% 11 0.04% rate-limited-proxy-74-125-217-75.google.com
28 565 0.19% 174 0.10% 6065 0.04% 127 0.48% crawl-66-249-74-164.googlebot.com
29 560 0.19% 485 0.28% 54586 0.38% 2 0.01% 74.7.227.74
30 530 0.18% 164 0.09% 17966 0.13% 97 0.37% crawl-66-249-66-4.googlebot.com

Top 10 of 13956 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 89989 30.22% 44982 25.61% 5823837 40.57% 15 0.06% host-109-107-186-56.hosted-by-vdsina.com
2 3070 1.03% 3070 1.75% 374066 2.61% 14 0.05% nat-100-72-46-192-27-sh3.natanet.ru
3 4218 1.42% 2722 1.55% 296305 2.06% 195 0.74% 216.244.66.244
4 3098 1.04% 1548 0.88% 200426 1.40% 12 0.05% pool-77-222-96-171.is74.ru
5 1561 0.52% 1347 0.77% 189553 1.32% 44 0.17% 195.178.110.109
6 1868 0.63% 907 0.52% 119097 0.83% 6 0.02% 188x187x31x68.dynamic.spb.ertelecom.ru
7 809 0.27% 642 0.37% 113791 0.79% 18 0.07% 195.178.110.108
8 864 0.29% 809 0.46% 112851 0.79% 10 0.04% 195.178.110.199
9 336 0.11% 206 0.12% 79050 0.55% 1 0.00% 74.7.227.106
10 490 0.16% 485 0.28% 67304 0.47% 1 0.00% 74.7.227.179

Top 30 of 2693 Total Referrers
# Hits Referrer
1 72337 24.29% - (Direct Request)
2 45054 15.13% https://seo-creative.ru/
3 44790 15.04% https://gifts-shop.su/
4 25577 8.59% https://www.spala.pl/imprezy/hubertus/
5 11806 3.96% https://www.spala.pl/imprezy/jarmark/
6 5118 1.72% https://www.google.com/
7 4599 1.54% https://www.spala.pl/aktualnosci/
8 3697 1.24% https://dez-tsentr.ru/
9 3089 1.04% https://www.spala.pl/zwiedzanie/
10 3084 1.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 2668 0.90% https://www.spala.pl/
12 2358 0.79% http://spala.pl/statystyka/usage_202509.html
13 2329 0.78% https://www.spala.pl/galeria/
14 2328 0.78% https://spala.pl/priv/eyetronic/
15 2324 0.78% https://spala.pl/
16 1933 0.65% https://mega-main.shop
17 1864 0.63% https://vetosh-optom.ru
18 1701 0.57% https://www.spala.pl/skrypty/colorbox.css
19 1630 0.55% https://www.spala.pl/kawiarnie/carskawieza/
20 1575 0.53% https://www.spala.pl/noclegi/zacisze/
21 1538 0.52% https://builder-spb.ru
22 1507 0.51% https://megamy.shop
23 1492 0.50% https://glaz-bogatg.pro
24 1470 0.49% https://megatut.shop
25 1459 0.49% https://mega-mirror.shop
26 1455 0.49% https://mega-link.shop
27 1420 0.48% https://megalinkmoriarty.pro
28 1409 0.47% https://spala.pl/aktualnosci/
29 1280 0.43% https://spala.pl/galeria/
30 1102 0.37% https://securitylabkra.pro

Top 19 of 19 Total Search Strings
# Hits Search String
1 19 32.76% https://www.spala.pl/imprezy/hubertus/
2 6 10.34% https://www.spala.pl/imprezy/jarmark/
3 6 10.34% https://www.spala.pl/zwiedzanie/
4 6 10.34% wordpress
5 5 8.62% https://www.spala.pl/
6 3 5.17% https://www.spala.pl/aktualnosci/
7 1 1.72% http://8em.pl/io5hw
8 1 1.72% https://www.spala.pl/historia/konferencja2006/sloniewski.html
9 1 1.72% https://www.spala.pl/imprezy/
10 1 1.72% https://www.spala.pl/imprezy/imprezy.html
11 1 1.72% https://www.spala.pl/imprezy/jarmark/#:~:text=w%202025%20roku%20jarmarki%20odb%c4%99d%c4%85os%c3%b3b%20handluj%c4%85cych%20tego
12 1 1.72% https://www.spala.pl/informator/
13 1 1.72% https://www.spala.pl/noclegi/moscicki/
14 1 1.72% https://www.spala.pl/noclegi/pokoje/
15 1 1.72% https://www.spala.pl/noclegi/prezydent/
16 1 1.72% https://www.spala.pl/noclegi/rezydencja/
17 1 1.72% https://www.spala.pl/zwiedzanie/kosciol/
18 1 1.72% https://www.spala.pl/zwiedzanie/rowery/
19 1 1.72% hubertus spała

Top 15 of 3964 Total User Agents
# Hits User Agent
1 24549 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 24534 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 24532 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 24530 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 24455 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 16874 5.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
7 12626 4.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
8 6406 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 5854 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4323 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
11 4028 1.35% Googlebot-Image/1.0
12 3648 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 3363 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0
14 3108 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
15 3034 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148

Usage by Country for October 2025

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 149313 50.14% 66175 37.67% 7081265 49.33% Commercial (com)
2 67246 22.58% 63619 36.22% 3567982 24.86% Poland
3 55638 18.68% 29508 16.80% 2443875 17.03% Unresolved/Unknown
4 11337 3.81% 6847 3.90% 744397 5.19% Russian Federation
5 8653 2.91% 7204 4.10% 277125 1.93% Network (net)
6 1719 0.58% 1069 0.61% 16006 0.11% European Union
7 802 0.27% 582 0.33% 26246 0.18% Germany
8 776 0.26% 169 0.10% 2610 0.02% British Indian Ocean Territory
9 633 0.21% 261 0.15% 17141 0.12% Non-Profit (org)
10 259 0.09% 53 0.03% 7288 0.05% France
11 184 0.06% 147 0.08% 7159 0.05% Netherlands
12 148 0.05% 101 0.06% 5830 0.04% Czech Republic
13 124 0.04% 104 0.06% 5258 0.04% Address Routing (arpa)
14 92 0.03% 81 0.05% 1081 0.01% Thailand
15 77 0.03% 23 0.01% 193 0.00% Anguilla
16 66 0.02% 18 0.01% 207 0.00% China
17 60 0.02% 24 0.01% 436 0.00% St. Helena
18 59 0.02% 57 0.03% 1825 0.01% Turkey
19 48 0.02% 43 0.02% 1551 0.01% Spain
20 47 0.02% 42 0.02% 9769 0.07% Italy
21 44 0.01% 22 0.01% 100306 0.70% Brazil
22 43 0.01% 39 0.02% 9086 0.06% Norway
23 42 0.01% 25 0.01% 367 0.00% Sweden
24 35 0.01% 16 0.01% 63 0.00% Ukraine
25 32 0.01% 21 0.01% 3367 0.02% Austria
26 27 0.01% 20 0.01% 637 0.00% Japan
27 26 0.01% 25 0.01% 693 0.00% United Kingdom
28 25 0.01% 23 0.01% 5975 0.04% Canada
29 24 0.01% 23 0.01% 6008 0.04% Serbia
30 23 0.01% 22 0.01% 5951 0.04% Generic Business (biz)


Generated by Webalizer Version 2.23