Usage statistics for spala.pl spala.pl

Summary Period: January 2026
Generated 17-Jan-2026 18:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 120976
Total Files 79606
Total Pages 95042
Total Visits 11792
Total kB Files 7365953
Total Unique Sites 7817
Total Unique URLs 1145
Total Unique Referrers 1080
Total Unique User Agents 1963
. Avg Max
Hits per Hour 296 907
Hits per Day 7116 10675
Files per Day 4682 6767
Pages per Day 5590 9355
Sites per Day 459 1059
Visits per Day 693 871
kB Files per Day 433291 648506
Hits by Response Code
Code 200 - OK 65.80% 79606
Code 206 - Partial Content 0.28% 344
Code 301 - Moved Permanently 18.63% 22542
Code 304 - Not Modified 0.55% 662
Code 400 - Bad Request 1.16% 1405
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 12.21% 14770
Code 405 - Method Not Allowed 0.77% 937
Code 408 - Request Timeout 0.58% 706

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 5195 4.29% 2490 3.13% 4173 4.39% 714 6.05% 652 8.34% 126871 1.72%
2 8500 7.03% 4914 6.17% 6620 6.97% 871 7.39% 1059 13.55% 514246 6.98%
3 10675 8.82% 6500 8.17% 9355 9.84% 654 5.55% 630 8.06% 612252 8.31%
4 9718 8.03% 5994 7.53% 8286 8.72% 802 6.80% 742 9.49% 588026 7.98%
5 8186 6.77% 5353 6.72% 6701 7.05% 681 5.78% 712 9.11% 540194 7.33%
6 6614 5.47% 4783 6.01% 4601 4.84% 750 6.36% 866 11.08% 320277 4.35%
7 6743 5.57% 4586 5.76% 5229 5.50% 710 6.02% 652 8.34% 420381 5.71%
8 6045 5.00% 4241 5.33% 4854 5.11% 653 5.54% 655 8.38% 376092 5.11%
9 6962 5.75% 4502 5.66% 5091 5.36% 757 6.42% 828 10.59% 463711 6.30%
10 6241 5.16% 4212 5.29% 4814 5.07% 745 6.32% 748 9.57% 400829 5.44%
11 7159 5.92% 4401 5.53% 5682 5.98% 748 6.34% 694 8.88% 449580 6.10%
12 7795 6.44% 4498 5.65% 6146 6.47% 644 5.46% 660 8.44% 446940 6.07%
13 7592 6.28% 5068 6.37% 6494 6.83% 638 5.41% 744 9.52% 432310 5.87%
14 6708 5.54% 4444 5.58% 5609 5.90% 653 5.54% 654 8.37% 409652 5.56%
15 8008 6.62% 6767 8.50% 5556 5.85% 704 5.97% 814 10.41% 648506 8.80%
16 5142 4.25% 3995 5.02% 3406 3.58% 672 5.70% 740 9.47% 367616 4.99%
17 3693 3.05% 2858 3.59% 2425 2.55% 475 4.03% 619 7.92% 248470 3.37%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 287 4880 4.03% 198 3375 4.24% 238 4056 4.27% 19591 333045 4.52%
1 281 4780 3.95% 164 2802 3.52% 250 4258 4.48% 15697 266852 3.62%
2 222 3787 3.13% 165 2811 3.53% 185 3155 3.32% 14996 254928 3.46%
3 266 4532 3.75% 165 2815 3.54% 231 3942 4.15% 15332 260647 3.54%
4 274 4673 3.86% 169 2876 3.61% 245 4169 4.39% 15306 260201 3.53%
5 248 4228 3.49% 162 2769 3.48% 215 3666 3.86% 15773 268136 3.64%
6 370 6304 5.21% 265 4510 5.67% 230 3918 4.12% 21264 361493 4.91%
7 282 4809 3.98% 161 2745 3.45% 245 4180 4.40% 14146 240479 3.26%
8 270 4592 3.80% 174 2971 3.73% 221 3771 3.97% 15930 270810 3.68%
9 284 4833 4.00% 189 3214 4.04% 223 3795 3.99% 18967 322436 4.38%
10 355 6042 4.99% 248 4222 5.30% 237 4036 4.25% 21131 359226 4.88%
11 308 5249 4.34% 217 3698 4.65% 225 3826 4.03% 17644 299948 4.07%
12 272 4631 3.83% 184 3140 3.94% 220 3752 3.95% 17199 292378 3.97%
13 319 5429 4.49% 218 3707 4.66% 244 4156 4.37% 26618 452501 6.14%
14 340 5792 4.79% 228 3887 4.88% 261 4444 4.68% 20359 346102 4.70%
15 324 5516 4.56% 208 3552 4.46% 248 4219 4.44% 19629 333693 4.53%
16 337 5730 4.74% 204 3470 4.36% 262 4465 4.70% 17623 299592 4.07%
17 309 5253 4.34% 213 3636 4.57% 235 3998 4.21% 18710 318075 4.32%
18 348 5931 4.90% 238 4053 5.09% 245 4180 4.40% 22418 381112 5.17%
19 303 5156 4.26% 190 3238 4.07% 242 4122 4.34% 17595 299112 4.06%
20 304 5173 4.28% 209 3555 4.47% 229 3902 4.11% 19960 339312 4.61%
21 285 4860 4.02% 195 3331 4.18% 216 3672 3.86% 18787 319380 4.34%
22 268 4572 3.78% 149 2544 3.20% 226 3849 4.05% 14572 247725 3.36%
23 248 4224 3.49% 157 2685 3.37% 206 3511 3.69% 14045 238770 3.24%

Top 30 of 1145 Total URLs
# Hits kB F URL
1 20064 16.59% 2223881 30.19% /statystyka/usage_202601.html
2 18943 15.66% 2437932 33.10% /statystyka/usage_202512.html
3 6169 5.10% 59106 0.80% /
4 4016 3.32% 514760 6.99% /statystyka/usage_202412.html
5 3064 2.53% 38989 0.53% /statystyka/
6 2022 1.67% 6910 0.09% /robots.txt
7 740 0.61% 1552 0.02% /favicon.ico
8 625 0.52% 21936 0.30% /skrypty/jquery.min.js
9 619 0.51% 3896 0.05% /skrypty/jquery.colorbox-min.js
10 611 0.51% 2180 0.03% /skrypty/colorbox.css
11 533 0.44% 1222 0.02% /skrypty/styles.css
12 529 0.44% 982 0.01% /skrypty/galeria.css
13 340 0.28% 4140 0.06% /zwiedzanie/
14 263 0.22% 868 0.01% /ads.txt
15 227 0.19% 5822 0.08% /statystyka/usage_202206.html
16 225 0.19% 6153 0.08% /statystyka/usage_202202.html
17 220 0.18% 7790 0.11% /aktualnosci/
18 214 0.18% 1284 0.02% /noclegi/zacisze/
19 212 0.18% 3110 0.04% /statystyka/usage_202203.html
20 189 0.16% 1158 0.02% /noclegi/prezydent/
21 185 0.15% 884 0.01% /noclegi/rezydencja/
22 177 0.15% 1186 0.02% /imprezy/jarmark/
23 168 0.14% 988 0.01% /zwiedzanie/rowery/
24 167 0.14% 903 0.01% /noclegi/moscicki/
25 164 0.14% 1227 0.02% /zwiedzanie/splyw/
26 163 0.13% 2266 0.03% /priv/eyetronic/
27 163 0.13% 1302 0.02% /przyroda/
28 154 0.13% 824 0.01% /galeria/
29 148 0.12% 1628 0.02% /historia/
30 144 0.12% 830 0.01% /restauracje/karczma/

Top 10 of 1145 Total URLs By kB F
# Hits kB F URL
1 18943 15.66% 2437932 33.10% /statystyka/usage_202512.html
2 20064 16.59% 2223881 30.19% /statystyka/usage_202601.html
3 4016 3.32% 514760 6.99% /statystyka/usage_202412.html
4 35 0.03% 130345 1.77% /historia/spalska_kolekcja_porozy.pdf
5 3 0.00% 65168 0.88% /film/05_sport.avi
6 6169 5.10% 59106 0.80% /
7 3 0.00% 52793 0.72% /film/03_przyroda_inowlodz.avi
8 3064 2.53% 38989 0.53% /statystyka/
9 6 0.00% 36286 0.49% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
10 1 0.00% 32675 0.44% /film/01_spala.avi

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 6169 5.10% 3497 35.93% /
2 225 0.19% 1216 12.49% /statystyka/usage_202202.html
3 20064 16.59% 279 2.87% /statystyka/usage_202601.html
4 340 0.28% 245 2.52% /zwiedzanie/
5 227 0.19% 203 2.09% /statystyka/usage_202206.html
6 212 0.18% 202 2.08% /statystyka/usage_202203.html
7 214 0.18% 151 1.55% /noclegi/zacisze/
8 163 0.13% 141 1.45% /priv/eyetronic/
9 3064 2.53% 134 1.38% /statystyka/
10 177 0.15% 122 1.25% /imprezy/jarmark/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 6169 5.10% 3289 33.24% /
2 225 0.19% 1217 12.30% /statystyka/usage_202202.html
3 20064 16.59% 394 3.98% /statystyka/usage_202601.html
4 340 0.28% 246 2.49% /zwiedzanie/
5 227 0.19% 202 2.04% /statystyka/usage_202206.html
6 212 0.18% 198 2.00% /statystyka/usage_202203.html
7 214 0.18% 168 1.70% /noclegi/zacisze/
8 3064 2.53% 166 1.68% /statystyka/
9 163 0.13% 138 1.39% /priv/eyetronic/
10 177 0.15% 128 1.29% /imprezy/jarmark/

Top 30 of 7817 Total Sites
# Hits Files kB F Visits Hostname
1 17655 14.59% 17655 22.18% 2020427 27.43% 4 0.03% v2713701.hosted-by-vdsina.ru
2 10936 9.04% 10936 13.74% 1247378 16.93% 5 0.04% 206.189.230.201
3 7402 6.12% 7402 9.30% 959959 13.03% 8 0.07% 5.142.220.154
4 6317 5.22% 3988 5.01% 514666 6.99% 5 0.04% host-109-107-186-56.hosted-by-vdsina.com
5 2553 2.11% 2550 3.20% 33399 0.45% 7 0.06% 94.141.124.186
6 2163 1.79% 0 0.00% 1208 0.02% 3 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 1908 1.58% 1908 2.40% 247151 3.36% 1 0.01% 149.28.252.207.vultrusercontent.com
8 1604 1.33% 1604 2.01% 184436 2.50% 5 0.04% nat-100-72-46-192-27-sh3.natanet.ru
9 1439 1.19% 1027 1.29% 154421 2.10% 104 0.88% 216.244.66.244
10 1052 0.87% 65 0.08% 951 0.01% 211 1.79% security.criminalip.com
11 865 0.72% 1 0.00% 3236 0.04% 145 1.23% 204.76.203.8.ptr.pfcloud.network
12 844 0.70% 0 0.00% 423 0.01% 3 0.03% 4.217.184.154
13 710 0.59% 0 0.00% 359 0.00% 5 0.04% 4.213.160.187
14 699 0.58% 0 0.00% 354 0.00% 7 0.06% 4.190.203.84
15 690 0.57% 0 0.00% 352 0.00% 6 0.05% 74.176.59.137
16 640 0.53% 640 0.80% 40542 0.55% 9 0.08% rate-limited-proxy-74-125-217-74.google.com
17 638 0.53% 0 0.00% 320 0.00% 5 0.04% 4.230.44.177
18 628 0.52% 0 0.00% 320 0.00% 4 0.03% 20.42.220.101
19 618 0.51% 0 0.00% 315 0.00% 5 0.04% 52.141.42.203
20 612 0.51% 0 0.00% 303 0.00% 2 0.02% 40.113.19.56
21 586 0.48% 0 0.00% 294 0.00% 4 0.03% 20.184.35.52
22 556 0.46% 1 0.00% 285 0.00% 5 0.04% 4.197.236.122
23 546 0.45% 1 0.00% 274 0.00% 3 0.03% 4.214.32.32
24 518 0.43% 0 0.00% 278 0.00% 89 0.75% 95.134.63.237
25 500 0.41% 1 0.00% 253 0.00% 3 0.03% 104.215.25.253
26 498 0.41% 0 0.00% 239 0.00% 1 0.01% 4.214.0.234
27 495 0.41% 495 0.62% 31042 0.42% 8 0.07% rate-limited-proxy-74-125-217-75.google.com
28 488 0.40% 1 0.00% 247 0.00% 3 0.03% 104.215.29.182
29 471 0.39% 0 0.00% 241 0.00% 5 0.04% 68.218.89.201
30 466 0.39% 0 0.00% 236 0.00% 3 0.03% 52.147.68.81

Top 10 of 7817 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17655 14.59% 17655 22.18% 2020427 27.43% 4 0.03% v2713701.hosted-by-vdsina.ru
2 10936 9.04% 10936 13.74% 1247378 16.93% 5 0.04% 206.189.230.201
3 7402 6.12% 7402 9.30% 959959 13.03% 8 0.07% 5.142.220.154
4 6317 5.22% 3988 5.01% 514666 6.99% 5 0.04% host-109-107-186-56.hosted-by-vdsina.com
5 1908 1.58% 1908 2.40% 247151 3.36% 1 0.01% 149.28.252.207.vultrusercontent.com
6 1604 1.33% 1604 2.01% 184436 2.50% 5 0.04% nat-100-72-46-192-27-sh3.natanet.ru
7 1439 1.19% 1027 1.29% 154421 2.10% 104 0.88% 216.244.66.244
8 271 0.22% 150 0.19% 140065 1.90% 1 0.01% atlantic599.startdedicated.de
9 640 0.53% 640 0.80% 40542 0.55% 9 0.08% rate-limited-proxy-74-125-217-74.google.com
10 2553 2.11% 2550 3.20% 33399 0.45% 7 0.06% 94.141.124.186

Top 30 of 1080 Total Referrers
# Hits Referrer
1 29012 23.98% - (Direct Request)
2 17655 14.59% https://vykup-auto-prm.ru/
3 9553 7.90% https://www.safaritheglobe.com
4 6137 5.07% https://seo-creative.ru/
5 4861 4.02% https://misterdick.ru/
6 3624 3.00% https://www.google.com/
7 2538 2.10% https://generik78.ru/
8 2328 1.92% https://www.google.de/
9 2315 1.91% https://www.bing.com/
10 2288 1.89% https://www.google.fr/
11 2230 1.84% https://happyxcraft.com/
12 2218 1.83% https://duckduckgo.com/
13 2192 1.81% https://www.google.co.uk/
14 2050 1.69% https://www.yahoo.com/
15 1979 1.64% https://www.nudity-club.co.uk
16 1689 1.40% https://ortoportpro.ru/
17 1604 1.33% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
18 1550 1.28% https://spala.pl/
19 1088 0.90% https://spala.pl/priv/eyetronic/
20 1058 0.87% https://www.spala.pl/
21 958 0.79% https://www.spala.pl/imprezy/jarmark/
22 957 0.79% https://www.spala.pl/zwiedzanie/
23 932 0.77% http://212.191.129.106:443/
24 732 0.61% https://www.spala.pl/aktualnosci/
25 679 0.56% https://www.spala.pl/noclegi/zacisze/
26 678 0.56% https://www.spala.pl/galeria/
27 534 0.44% https://www.spala.pl/restauracje/karczma/
28 531 0.44% https://www.spala.pl/kawiarnie/carskawieza/
29 527 0.44% http://spala.pl/
30 479 0.40% https://spala.pl/log/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 31.25% wordpress
2 3 18.75% https://www.spala.pl/zwiedzanie/
3 1 6.25% https://https://artisangrade.com/hermes-mini-kelly-inspired-portsmouth/
4 1 6.25% https://www.folkd.com/submit/artisangrade.com//
5 1 6.25% https://www.spala.pl/
6 1 6.25% https://www.spala.pl/historia/
7 1 6.25% https://www.spala.pl/noclegi/jelonek/
8 1 6.25% https://www.spala.pl/noclegi/moscicki/
9 1 6.25% https://www.spala.pl/noclegi/zacisze/
10 1 6.25% https://www.spala.pl/restauracje/karczma/

Top 15 of 1963 Total User Agents
# Hits User Agent
1 10473 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 10440 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10414 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 10390 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10359 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 3930 3.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
7 2068 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 1439 1.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1137 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1102 0.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1011 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 937 0.77% Googlebot-Image/1.0
13 925 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
14 909 0.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 891 0.74% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch

Usage by Country for January 2026

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 55804 46.13% 29475 37.03% 2840560 38.56% Unresolved/Unknown
2 27560 22.78% 15890 19.96% 1242589 16.87% Commercial (com)
3 19599 16.20% 19557 24.57% 2216434 30.09% Russian Federation
4 10776 8.91% 9883 12.41% 722666 9.81% Poland
5 3193 2.64% 2511 3.15% 121595 1.65% Network (net)
6 1058 0.87% 793 1.00% 145141 1.97% Germany
7 728 0.60% 355 0.45% 3830 0.05% European Union
8 512 0.42% 504 0.63% 12086 0.16% Thailand
9 314 0.26% 201 0.25% 7033 0.10% British Indian Ocean Territory
10 253 0.21% 126 0.16% 4130 0.06% Non-Profit (org)
11 176 0.15% 156 0.20% 2522 0.03% Vietnam
12 167 0.14% 67 0.08% 842 0.01% United States
13 102 0.08% 71 0.09% 2228 0.03% Austria
14 92 0.08% 0 0.00% 51 0.00% Singapore
15 83 0.07% 72 0.09% 450 0.01% Mexico
16 82 0.07% 56 0.07% 2252 0.03% Czech Republic
17 64 0.05% 20 0.03% 15629 0.21% Brazil
18 50 0.04% 22 0.03% 435 0.01% Address Routing (arpa)
19 41 0.03% 21 0.03% 1854 0.03% Norway
20 33 0.03% 26 0.03% 385 0.01% Canada
21 30 0.02% 24 0.03% 3172 0.04% India
22 30 0.02% 18 0.02% 638 0.01% Netherlands
23 26 0.02% 8 0.01% 93 0.00% China
24 24 0.02% 9 0.01% 72 0.00% Anguilla
25 24 0.02% 8 0.01% 358 0.00% Argentina
26 23 0.02% 3 0.00% 44 0.00% St. Helena
27 18 0.01% 11 0.01% 223 0.00% Ukraine
28 14 0.01% 13 0.02% 281 0.00% Australia
29 11 0.01% 6 0.01% 82 0.00% Turkey
30 9 0.01% 9 0.01% 301 0.00% United Kingdom


Generated by Webalizer Version 2.23