Usage statistics for spala.pl spala.pl

Summary Period: September 2025
Generated 02-Sep-2025 08:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5937
Total Files 3977
Total Pages 2849
Total Visits 716
Total kB Files 242786
Total Unique Sites 663
Total Unique URLs 747
Total Unique Referrers 197
Total Unique User Agents 311
. Avg Max
Hits per Hour 123 525
Hits per Day 2968 4721
Files per Day 1988 3153
Pages per Day 1424 2333
Sites per Day 331 546
Visits per Day 358 588
kB Files per Day 121393 182738
Hits by Response Code
Code 200 - OK 66.99% 3977
Code 206 - Partial Content 0.17% 10
Code 301 - Moved Permanently 23.13% 1373
Code 304 - Not Modified 1.06% 63
Code 400 - Bad Request 0.59% 35
Code 404 - Not Found 5.71% 339
Code 405 - Method Not Allowed 0.12% 7
Code 408 - Request Timeout 2.14% 127
Code 500 - Internal Server Error 0.10% 6

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 4721 79.52% 3153 79.28% 2333 81.89% 588 82.12% 546 82.35% 182738 75.27%
2 1216 20.48% 824 20.72% 516 18.11% 128 17.88% 155 23.38% 60048 24.73%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 186 3.13% 56 113 2.84% 39 79 2.77% 4795 9590 3.95%
1 200 401 6.75% 46 92 2.31% 165 330 11.58% 4107 8214 3.38%
2 133 266 4.48% 87 175 4.40% 83 167 5.86% 6261 12523 5.16%
3 116 232 3.91% 78 157 3.95% 48 96 3.37% 7649 15297 6.30%
4 63 127 2.14% 28 57 1.43% 42 84 2.95% 1790 3580 1.47%
5 62 124 2.09% 19 38 0.96% 50 100 3.51% 609 1218 0.50%
6 290 580 9.77% 238 477 11.99% 80 161 5.65% 21057 42113 17.35%
7 141 282 4.75% 87 175 4.40% 65 130 4.56% 3027 6054 2.49%
8 73 147 2.48% 60 120 3.02% 21 43 1.51% 4189 8377 3.45%
9 101 203 3.42% 69 139 3.50% 51 102 3.58% 2831 5661 2.33%
10 177 355 5.98% 126 252 6.34% 74 148 5.19% 8992 17985 7.41%
11 102 205 3.45% 53 106 2.67% 54 108 3.79% 5633 11267 4.64%
12 94 188 3.17% 66 132 3.32% 42 85 2.98% 3942 7885 3.25%
13 193 386 6.50% 167 334 8.40% 37 74 2.60% 12866 25733 10.60%
14 107 215 3.62% 70 141 3.55% 49 98 3.44% 2166 4332 1.78%
15 262 525 8.84% 198 396 9.96% 101 202 7.09% 9308 18615 7.67%
16 114 228 3.84% 84 169 4.25% 44 88 3.09% 4222 8443 3.48%
17 66 132 2.22% 32 65 1.63% 42 84 2.95% 2135 4271 1.76%
18 113 227 3.82% 79 159 4.00% 77 154 5.41% 2583 5166 2.13%
19 103 206 3.47% 76 153 3.85% 40 81 2.84% 2906 5812 2.39%
20 137 274 4.62% 102 204 5.13% 114 228 8.00% 1232 2463 1.01%
21 144 288 4.85% 113 226 5.68% 52 104 3.65% 6594 13189 5.43%
22 43 87 1.47% 26 52 1.31% 24 48 1.68% 2105 4210 1.73%
23 36 73 1.23% 22 45 1.13% 27 55 1.93% 394 787 0.32%

Top 30 of 747 Total URLs
# Hits kB F URL
1 298 5.02% 2328 0.96% /
2 120 2.02% 470 0.19% /robots.txt
3 96 1.62% 178 0.07% /favicon.ico
4 81 1.36% 2857 1.18% /skrypty/jquery.min.js
5 78 1.31% 503 0.21% /skrypty/jquery.colorbox-min.js
6 76 1.28% 310 0.13% /skrypty/colorbox.css
7 71 1.20% 130 0.05% /skrypty/galeria.css
8 70 1.18% 151 0.06% /skrypty/styles.css
9 48 0.81% 520 0.21% /statystyka/usage_202509.html
10 44 0.74% 269 0.11% /noclegi/zacisze/
11 40 0.67% 462 0.19% /zwiedzanie/
12 35 0.59% 200 0.08% /zwiedzanie/rowery/
13 27 0.45% 105 0.04% /ads.txt
14 26 0.44% 177 0.07% /informator/
15 23 0.39% 130 0.05% /imprezy/hubertus/
16 22 0.37% 134 0.06% /imprezy/dozynki/
17 22 0.37% 168 0.07% /przyroda/
18 21 0.35% 50 0.02% /historia/konferencja2006/
19 20 0.34% 624 0.26% /aktualnosci/
20 19 0.32% 97 0.04% /galeria/
21 19 0.32% 112 0.05% /imprezy/jarmark/
22 19 0.32% 377 0.16% /statystyka/usage_202202.html
23 18 0.30% 95 0.04% /noclegi/moscicki/
24 17 0.29% 192 0.08% /historia/
25 15 0.25% 64 0.03% /noclegi/pokoje/
26 15 0.25% 217 0.09% /statystyka/usage_202206.html
27 15 0.25% 113 0.05% /zwiedzanie/splyw/
28 14 0.24% 52 0.02% /film/
29 13 0.22% 51 0.02% /noclegi/amber/
30 13 0.22% 70 0.03% /noclegi/prezydent/

Top 10 of 747 Total URLs By kB F
# Hits kB F URL
1 81 1.36% 2857 1.18% /skrypty/jquery.min.js
2 298 5.02% 2328 0.96% /
3 20 0.34% 624 0.26% /aktualnosci/
4 48 0.81% 520 0.21% /statystyka/usage_202509.html
5 1 0.02% 512 0.21% /aktualnosci/old/2007_sygnalizacja_gddkia.pdf
6 78 1.31% 503 0.21% /skrypty/jquery.colorbox-min.js
7 120 2.02% 470 0.19% /robots.txt
8 8 0.13% 470 0.19% /aktualnosci/old/
9 40 0.67% 462 0.19% /zwiedzanie/
10 19 0.32% 377 0.16% /statystyka/usage_202202.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 298 5.02% 267 46.11% /
2 44 0.74% 24 4.15% /noclegi/zacisze/
3 40 0.67% 18 3.11% /zwiedzanie/
4 48 0.81% 16 2.76% /statystyka/usage_202509.html
5 35 0.59% 15 2.59% /zwiedzanie/rowery/
6 22 0.37% 14 2.42% /imprezy/dozynki/
7 26 0.44% 12 2.07% /informator/
8 6 0.10% 12 2.07% /statystyka/
9 23 0.39% 11 1.90% /imprezy/hubertus/
10 17 0.29% 10 1.73% /historia/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 298 5.02% 247 41.94% /
2 48 0.81% 30 5.09% /statystyka/usage_202509.html
3 44 0.74% 21 3.57% /noclegi/zacisze/
4 40 0.67% 21 3.57% /zwiedzanie/
5 35 0.59% 15 2.55% /zwiedzanie/rowery/
6 26 0.44% 13 2.21% /informator/
7 6 0.10% 13 2.21% /statystyka/
8 22 0.37% 12 2.04% /imprezy/dozynki/
9 22 0.37% 10 1.70% /przyroda/
10 17 0.29% 9 1.53% /historia/

Top 30 of 663 Total Sites
# Hits Files kB F Visits Hostname
1 678 11.42% 0 0.00% 379 0.16% 2 0.28% v2713701.hosted-by-vdsina.ru
2 167 2.81% 167 4.20% 18009 7.42% 2 0.28% 178.182.201.155.nat.umts.dynamic.t-mobile.pl
3 167 2.81% 149 3.75% 6352 2.62% 1 0.14% 188.146.150.171.mobile.internet.t-mobile.pl
4 164 2.76% 0 0.00% 81 0.03% 1 0.14% 52.169.206.229
5 159 2.68% 159 4.00% 16921 6.97% 2 0.28% 195.47.201.80
6 141 2.37% 141 3.55% 12745 5.25% 1 0.14% rate-limited-proxy-66-249-92-138.google.com
7 135 2.27% 129 3.24% 13039 5.37% 1 0.14% rate-limited-proxy-66-249-92-139.google.com
8 108 1.82% 107 2.69% 9154 3.77% 1 0.14% staticline-31-183-5-135.toya.net.pl
9 95 1.60% 0 0.00% 53 0.02% 1 0.14% 173-245-203-240.lis.as62651.net
10 95 1.60% 65 1.63% 575 0.24% 5 0.70% 216.73.216.47
11 92 1.55% 90 2.26% 6974 2.87% 1 0.14% h-193-43-110-251.msk.szybki-net.pl
12 88 1.48% 0 0.00% 46 0.02% 1 0.14% 72.144.141.97
13 75 1.26% 68 1.71% 434 0.18% 2 0.28% 20.175.52.34.bc.googleusercontent.com
14 73 1.23% 67 1.68% 425 0.18% 1 0.14% 82.213.38.34.bc.googleusercontent.com
15 73 1.23% 70 1.76% 6759 2.78% 2 0.28% rate-limited-proxy-66-249-92-140.google.com
16 72 1.21% 66 1.66% 418 0.17% 1 0.14% 156.224.77.34.bc.googleusercontent.com
17 71 1.20% 59 1.48% 9300 3.83% 4 0.56% crawl-66-249-66-74.googlebot.com
18 63 1.06% 63 1.58% 2260 0.93% 1 0.14% public-gprs548067.centertel.pl
19 60 1.01% 0 0.00% 15 0.01% 11 1.54% 91.225.160.193
20 54 0.91% 51 1.28% 5090 2.10% 1 0.14% 20.171.207.218
21 53 0.89% 48 1.21% 9745 4.01% 4 0.56% crawl-66-249-66-76.googlebot.com
22 53 0.89% 51 1.28% 1732 0.71% 1 0.14% ip-5-102-66-144.arreks.pl
23 51 0.86% 51 1.28% 1734 0.71% 1 0.14% 93-159-55-121.dynamic.inetia.pl
24 49 0.83% 27 0.68% 2044 0.84% 14 1.96% crawl-66-249-66-4.googlebot.com
25 49 0.83% 41 1.03% 6055 2.49% 6 0.84% crawl-66-249-66-75.googlebot.com
26 49 0.83% 39 0.98% 4640 1.91% 3 0.42% public-gprs551319.centertel.pl
27 47 0.79% 47 1.18% 2770 1.14% 1 0.14% 91.223.126.232
28 47 0.79% 47 1.18% 2770 1.14% 1 0.14% 91.223.126.83
29 46 0.77% 18 0.45% 1230 0.51% 8 1.12% crawl-66-249-66-3.googlebot.com
30 43 0.72% 26 0.65% 1355 0.56% 18 2.51% crawl-66-249-66-5.googlebot.com

Top 10 of 663 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 167 2.81% 167 4.20% 18009 7.42% 2 0.28% 178.182.201.155.nat.umts.dynamic.t-mobile.pl
2 159 2.68% 159 4.00% 16921 6.97% 2 0.28% 195.47.201.80
3 135 2.27% 129 3.24% 13039 5.37% 1 0.14% rate-limited-proxy-66-249-92-139.google.com
4 141 2.37% 141 3.55% 12745 5.25% 1 0.14% rate-limited-proxy-66-249-92-138.google.com
5 53 0.89% 48 1.21% 9745 4.01% 4 0.56% crawl-66-249-66-76.googlebot.com
6 71 1.20% 59 1.48% 9300 3.83% 4 0.56% crawl-66-249-66-74.googlebot.com
7 108 1.82% 107 2.69% 9154 3.77% 1 0.14% staticline-31-183-5-135.toya.net.pl
8 92 1.55% 90 2.26% 6974 2.87% 1 0.14% h-193-43-110-251.msk.szybki-net.pl
9 73 1.23% 70 1.76% 6759 2.78% 2 0.28% rate-limited-proxy-66-249-92-140.google.com
10 167 2.81% 149 3.75% 6352 2.62% 1 0.14% 188.146.150.171.mobile.internet.t-mobile.pl

Top 30 of 197 Total Referrers
# Hits Referrer
1 2042 34.39% - (Direct Request)
2 678 11.42% https://autoremont1.ru/
3 281 4.73% https://www.spala.pl/galeria/
4 278 4.68% https://www.spala.pl/noclegi/zacisze/
5 201 3.39% https://www.spala.pl/imprezy/jarmark/
6 164 2.76% https://www.spala.pl/imprezy/hubertus/
7 156 2.63% https://www.google.com/
8 123 2.07% https://spala.pl/galeria/
9 112 1.89% https://www.spala.pl/
10 105 1.77% https://spala.pl/
11 96 1.62% https://www.spala.pl/imprezy/dozynki/
12 94 1.58% https://www.spala.pl/zwiedzanie/
13 93 1.57% https://spala.pl/priv/eyetronic/
14 84 1.41% https://spala.pl/noclegi/zacisze/
15 82 1.38% https://www.spala.pl/aktualnosci/
16 72 1.21% https://www.spala.pl/galeria/helikopter/
17 70 1.18% https://www.spala.pl/restauracje/turbina/
18 61 1.03% https://spala.pl/aktualnosci/
19 53 0.89% https://www.spala.pl/skrypty/colorbox.css
20 47 0.79% https://spala.pl/przyroda/index.html
21 47 0.79% https://www.spala.pl/noclegi/
22 47 0.79% https://www.spala.pl/przyroda/index.html
23 46 0.77% http://spala.pl/
24 46 0.77% https://www.spala.pl/historia/
25 46 0.77% https://www.spala.pl/noclegi/pokoje/
26 46 0.77% https://www.spala.pl/noclegi/savoy/
27 43 0.72% https://spala.pl/zwiedzanie/
28 35 0.59% https://spala.pl/restauracje/turbina/
29 32 0.54% https://www.spala.pl/informator/
30 32 0.54% https://www.spala.pl/noclegi/rezydencja/

Top 15 of 311 Total User Agents
# Hits User Agent
1 613 10.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
2 439 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 232 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 210 3.54% Googlebot-Image/1.0
5 188 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/537.36 (KHTML, like Gecko, Mediapartners-Google) Chrome/139.0.7258
6 181 3.05% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
7 151 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 146 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 142 2.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 141 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 138 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
12 127 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 126 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
14 116 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 99 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for September 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 1707 28.75% 1575 39.60% 103889 42.79% Poland
2 1680 28.30% 1289 32.41% 88800 36.58% Commercial (com)
3 1205 20.30% 707 17.78% 42111 17.34% Unresolved/Unknown
4 706 11.89% 6 0.15% 542 0.22% Russian Federation
5 326 5.49% 197 4.95% 4439 1.83% Network (net)
6 117 1.97% 94 2.36% 945 0.39% European Union
7 88 1.48% 66 1.66% 1596 0.66% Germany
8 26 0.44% 14 0.35% 102 0.04% Brazil
9 17 0.29% 0 0.00% 16 0.01% France
10 15 0.25% 9 0.23% 79 0.03% Non-Profit (org)
11 14 0.24% 4 0.10% 29 0.01% Vietnam
12 10 0.17% 5 0.13% 61 0.03% Czech Republic
13 8 0.13% 6 0.15% 43 0.02% Australia
14 6 0.10% 5 0.13% 31 0.01% Israel
15 3 0.05% 3 0.08% 33 0.01% Netherlands
16 3 0.05% 3 0.08% 35 0.01% Turkey
17 2 0.03% 1 0.03% 8 0.00% Anguilla
18 2 0.03% 2 0.05% 9 0.00% India
19 1 0.02% 1 0.03% 14 0.01% United States
20 1 0.02% 0 0.00% 4 0.00% Uruguay


Generated by Webalizer Version 2.23