Usage statistics for spala.pl spala.pl

Summary Period: October 2024
Generated 01-Nov-2024 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 250779
Total Files 204191
Total Pages 139343
Total Visits 17501
Total kB Files 18141220
Total Unique Sites 9659
Total Unique URLs 1414
Total Unique Referrers 1697
Total Unique User Agents 2845
. Avg Max
Hits per Hour 337 1477
Hits per Day 8089 18033
Files per Day 6586 16772
Pages per Day 4494 8405
Sites per Day 311 737
Visits per Day 564 785
kB Files per Day 585201 1206726
Hits by Response Code
Code 200 - OK 81.42% 204191
Code 206 - Partial Content 0.33% 840
Code 301 - Moved Permanently 10.48% 26289
Code 304 - Not Modified 1.44% 3601
Code 400 - Bad Request 0.53% 1329
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 4.20% 10528
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.59% 3978

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 8950 3.57% 6582 3.22% 6307 4.53% 542 3.10% 489 5.06% 619135 3.41%
2 8507 3.39% 6843 3.35% 5498 3.95% 524 2.99% 575 5.95% 680900 3.75%
3 8008 3.19% 6715 3.29% 5297 3.80% 436 2.49% 462 4.78% 649856 3.58%
4 8703 3.47% 7234 3.54% 5179 3.72% 629 3.59% 539 5.58% 593515 3.27%
5 9174 3.66% 7627 3.74% 5549 3.98% 695 3.97% 614 6.36% 589434 3.25%
6 10123 4.04% 8413 4.12% 5050 3.62% 666 3.81% 565 5.85% 591603 3.26%
7 6402 2.55% 5444 2.67% 3191 2.29% 532 3.04% 517 5.35% 419587 2.31%
8 6471 2.58% 5074 2.48% 3153 2.26% 536 3.06% 458 4.74% 370081 2.04%
9 6571 2.62% 5517 2.70% 3488 2.50% 644 3.68% 660 6.83% 477693 2.63%
10 7702 3.07% 6270 3.07% 3336 2.39% 613 3.50% 553 5.73% 420088 2.32%
11 7471 2.98% 6259 3.07% 3301 2.37% 583 3.33% 549 5.68% 430799 2.37%
12 12183 4.86% 10863 5.32% 6627 4.76% 696 3.98% 573 5.93% 884970 4.88%
13 18033 7.19% 16772 8.21% 8405 6.03% 785 4.49% 737 7.63% 1206726 6.65%
14 7934 3.16% 6667 3.27% 4540 3.26% 593 3.39% 534 5.53% 596794 3.29%
15 7985 3.18% 6598 3.23% 4976 3.57% 543 3.10% 462 4.78% 600287 3.31%
16 7752 3.09% 6138 3.01% 4995 3.58% 478 2.73% 460 4.76% 579063 3.19%
17 9624 3.84% 8120 3.98% 7171 5.15% 483 2.76% 435 4.50% 853916 4.71%
18 9120 3.64% 7637 3.74% 6150 4.41% 514 2.94% 477 4.94% 769880 4.24%
19 9076 3.62% 7593 3.72% 5847 4.20% 588 3.36% 503 5.21% 716433 3.95%
20 8465 3.38% 6211 3.04% 4466 3.21% 547 3.13% 492 5.09% 494249 2.72%
21 7305 2.91% 5680 2.78% 4074 2.92% 443 2.53% 420 4.35% 503437 2.78%
22 5595 2.23% 4369 2.14% 3045 2.19% 527 3.01% 531 5.50% 390090 2.15%
23 8181 3.26% 6086 2.98% 4012 2.88% 756 4.32% 635 6.57% 586117 3.23%
24 7710 3.07% 6116 3.00% 3502 2.51% 563 3.22% 517 5.35% 586661 3.23%
25 5926 2.36% 4434 2.17% 2803 2.01% 462 2.64% 472 4.89% 368159 2.03%
26 6608 2.63% 4992 2.44% 3423 2.46% 605 3.46% 666 6.90% 449615 2.48%
27 8980 3.58% 7588 3.72% 4923 3.53% 572 3.27% 582 6.03% 806398 4.45%
28 6661 2.66% 5687 2.79% 3249 2.33% 574 3.28% 605 6.26% 611774 3.37%
29 4449 1.77% 2957 1.45% 1912 1.37% 413 2.36% 466 4.82% 289297 1.59%
30 5458 2.18% 3694 1.81% 3006 2.16% 504 2.88% 526 5.45% 480844 2.65%
31 5652 2.25% 4011 1.96% 2868 2.06% 509 2.91% 461 4.77% 523821 2.89%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 253 7860 3.13% 194 6023 2.95% 196 6098 4.38% 21597 669515 3.69%
1 242 7521 3.00% 188 5830 2.86% 203 6316 4.53% 24407 756621 4.17%
2 295 9145 3.65% 224 6963 3.41% 219 6815 4.89% 24903 772000 4.26%
3 361 11205 4.47% 300 9320 4.56% 211 6566 4.71% 28737 890840 4.91%
4 248 7714 3.08% 192 5981 2.93% 203 6303 4.52% 23019 713600 3.93%
5 239 7418 2.96% 177 5497 2.69% 194 6035 4.33% 18908 586162 3.23%
6 237 7357 2.93% 182 5648 2.77% 168 5236 3.76% 18849 584327 3.22%
7 332 10303 4.11% 237 7360 3.60% 206 6392 4.59% 20897 647807 3.57%
8 366 11348 4.53% 302 9378 4.59% 194 6042 4.34% 24315 753772 4.16%
9 465 14441 5.76% 399 12398 6.07% 196 6101 4.38% 32041 993285 5.48%
10 438 13600 5.42% 374 11618 5.69% 184 5706 4.09% 28677 888981 4.90%
11 406 12591 5.02% 340 10558 5.17% 183 5703 4.09% 26140 810336 4.47%
12 430 13358 5.33% 370 11473 5.62% 188 5850 4.20% 29658 919410 5.07%
13 400 12405 4.95% 341 10580 5.18% 174 5414 3.89% 29020 899616 4.96%
14 404 12539 5.00% 334 10370 5.08% 185 5735 4.12% 28285 876848 4.83%
15 396 12304 4.91% 326 10120 4.96% 188 5857 4.20% 25344 785676 4.33%
16 338 10505 4.19% 279 8664 4.24% 177 5496 3.94% 22589 700270 3.86%
17 321 9957 3.97% 256 7949 3.89% 175 5447 3.91% 22414 694834 3.83%
18 329 10214 4.07% 269 8363 4.10% 173 5367 3.85% 21210 657519 3.62%
19 394 12220 4.87% 331 10263 5.03% 192 5976 4.29% 26799 830782 4.58%
20 437 13576 5.41% 356 11056 5.41% 230 7134 5.12% 28903 896000 4.94%
21 373 11586 4.62% 310 9633 4.72% 203 6317 4.53% 28396 880266 4.85%
22 211 6566 2.62% 165 5138 2.52% 129 4027 2.89% 15453 479058 2.64%
23 162 5046 2.01% 129 4008 1.96% 110 3410 2.45% 14635 453698 2.50%

Top 30 of 1414 Total URLs
# Hits kB F URL
1 45434 18.12% 5294884 29.19% /statystyka/usage_202410.html
2 31872 12.71% 4103952 22.62% /statystyka/usage_202409.html
3 6021 2.40% 48880 0.27% /
4 4143 1.65% 695139 3.83% /statystyka/usage_202405.html
5 3256 1.30% 7661 0.04% /skrypty/styles.css
6 3201 1.28% 20647 0.11% /skrypty/jquery.colorbox-min.js
7 3172 1.26% 111201 0.61% /skrypty/jquery.min.js
8 3114 1.24% 6163 0.03% /skrypty/galeria.css
9 3104 1.24% 12561 0.07% /skrypty/colorbox.css
10 2874 1.15% 3806 0.02% /favicon.ico
11 2034 0.81% 7754 0.04% /robots.txt
12 1579 0.63% 12143 0.07% /imprezy/hubertus/
13 1252 0.50% 16412 0.09% /zwiedzanie/
14 1009 0.40% 6979 0.04% /noclegi/zacisze/
15 942 0.38% 3594 0.02% /ads.txt
16 691 0.28% 5815 0.03% /imprezy/jarmark/
17 598 0.24% 18119 0.10% /aktualnosci/
18 430 0.17% 3685 0.02% /przyroda/
19 425 0.17% 2581 0.01% /restauracje/zubr/
20 414 0.17% 2828 0.02% /zwiedzanie/kosciol/
21 406 0.16% 1658 0.01% /kontakt/
22 373 0.15% 2411 0.01% /restauracje/karczma/
23 358 0.14% 2524 0.01% /imprezy/dozynki/
24 350 0.14% 2286 0.01% /noclegi/moscicki/
25 345 0.14% 2242 0.01% /galeria/
26 332 0.13% 2279 0.01% /zwiedzanie/rowery/
27 309 0.12% 1927 0.01% /noclegi/savoy/
28 306 0.12% 3731 0.02% /historia/
29 305 0.12% 2051 0.01% /noclegi/prezydent/
30 281 0.11% 1788 0.01% /noclegi/

Top 10 of 1414 Total URLs By kB F
# Hits kB F URL
1 45434 18.12% 5294884 29.19% /statystyka/usage_202410.html
2 31872 12.71% 4103952 22.62% /statystyka/usage_202409.html
3 93 0.04% 1042636 5.75% /historia/spalska_kolekcja_porozy.pdf
4 4143 1.65% 695139 3.83% /statystyka/usage_202405.html
5 3172 1.26% 111201 0.61% /skrypty/jquery.min.js
6 9 0.00% 54362 0.30% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
7 6021 2.40% 48880 0.27% /
8 5 0.00% 36693 0.20% /film/05_sport.avi
9 5 0.00% 34637 0.19% /film/01_spala.avi
10 5 0.00% 23450 0.13% /film/06_hotel_moscicki.avi

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 6021 2.40% 4844 34.10% /
2 1579 0.63% 925 6.51% /imprezy/hubertus/
3 61 0.02% 809 5.69% /statystyka/
4 1252 0.50% 804 5.66% /zwiedzanie/
5 1009 0.40% 469 3.30% /noclegi/zacisze/
6 598 0.24% 320 2.25% /aktualnosci/
7 691 0.28% 308 2.17% /imprezy/jarmark/
8 45434 18.12% 211 1.49% /statystyka/usage_202410.html
9 430 0.17% 206 1.45% /przyroda/
10 414 0.17% 199 1.40% /zwiedzanie/kosciol/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 6021 2.40% 4483 32.24% /
2 1579 0.63% 806 5.80% /imprezy/hubertus/
3 61 0.02% 797 5.73% /statystyka/
4 1252 0.50% 706 5.08% /zwiedzanie/
5 1009 0.40% 538 3.87% /noclegi/zacisze/
6 598 0.24% 319 2.29% /aktualnosci/
7 691 0.28% 319 2.29% /imprezy/jarmark/
8 45434 18.12% 234 1.68% /statystyka/usage_202410.html
9 430 0.17% 217 1.56% /przyroda/
10 31872 12.71% 192 1.38% /statystyka/usage_202409.html

Top 30 of 9659 Total Sites
# Hits Files kB F Visits Hostname
1 34929 13.93% 34929 17.11% 4147384 22.86% 15 0.09% 194.26.69.18
2 19721 7.86% 19721 9.66% 2602961 14.35% 11 0.06% 16-10-nik3977.aeza.network
3 7437 2.97% 7437 3.64% 886020 4.88% 6 0.03% 194.26.69.19
4 7384 2.94% 6298 3.08% 749639 4.13% 24 0.14% nat-100-72-46-192-27-sh3.natanet.ru
5 5751 2.29% 5751 2.82% 857349 4.73% 4 0.02% 62.140.225.130
6 3027 1.21% 3027 1.48% 359033 1.98% 37 0.21% 193.39.160.25.mosline.ru
7 2995 1.19% 0 0.00% 725 0.00% 393 2.25% 91.225.160.196
8 2931 1.17% 2931 1.44% 379636 2.09% 5 0.03% static.25.24.216.95.clients.your-server.de
9 1393 0.56% 8 0.00% 2440 0.01% 20 0.11% hostglobal.plus
10 1368 0.55% 0 0.00% 735 0.00% 228 1.30% 191.101.157.19
11 1021 0.41% 988 0.48% 110611 0.61% 14 0.08% 195.47.201.80
12 926 0.37% 892 0.44% 36483 0.20% 2 0.01% duckduckbot-8.duckduckgo.com
13 834 0.33% 815 0.40% 44276 0.24% 13 0.07% rate-limited-proxy-74-125-151-197.google.com
14 790 0.32% 710 0.35% 128416 0.71% 80 0.46% 216.244.66.244
15 686 0.27% 378 0.19% 61379 0.34% 171 0.98% crawl-66-249-70-198.googlebot.com
16 685 0.27% 377 0.18% 72743 0.40% 171 0.98% crawl-66-249-70-199.googlebot.com
17 663 0.26% 640 0.31% 35444 0.20% 10 0.06% rate-limited-proxy-74-125-151-198.google.com
18 646 0.26% 0 0.00% 341 0.00% 1 0.01% 185.196.0.9
19 593 0.24% 400 0.20% 47471 0.26% 144 0.82% crawl-66-249-70-197.googlebot.com
20 588 0.23% 588 0.29% 5115 0.03% 310 1.77% 193-186-4-47.v4.fetch.tunnel.googlezip.net
21 586 0.23% 0 0.00% 315 0.00% 106 0.61% 191.101.157.106
22 585 0.23% 572 0.28% 43195 0.24% 5 0.03% rate-limited-proxy-66-249-89-234.google.com
23 576 0.23% 560 0.27% 26659 0.15% 11 0.06% rate-limited-proxy-74-125-151-199.google.com
24 568 0.23% 287 0.14% 32076 0.18% 177 1.01% crawl-66-249-64-130.googlebot.com
25 548 0.22% 548 0.27% 4876 0.03% 293 1.67% 193-186-4-46.v4.fetch.tunnel.googlezip.net
26 547 0.22% 526 0.26% 33913 0.19% 2 0.01% 88-199-86-11.tktelekom.pl
27 533 0.21% 304 0.15% 97584 0.54% 2 0.01% static.110.67.76.144.clients.your-server.de
28 527 0.21% 527 0.26% 4898 0.03% 288 1.65% 193-186-4-45.v4.fetch.tunnel.googlezip.net
29 520 0.21% 520 0.25% 4546 0.03% 289 1.65% 72-14-201-47.v4.fetch.tunnel.googlezip.net
30 517 0.21% 247 0.12% 17466 0.10% 171 0.98% crawl-66-249-64-131.googlebot.com

Top 10 of 9659 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34929 13.93% 34929 17.11% 4147384 22.86% 15 0.09% 194.26.69.18
2 19721 7.86% 19721 9.66% 2602961 14.35% 11 0.06% 16-10-nik3977.aeza.network
3 7437 2.97% 7437 3.64% 886020 4.88% 6 0.03% 194.26.69.19
4 5751 2.29% 5751 2.82% 857349 4.73% 4 0.02% 62.140.225.130
5 7384 2.94% 6298 3.08% 749639 4.13% 24 0.14% nat-100-72-46-192-27-sh3.natanet.ru
6 2931 1.17% 2931 1.44% 379636 2.09% 5 0.03% static.25.24.216.95.clients.your-server.de
7 3027 1.21% 3027 1.48% 359033 1.98% 37 0.21% 193.39.160.25.mosline.ru
8 790 0.32% 710 0.35% 128416 0.71% 80 0.46% 216.244.66.244
9 1021 0.41% 988 0.48% 110611 0.61% 14 0.08% 195.47.201.80
10 533 0.21% 304 0.15% 97584 0.54% 2 0.01% static.110.67.76.144.clients.your-server.de

Top 30 of 1697 Total Referrers
# Hits Referrer
1 51833 20.67% - (Direct Request)
2 18588 7.41% https://spala.pl/imprezy/hubertus/
3 15987 6.37% https://flavors-msk.ru/
4 15110 6.03% https://prombez116.ru
5 10581 4.22% https://efimovaschool.ru
6 10077 4.02% https://xn----htbk0aietd.xn--p1ai
7 9403 3.75% https://www.spala.pl/zwiedzanie/
8 7134 2.84% https://www.google.com/
9 6760 2.70% https://www.spala.pl/imprezy/jarmark/
10 6584 2.63% https://osteospec16.ru
11 5099 2.03% https://spala.pl/noclegi/zacisze/
12 4555 1.82% https://www.spala.pl/aktualnosci/
13 3959 1.58% https://www.spala.pl/galeria/
14 3816 1.52% http://forestgoblin.ru/
15 3295 1.31% https://spala.pl/
16 3174 1.27% https://chuchuhuasi.net/
17 2812 1.12% https://www.spala.pl/imprezy/hubertus/
18 2774 1.11% https://www.spala.pl/statystyka/usage_202409.html
19 2567 1.02% https://spala.pl/galeria/
20 2363 0.94% https://xn--80aaahkppvw.xn--p1ai
21 2331 0.93% https://www.spala.pl/
22 2065 0.82% https://www.spala.pl/przyroda/
23 1906 0.76% https://spala.pl/aktualnosci/
24 1729 0.69% https://online-vebinar.ru/735821
25 1712 0.68% https://online-vebinar.ru/735826
26 1696 0.68% https://www.spala.pl/noclegi/zacisze/
27 1689 0.67% https://online-vebinar.ru/734936
28 1600 0.64% https://www.spala.pl/kawiarnie/carskawieza/
29 1501 0.60% https://present-in-spb.ru/
30 1420 0.57% https://www.spala.pl/noclegi/

Top 20 of 21 Total Search Strings
# Hits Search String
1 22 29.73% https://spala.pl/imprezy/hubertus/
2 14 18.92% https://www.spala.pl/zwiedzanie/
3 7 9.46% https://spala.pl/
4 5 6.76% https://www.spala.pl/imprezy/jarmark/
5 4 5.41% https://www.spala.pl/aktualnosci/
6 3 4.05% spała atrakcje
7 2 2.70% https://www.spala.pl/historia/
8 2 2.70% https://www.spala.pl/informator/
9 2 2.70% https://www.spala.pl/kawiarnie/carskawieza/
10 2 2.70% https://www.spala.pl/noclegi/zacisze/
11 1 1.35% https://spala.pl/aktualnosci/
12 1 1.35% https://spala.pl/noclegi/moscicki/
13 1 1.35% https://spala.pl/noclegi/pokoje/
14 1 1.35% https://spala.pl/noclegi/prezydent/
15 1 1.35% https://spala.pl/noclegi/zacisze/
16 1 1.35% https://www.spala.pl/
17 1 1.35% https://www.spala.pl/imprezy/hubertus/
18 1 1.35% https://www.spala.pl/przyroda/
19 1 1.35% https://www.spala.pl/restauracje/zajazd/
20 1 1.35% https://www.spala.pl/zwiedzanie/kosciol/

Top 15 of 2845 Total User Agents
# Hits User Agent
1 24682 9.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 10792 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7535 3.00% Googlebot-Image/1.0
4 6781 2.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
5 5943 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
6 4907 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 4840 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 4826 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 4816 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 4801 1.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 4766 1.90% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 4754 1.90% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 4730 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 4730 1.89% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 4721 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 30 of 55 Total Countries
# Hits Files kB F Country
1 103001 41.07% 85625 41.93% 10172657 56.07% Unresolved/Unknown
2 76755 30.61% 72170 35.34% 4209868 23.21% Poland
3 34218 13.64% 22868 11.20% 1764380 9.73% Commercial (com)
4 15562 6.21% 6586 3.23% 150390 0.83% Network (net)
5 11506 4.59% 10359 5.07% 1207370 6.66% Russian Federation
6 4325 1.72% 3692 1.81% 502593 2.77% Germany
7 3083 1.23% 2504 1.23% 99461 0.55% China
8 809 0.32% 342 0.17% 5615 0.03% European Union
9 351 0.14% 195 0.10% 2393 0.01% Non-Profit (org)
10 220 0.09% 141 0.07% 3564 0.02% Netherlands
11 176 0.07% 77 0.04% 1369 0.01% Portugal
12 128 0.05% 118 0.06% 5639 0.03% Norway
13 94 0.04% 36 0.02% 883 0.00% Czech Republic
14 76 0.03% 74 0.04% 2940 0.02% Greece
15 66 0.03% 8 0.00% 227 0.00% Brazil
16 62 0.02% 53 0.03% 3679 0.02% France
17 44 0.02% 0 0.00% 33 0.00% Vietnam
18 40 0.02% 25 0.01% 1519 0.01% Cocos (Keeling) Islands
19 32 0.01% 12 0.01% 195 0.00% British Indian Ocean Territory
20 22 0.01% 21 0.01% 611 0.00% United Kingdom
21 18 0.01% 16 0.01% 472 0.00% Belgium
22 18 0.01% 15 0.01% 303 0.00% Cyprus
23 17 0.01% 14 0.01% 309 0.00% Italy
24 14 0.01% 11 0.01% 279 0.00% Australia
25 13 0.01% 1 0.00% 25 0.00% Argentina
26 13 0.01% 7 0.00% 252 0.00% Switzerland
27 13 0.01% 12 0.01% 176 0.00% Lithuania
28 11 0.00% 10 0.00% 1243 0.01% Address Routing (arpa)
29 9 0.00% 5 0.00% 221 0.00% Educational (edu)
30 7 0.00% 3 0.00% 356 0.00% Japan


Generated by Webalizer Version 2.23