Usage statistics for spala.pl spala.pl

Summary Period: June 2024
Generated 01-Jul-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 750767
Total Files 684324
Total Pages 606179
Total Visits 18900
Total kB Files 15176831
Total kB In 0
Total kB Out 0
Total Unique Sites 10668
Total Unique URLs 1377
Total Unique Referrers 3950
Total Unique User Agents 2837
. Avg Max
Hits per Hour 1042 3517
Hits per Day 25025 33835
Files per Day 22810 27924
Pages per Day 20205 26593
Sites per Day 355 745
Visits per Day 630 841
kB Files per Day 505894 832201
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.15% 684324
Code 206 - Partial Content 0.02% 125
Code 301 - Moved Permanently 5.98% 44881
Code 304 - Not Modified 0.40% 2998
Code 400 - Bad Request 0.06% 442
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.39% 10438
Code 405 - Method Not Allowed 0.01% 74
Code 408 - Request Timeout 1.00% 7479

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24773 3.30% 22290 3.26% 20699 3.41% 634 3.35% 531 4.98% 406726 2.68% 0 0.00% 0 0.00%
2 26043 3.47% 23655 3.46% 18865 3.11% 728 3.85% 637 5.97% 539831 3.56% 0 0.00% 0 0.00%
3 21995 2.93% 20384 2.98% 18080 2.98% 542 2.87% 532 4.99% 393185 2.59% 0 0.00% 0 0.00%
4 25862 3.44% 22029 3.22% 18577 3.06% 689 3.65% 670 6.28% 631508 4.16% 0 0.00% 0 0.00%
5 22328 2.97% 18379 2.69% 19490 3.22% 533 2.82% 526 4.93% 375553 2.47% 0 0.00% 0 0.00%
6 22648 3.02% 21042 3.07% 18577 3.06% 705 3.73% 664 6.22% 455012 3.00% 0 0.00% 0 0.00%
7 22799 3.04% 21474 3.14% 17837 2.94% 641 3.39% 574 5.38% 455479 3.00% 0 0.00% 0 0.00%
8 26463 3.52% 24292 3.55% 19188 3.17% 692 3.66% 636 5.96% 605190 3.99% 0 0.00% 0 0.00%
9 29702 3.96% 27426 4.01% 19478 3.21% 841 4.45% 745 6.98% 745440 4.91% 0 0.00% 0 0.00%
10 18964 2.53% 17787 2.60% 15747 2.60% 517 2.74% 469 4.40% 351505 2.32% 0 0.00% 0 0.00%
11 23499 3.13% 22189 3.24% 20032 3.30% 582 3.08% 527 4.94% 406314 2.68% 0 0.00% 0 0.00%
12 25282 3.37% 23227 3.39% 20436 3.37% 608 3.22% 608 5.70% 548861 3.62% 0 0.00% 0 0.00%
13 22966 3.06% 21527 3.15% 19896 3.28% 474 2.51% 439 4.12% 397389 2.62% 0 0.00% 0 0.00%
14 23248 3.10% 21856 3.19% 19753 3.26% 616 3.26% 501 4.70% 376852 2.48% 0 0.00% 0 0.00%
15 23826 3.17% 22322 3.26% 19889 3.28% 592 3.13% 504 4.72% 428610 2.82% 0 0.00% 0 0.00%
16 24915 3.32% 23317 3.41% 20233 3.34% 658 3.48% 521 4.88% 451327 2.97% 0 0.00% 0 0.00%
17 24065 3.21% 22479 3.28% 20264 3.34% 567 3.00% 458 4.29% 424967 2.80% 0 0.00% 0 0.00%
18 7386 0.98% 5687 0.83% 4187 0.69% 629 3.33% 567 5.31% 268833 1.77% 0 0.00% 0 0.00%
19 23999 3.20% 22478 3.28% 20190 3.33% 634 3.35% 570 5.34% 363707 2.40% 0 0.00% 0 0.00%
20 24294 3.24% 22155 3.24% 20470 3.38% 609 3.22% 583 5.46% 402587 2.65% 0 0.00% 0 0.00%
21 25803 3.44% 23098 3.38% 21555 3.56% 571 3.02% 493 4.62% 409550 2.70% 0 0.00% 0 0.00%
22 24544 3.27% 23040 3.37% 21139 3.49% 588 3.11% 495 4.64% 393922 2.60% 0 0.00% 0 0.00%
23 30451 4.06% 27563 4.03% 24015 3.96% 823 4.35% 708 6.64% 555447 3.66% 0 0.00% 0 0.00%
24 29853 3.98% 27185 3.97% 23735 3.92% 675 3.57% 602 5.64% 736559 4.85% 0 0.00% 0 0.00%
25 33835 4.51% 27056 3.95% 26593 4.39% 607 3.21% 547 5.13% 754585 4.97% 0 0.00% 0 0.00%
26 30991 4.13% 27773 4.06% 24451 4.03% 649 3.43% 592 5.55% 832201 5.48% 0 0.00% 0 0.00%
27 26565 3.54% 24775 3.62% 22499 3.71% 599 3.17% 494 4.63% 691072 4.55% 0 0.00% 0 0.00%
28 25145 3.35% 23079 3.37% 21987 3.63% 540 2.86% 452 4.24% 550397 3.63% 0 0.00% 0 0.00%
29 30184 4.02% 27924 4.08% 25047 4.13% 802 4.24% 663 6.21% 664411 4.38% 0 0.00% 0 0.00%
30 28339 3.77% 26836 3.92% 23270 3.84% 664 3.51% 647 6.06% 559813 3.69% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 939 28180 3.75% 878 26357 3.85% 840 25202 4.16% 16898 506932 3.34% 0 0 0.00% 0 0 0.00%
1 909 27271 3.63% 854 25632 3.75% 841 25259 4.17% 16439 493183 3.25% 0 0 0.00% 0 0 0.00%
2 1091 32733 4.36% 958 28749 4.20% 854 25636 4.23% 26432 792953 5.22% 0 0 0.00% 0 0 0.00%
3 946 28401 3.78% 846 25389 3.71% 833 24999 4.12% 18691 560718 3.69% 0 0 0.00% 0 0 0.00%
4 890 26722 3.56% 823 24711 3.61% 827 24827 4.10% 14321 429635 2.83% 0 0 0.00% 0 0 0.00%
5 915 27460 3.66% 830 24905 3.64% 833 24990 4.12% 14864 445917 2.94% 0 0 0.00% 0 0 0.00%
6 932 27962 3.72% 864 25922 3.79% 825 24752 4.08% 15983 479481 3.16% 0 0 0.00% 0 0 0.00%
7 982 29473 3.93% 907 27231 3.98% 840 25225 4.16% 15069 452084 2.98% 0 0 0.00% 0 0 0.00%
8 1084 32520 4.33% 976 29284 4.28% 863 25911 4.27% 21915 657448 4.33% 0 0 0.00% 0 0 0.00%
9 1132 33986 4.53% 1036 31101 4.54% 853 25591 4.22% 23408 702231 4.63% 0 0 0.00% 0 0 0.00%
10 1162 34867 4.64% 1077 32339 4.73% 853 25612 4.23% 27935 838038 5.52% 0 0 0.00% 0 0 0.00%
11 1114 33427 4.45% 1037 31118 4.55% 836 25102 4.14% 24033 720978 4.75% 0 0 0.00% 0 0 0.00%
12 1126 33807 4.50% 1049 31494 4.60% 849 25496 4.21% 25043 751283 4.95% 0 0 0.00% 0 0 0.00%
13 1114 33429 4.45% 1035 31064 4.54% 841 25241 4.16% 25147 754422 4.97% 0 0 0.00% 0 0 0.00%
14 1120 33627 4.48% 1044 31321 4.58% 848 25441 4.20% 25822 774666 5.10% 0 0 0.00% 0 0 0.00%
15 1026 30804 4.10% 953 28593 4.18% 816 24490 4.04% 20187 605604 3.99% 0 0 0.00% 0 0 0.00%
16 1036 31084 4.14% 961 28846 4.22% 843 25301 4.17% 20304 609121 4.01% 0 0 0.00% 0 0 0.00%
17 1154 34625 4.61% 994 29828 4.36% 929 27875 4.60% 20774 623212 4.11% 0 0 0.00% 0 0 0.00%
18 1169 35074 4.67% 1038 31154 4.55% 860 25822 4.26% 26069 782085 5.15% 0 0 0.00% 0 0 0.00%
19 1122 33686 4.49% 1009 30291 4.43% 848 25456 4.20% 27901 837044 5.52% 0 0 0.00% 0 0 0.00%
20 1169 35077 4.67% 995 29879 4.37% 936 28083 4.63% 21458 643731 4.24% 0 0 0.00% 0 0 0.00%
21 1100 33008 4.40% 986 29595 4.32% 873 26210 4.32% 22988 689641 4.54% 0 0 0.00% 0 0 0.00%
22 924 27732 3.69% 842 25288 3.70% 734 22026 3.63% 17633 528994 3.49% 0 0 0.00% 0 0 0.00%
23 860 25812 3.44% 807 24233 3.54% 721 21632 3.57% 16581 497431 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 1377 Total URLs
# Hits kB F kB In kB Out URL
1 505739 67.36% 3580330 23.59% 0 0.00% 0 0.00% /
2 15863 2.11% 214697 1.41% 0 0.00% 0 0.00% /statystyka/
3 4598 0.61% 585207 3.86% 0 0.00% 0 0.00% /statystyka/usage_202402.html
4 4593 0.61% 769329 5.07% 0 0.00% 0 0.00% /statystyka/usage_202403.html
5 4591 0.61% 600222 3.95% 0 0.00% 0 0.00% /statystyka/usage_202401.html
6 3997 0.53% 139808 0.92% 0 0.00% 0 0.00% /skrypty/jquery.min.js
7 3993 0.53% 24933 0.16% 0 0.00% 0 0.00% /skrypty/jquery.colorbox-min.js
8 3919 0.52% 8167 0.05% 0 0.00% 0 0.00% /skrypty/styles.css
9 3910 0.52% 15901 0.10% 0 0.00% 0 0.00% /skrypty/colorbox.css
10 3884 0.52% 7004 0.05% 0 0.00% 0 0.00% /skrypty/galeria.css
11 3635 0.48% 4740 0.03% 0 0.00% 0 0.00% /favicon.ico
12 2204 0.29% 29113 0.19% 0 0.00% 0 0.00% /zwiedzanie/
13 1941 0.26% 7252 0.05% 0 0.00% 0 0.00% /robots.txt
14 1605 0.21% 269047 1.77% 0 0.00% 0 0.00% /statystyka/usage_202405.html
15 1500 0.20% 12355 0.08% 0 0.00% 0 0.00% /imprezy/jarmark/
16 1365 0.18% 148962 0.98% 0 0.00% 0 0.00% /statystyka/usage_202406.html
17 934 0.12% 3513 0.02% 0 0.00% 0 0.00% /ads.txt
18 926 0.12% 8337 0.05% 0 0.00% 0 0.00% /imprezy/dozynki/
19 793 0.11% 27823 0.18% 0 0.00% 0 0.00% /aktualnosci/
20 787 0.10% 5346 0.04% 0 0.00% 0 0.00% /zwiedzanie/rowery/
21 755 0.10% 5394 0.04% 0 0.00% 0 0.00% /noclegi/zacisze/
22 646 0.09% 6260 0.04% 0 0.00% 0 0.00% /zwiedzanie/splyw/
23 578 0.08% 4396 0.03% 0 0.00% 0 0.00% /imprezy/hubertus/
24 538 0.07% 3902 0.03% 0 0.00% 0 0.00% /zwiedzanie/kosciol/
25 501 0.07% 4536 0.03% 0 0.00% 0 0.00% /przyroda/
26 456 0.06% 2692 0.02% 0 0.00% 0 0.00% /restauracje/zubr/
27 442 0.06% 2893 0.02% 0 0.00% 0 0.00% /galeria/
28 437 0.06% 3349 0.02% 0 0.00% 0 0.00% /restauracje/karczma/
29 422 0.06% 2542 0.02% 0 0.00% 0 0.00% /noclegi/amber/
30 419 0.06% 2758 0.02% 0 0.00% 0 0.00% /noclegi/moscicki/

Top 10 of 1377 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 505739 67.36% 3580330 23.59% 0 0.00% 0 0.00% /
2 4593 0.61% 769329 5.07% 0 0.00% 0 0.00% /statystyka/usage_202403.html
3 74 0.01% 721833 4.76% 0 0.00% 0 0.00% /historia/spalska_kolekcja_porozy.pdf
4 4591 0.61% 600222 3.95% 0 0.00% 0 0.00% /statystyka/usage_202401.html
5 4598 0.61% 585207 3.86% 0 0.00% 0 0.00% /statystyka/usage_202402.html
6 1605 0.21% 269047 1.77% 0 0.00% 0 0.00% /statystyka/usage_202405.html
7 15863 2.11% 214697 1.41% 0 0.00% 0 0.00% /statystyka/
8 1365 0.18% 148962 0.98% 0 0.00% 0 0.00% /statystyka/usage_202406.html
9 3997 0.53% 139808 0.92% 0 0.00% 0 0.00% /skrypty/jquery.min.js
10 20 0.00% 74760 0.49% 0 0.00% 0 0.00% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 505739 67.36% 4838 32.07% /
2 2204 0.29% 1538 10.19% /zwiedzanie/
3 1500 0.20% 808 5.36% /imprezy/jarmark/
4 787 0.10% 441 2.92% /zwiedzanie/rowery/
5 15863 2.11% 434 2.88% /statystyka/
6 793 0.11% 367 2.43% /aktualnosci/
7 755 0.10% 366 2.43% /noclegi/zacisze/
8 646 0.09% 304 2.02% /zwiedzanie/splyw/
9 538 0.07% 277 1.84% /zwiedzanie/kosciol/
10 926 0.12% 213 1.41% /imprezy/dozynki/

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 505739 67.36% 4369 30.02% /
2 2204 0.29% 1264 8.69% /zwiedzanie/
3 1500 0.20% 690 4.74% /imprezy/jarmark/
4 15863 2.11% 453 3.11% /statystyka/
5 793 0.11% 389 2.67% /aktualnosci/
6 787 0.10% 384 2.64% /zwiedzanie/rowery/
7 755 0.10% 374 2.57% /noclegi/zacisze/
8 646 0.09% 282 1.94% /zwiedzanie/splyw/
9 538 0.07% 255 1.75% /zwiedzanie/kosciol/
10 926 0.12% 247 1.70% /imprezy/dozynki/

Top 30 of 10668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 499984 66.60% 499339 72.97% 3528855 23.25% 0 0.00% 0 0.00% 21 0.11% 46.22.51.77
2 15768 2.10% 15768 2.30% 213786 1.41% 0 0.00% 0 0.00% 6 0.03% 2.63.255.161
3 8165 1.09% 8165 1.19% 1161753 7.65% 0 0.00% 0 0.00% 128 0.68% 45.141.84.21
4 5556 0.74% 5556 0.81% 790497 5.21% 0 0.00% 0 0.00% 4 0.02% 178.155.17.70
5 2558 0.34% 0 0.00% 1383 0.01% 0 0.00% 0 0.00% 1 0.01% vmi1866598.contaboserver.net
6 1932 0.26% 0 0.00% 1038 0.01% 0 0.00% 0 0.00% 335 1.77% 191.101.157.140
7 1263 0.17% 0 0.00% 327 0.00% 0 0.00% 0 0.00% 147 0.78% 91.225.160.201
8 1192 0.16% 1192 0.17% 130665 0.86% 0 0.00% 0 0.00% 4 0.02% static.15.227.216.95.clients.your-server.de
9 1102 0.15% 484 0.07% 56092 0.37% 0 0.00% 0 0.00% 256 1.35% crawl-66-249-64-98.googlebot.com
10 1083 0.14% 0 0.00% 582 0.00% 0 0.00% 0 0.00% 2 0.01% 185.162.35.153.dynamic.ufanet.ru
11 986 0.13% 412 0.06% 63412 0.42% 0 0.00% 0 0.00% 237 1.25% crawl-66-249-64-99.googlebot.com
12 954 0.13% 0 0.00% 542 0.00% 0 0.00% 0 0.00% 1 0.01% 45.88.91.113
13 902 0.12% 0 0.00% 539 0.00% 0 0.00% 0 0.00% 2 0.01% 43.231.234.176
14 894 0.12% 421 0.06% 63338 0.42% 0 0.00% 0 0.00% 220 1.16% crawl-66-249-70-197.googlebot.com
15 851 0.11% 851 0.12% 143644 0.95% 0 0.00% 0 0.00% 2 0.01% 94.25.171.35
16 732 0.10% 420 0.06% 25818 0.17% 0 0.00% 0 0.00% 235 1.24% crawl-66-249-64-100.googlebot.com
17 729 0.10% 700 0.10% 62044 0.41% 0 0.00% 0 0.00% 21 0.11% rate-limited-proxy-74-125-151-197.google.com
18 683 0.09% 400 0.06% 98724 0.65% 0 0.00% 0 0.00% 207 1.10% crawl-66-249-70-198.googlebot.com
19 662 0.09% 641 0.09% 49724 0.33% 0 0.00% 0 0.00% 21 0.11% rate-limited-proxy-74-125-151-198.google.com
20 645 0.09% 363 0.05% 78123 0.51% 0 0.00% 0 0.00% 195 1.03% crawl-66-249-70-199.googlebot.com
21 634 0.08% 634 0.09% 5859 0.04% 0 0.00% 0 0.00% 309 1.63% 72-14-201-47.v4.fetch.tunnel.googlezip.net
22 581 0.08% 581 0.08% 5378 0.04% 0 0.00% 0 0.00% 309 1.63% 193-186-4-47.v4.fetch.tunnel.googlezip.net
23 535 0.07% 535 0.08% 4891 0.03% 0 0.00% 0 0.00% 301 1.59% 193-186-4-46.v4.fetch.tunnel.googlezip.net
24 509 0.07% 509 0.07% 4538 0.03% 0 0.00% 0 0.00% 296 1.57% 72-14-201-46.v4.fetch.tunnel.googlezip.net
25 475 0.06% 475 0.07% 4229 0.03% 0 0.00% 0 0.00% 277 1.47% 193-186-4-45.v4.fetch.tunnel.googlezip.net
26 472 0.06% 460 0.07% 23299 0.15% 0 0.00% 0 0.00% 1 0.01% 178-36-202-161.dynamic.inetia.pl
27 467 0.06% 467 0.07% 4199 0.03% 0 0.00% 0 0.00% 281 1.49% 72-14-201-44.v4.fetch.tunnel.googlezip.net
28 452 0.06% 389 0.06% 58852 0.39% 0 0.00% 0 0.00% 33 0.17% 216.244.66.244
29 421 0.06% 0 0.00% 239 0.00% 0 0.00% 0 0.00% 2 0.01% 240.249.204.207.client.dyn.strong-sf40.as22781.net
30 418 0.06% 418 0.06% 3766 0.02% 0 0.00% 0 0.00% 261 1.38% 193-186-4-44.v4.fetch.tunnel.googlezip.net

Top 10 of 10668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 499984 66.60% 499339 72.97% 3528855 23.25% 0 0.00% 0 0.00% 21 0.11% 46.22.51.77
2 8165 1.09% 8165 1.19% 1161753 7.65% 0 0.00% 0 0.00% 128 0.68% 45.141.84.21
3 5556 0.74% 5556 0.81% 790497 5.21% 0 0.00% 0 0.00% 4 0.02% 178.155.17.70
4 15768 2.10% 15768 2.30% 213786 1.41% 0 0.00% 0 0.00% 6 0.03% 2.63.255.161
5 851 0.11% 851 0.12% 143644 0.95% 0 0.00% 0 0.00% 2 0.01% 94.25.171.35
6 1192 0.16% 1192 0.17% 130665 0.86% 0 0.00% 0 0.00% 4 0.02% static.15.227.216.95.clients.your-server.de
7 683 0.09% 400 0.06% 98724 0.65% 0 0.00% 0 0.00% 207 1.10% crawl-66-249-70-198.googlebot.com
8 645 0.09% 363 0.05% 78123 0.51% 0 0.00% 0 0.00% 195 1.03% crawl-66-249-70-199.googlebot.com
9 986 0.13% 412 0.06% 63412 0.42% 0 0.00% 0 0.00% 237 1.25% crawl-66-249-64-99.googlebot.com
10 894 0.12% 421 0.06% 63338 0.42% 0 0.00% 0 0.00% 220 1.16% crawl-66-249-70-197.googlebot.com

Top 30 of 3950 Total Referrers
# Hits Referrer
1 96877 12.90% https://apesok.ru/
2 96876 12.90% https://rukorobka.ru/
3 96846 12.90% https://smm-1.ru/
4 96783 12.89% https://bytovkistart.ru/
5 96396 12.84% https://xn--b1aap1a7d.xn--80adxhks/
6 78396 10.44% - (Direct Request)
7 28647 3.82% https://www.spala.pl/imprezy/jarmark/
8 17468 2.33% https://www.spala.pl/zwiedzanie/
9 15822 2.11% https://kitehurghada.ru
10 13721 1.83% https://vslgaz.ru
11 8540 1.14% https://www.google.com/
12 5585 0.74% https://spala.pl/
13 4458 0.59% https://www.spala.pl/aktualnosci/
14 3719 0.50% https://spala.pl/imprezy/jarmark/
15 3219 0.43% https://spala.pl/galeria/
16 3118 0.42% https://gb7.ru/
17 3116 0.42% https://fd0.ru/
18 3116 0.42% https://px6.ru/
19 3115 0.41% https://ks8.ru/
20 3096 0.41% https://vx8.ru/
21 2953 0.39% https://www.spala.pl/noclegi/
22 2937 0.39% https://spala.pl/noclegi/zacisze/
23 2725 0.36% https://www.spala.pl/galeria/
24 2132 0.28% https://spala.pl/aktualnosci/
25 1557 0.21% https://www.spala.pl/skrypty/colorbox.css
26 1313 0.17% https://www.spala.pl/kawiarnie/carskawieza/
27 1299 0.17% https://www.spala.pl/
28 1274 0.17% https://spala.pl/zwiedzanie/rowery/
29 1250 0.17% https://www.spala.pl/przyroda/
30 1204 0.16% https://okaland.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 25 38.46% https://www.spala.pl/zwiedzanie/
2 13 20.00% https://www.spala.pl/imprezy/jarmark/
3 6 9.23% https://spala.pl/
4 6 9.23% https://www.spala.pl/zwiedzanie/rowery/
5 3 4.62% https://spala.pl/zwiedzanie/rowery/
6 2 3.08% https://www.spala.pl/historia/
7 2 3.08% https://www.spala.pl/zwiedzanie/splyw/
8 1 1.54% https://spala.pl/zwiedzanie/splyw//index.html
9 1 1.54% https://www.spala.pl/aktualnosci/
10 1 1.54% https://www.spala.pl/aktualnosci/old/
11 1 1.54% https://www.spala.pl/historia/konferencja2006/sloniewski.html
12 1 1.54% https://www.spala.pl/historia/maria_moscicka/
13 1 1.54% https://www.spala.pl/informator/
14 1 1.54% https://www.spala.pl/przyroda/
15 1 1.54% https://www.spala.pl/restauracje/zubr/

Top 15 of 2837 Total User Agents
# Hits User Agent
1 31730 4.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
2 15843 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 15103 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 9973 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 9417 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 6077 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 5772 0.77% Go-http-client/1.1
8 5668 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 3858 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
10 3768 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
11 3680 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
12 3046 0.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
13 2865 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2864 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2861 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 591114 78.73% 560526 81.91% 8172421 53.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 101518 13.52% 94115 13.75% 5294292 34.88% 0 0.00% 0 0.00% Poland
3 31390 4.18% 18267 2.67% 1254602 8.27% 0 0.00% 0 0.00% Commercial (com)
4 18793 2.50% 6711 0.98% 182895 1.21% 0 0.00% 0 0.00% Network (net)
5 2259 0.30% 1764 0.26% 151653 1.00% 0 0.00% 0 0.00% Germany
6 1544 0.21% 129 0.02% 2546 0.02% 0 0.00% 0 0.00% Russian Federation
7 1400 0.19% 1210 0.18% 39603 0.26% 0 0.00% 0 0.00% China
8 1118 0.15% 582 0.09% 13181 0.09% 0 0.00% 0 0.00% European Union
9 393 0.05% 183 0.03% 1797 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 252 0.03% 238 0.03% 17645 0.12% 0 0.00% 0 0.00% Belgium
11 172 0.02% 114 0.02% 2070 0.01% 0 0.00% 0 0.00% Czech Republic
12 105 0.01% 105 0.02% 4814 0.03% 0 0.00% 0 0.00% Estonia
13 73 0.01% 68 0.01% 4635 0.03% 0 0.00% 0 0.00% Netherlands
14 68 0.01% 58 0.01% 3384 0.02% 0 0.00% 0 0.00% Spain
15 66 0.01% 63 0.01% 2401 0.02% 0 0.00% 0 0.00% Slovakia
16 65 0.01% 59 0.01% 1821 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 60 0.01% 21 0.00% 308 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 58 0.01% 43 0.01% 2247 0.01% 0 0.00% 0 0.00% Norway
19 48 0.01% 39 0.01% 1134 0.01% 0 0.00% 0 0.00% Japan
20 29 0.00% 20 0.00% 546 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 27 0.00% 21 0.00% 530 0.00% 0 0.00% 0 0.00% Austria
22 21 0.00% 7 0.00% 96 0.00% 0 0.00% 0 0.00% Turkey
23 20 0.00% 18 0.00% 1011 0.01% 0 0.00% 0 0.00% Romania
24 19 0.00% 10 0.00% 213 0.00% 0 0.00% 0 0.00% Switzerland
25 18 0.00% 3 0.00% 44 0.00% 0 0.00% 0 0.00% France
26 13 0.00% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Brazil
27 12 0.00% 7 0.00% 916 0.01% 0 0.00% 0 0.00% Belarus
28 11 0.00% 10 0.00% 355 0.00% 0 0.00% 0 0.00% Libya
29 10 0.00% 7 0.00% 388 0.00% 0 0.00% 0 0.00% Italy
30 8 0.00% 8 0.00% 56 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23