Usage statistics for spala.pl spala.pl

Summary Period: May 2024
Generated 01-Jun-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 719621
Total Files 640127
Total Pages 563493
Total Visits 19134
Total kB Files 16999849
Total kB In 0
Total kB Out 0
Total Unique Sites 13353
Total Unique URLs 1440
Total Unique Referrers 3931
Total Unique User Agents 3153
. Avg Max
Hits per Hour 967 2769
Hits per Day 23213 32126
Files per Day 20649 28047
Pages per Day 18177 23679
Sites per Day 430 1197
Visits per Day 617 1073
kB Files per Day 548382 1210666
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.95% 640127
Code 206 - Partial Content 0.02% 144
Code 301 - Moved Permanently 7.59% 54634
Code 304 - Not Modified 0.31% 2266
Code 400 - Bad Request 0.07% 492
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.62% 11630
Code 408 - Request Timeout 1.43% 10322

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32126 4.46% 28047 4.38% 23679 4.20% 968 5.06% 956 7.16% 1210666 7.12% 0 0.00% 0 0.00%
2 26135 3.63% 23242 3.63% 18613 3.30% 821 4.29% 974 7.29% 727221 4.28% 0 0.00% 0 0.00%
3 30358 4.22% 26955 4.21% 19554 3.47% 1073 5.61% 1197 8.96% 990647 5.83% 0 0.00% 0 0.00%
4 26866 3.73% 23873 3.73% 20299 3.60% 739 3.86% 901 6.75% 1055120 6.21% 0 0.00% 0 0.00%
5 25961 3.61% 24158 3.77% 19464 3.45% 762 3.98% 888 6.65% 1033563 6.08% 0 0.00% 0 0.00%
6 21068 2.93% 19419 3.03% 17484 3.10% 512 2.68% 751 5.62% 820615 4.83% 0 0.00% 0 0.00%
7 21699 3.02% 20047 3.13% 17252 3.06% 624 3.26% 647 4.85% 600578 3.53% 0 0.00% 0 0.00%
8 19530 2.71% 17517 2.74% 15863 2.82% 528 2.76% 643 4.82% 330868 1.95% 0 0.00% 0 0.00%
9 19871 2.76% 17955 2.80% 15781 2.80% 484 2.53% 745 5.58% 340706 2.00% 0 0.00% 0 0.00%
10 21862 3.04% 19338 3.02% 16756 2.97% 545 2.85% 610 4.57% 409029 2.41% 0 0.00% 0 0.00%
11 21937 3.05% 19834 3.10% 16521 2.93% 591 3.09% 631 4.73% 495825 2.92% 0 0.00% 0 0.00%
12 22717 3.16% 20528 3.21% 16081 2.85% 692 3.62% 733 5.49% 491796 2.89% 0 0.00% 0 0.00%
13 21191 2.94% 19076 2.98% 16764 2.98% 527 2.75% 598 4.48% 435395 2.56% 0 0.00% 0 0.00%
14 20925 2.91% 17811 2.78% 16413 2.91% 485 2.53% 787 5.89% 452379 2.66% 0 0.00% 0 0.00%
15 23347 3.24% 20858 3.26% 19282 3.42% 555 2.90% 749 5.61% 506673 2.98% 0 0.00% 0 0.00%
16 21393 2.97% 19339 3.02% 17480 3.10% 499 2.61% 613 4.59% 428604 2.52% 0 0.00% 0 0.00%
17 20802 2.89% 18275 2.85% 17105 3.04% 561 2.93% 544 4.07% 424941 2.50% 0 0.00% 0 0.00%
18 20884 2.90% 18092 2.83% 17716 3.14% 514 2.69% 479 3.59% 336224 1.98% 0 0.00% 0 0.00%
19 24959 3.47% 20905 3.27% 19138 3.40% 694 3.63% 691 5.17% 438746 2.58% 0 0.00% 0 0.00%
20 23027 3.20% 19590 3.06% 18353 3.26% 653 3.41% 585 4.38% 450828 2.65% 0 0.00% 0 0.00%
21 20354 2.83% 17782 2.78% 17102 3.03% 504 2.63% 524 3.92% 494503 2.91% 0 0.00% 0 0.00%
22 22301 3.10% 19624 3.07% 19355 3.43% 572 2.99% 523 3.92% 471773 2.78% 0 0.00% 0 0.00%
23 19553 2.72% 17041 2.66% 16653 2.96% 613 3.20% 512 3.83% 368641 2.17% 0 0.00% 0 0.00%
24 20546 2.86% 17642 2.76% 16892 3.00% 504 2.63% 509 3.81% 354823 2.09% 0 0.00% 0 0.00%
25 22364 3.11% 19335 3.02% 19145 3.40% 518 2.71% 540 4.04% 324954 1.91% 0 0.00% 0 0.00%
26 25649 3.56% 22230 3.47% 19985 3.55% 661 3.45% 599 4.49% 469617 2.76% 0 0.00% 0 0.00%
27 20182 2.80% 18328 2.86% 16565 2.94% 456 2.38% 424 3.18% 346068 2.04% 0 0.00% 0 0.00%
28 22661 3.15% 21125 3.30% 18261 3.24% 518 2.71% 509 3.81% 507615 2.99% 0 0.00% 0 0.00%
29 22690 3.15% 21244 3.32% 18250 3.24% 588 3.07% 514 3.85% 423309 2.49% 0 0.00% 0 0.00%
30 29275 4.07% 26237 4.10% 20854 3.70% 789 4.12% 747 5.59% 623996 3.67% 0 0.00% 0 0.00%
31 27388 3.81% 24680 3.86% 20833 3.70% 741 3.87% 646 4.84% 634127 3.73% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 817 25334 3.52% 729 22602 3.53% 727 22549 4.00% 16133 500119 2.94% 0 0 0.00% 0 0 0.00%
1 804 24931 3.46% 716 22201 3.47% 739 22935 4.07% 14800 458795 2.70% 0 0 0.00% 0 0 0.00%
2 921 28568 3.97% 822 25494 3.98% 763 23680 4.20% 23205 719340 4.23% 0 0 0.00% 0 0 0.00%
3 788 24435 3.40% 701 21732 3.39% 747 23164 4.11% 13114 406533 2.39% 0 0 0.00% 0 0 0.00%
4 814 25259 3.51% 727 22544 3.52% 771 23905 4.24% 15971 495115 2.91% 0 0 0.00% 0 0 0.00%
5 818 25363 3.52% 732 22720 3.55% 761 23597 4.19% 14125 437865 2.58% 0 0 0.00% 0 0 0.00%
6 835 25906 3.60% 740 22958 3.59% 743 23037 4.09% 14884 461404 2.71% 0 0 0.00% 0 0 0.00%
7 969 30049 4.18% 856 26559 4.15% 764 23689 4.20% 23537 729659 4.29% 0 0 0.00% 0 0 0.00%
8 1056 32765 4.55% 939 29114 4.55% 774 24015 4.26% 27204 843327 4.96% 0 0 0.00% 0 0 0.00%
9 1107 34322 4.77% 994 30829 4.82% 775 24034 4.27% 31763 984640 5.79% 0 0 0.00% 0 0 0.00%
10 1113 34509 4.80% 995 30859 4.82% 795 24655 4.38% 30547 946947 5.57% 0 0 0.00% 0 0 0.00%
11 1105 34258 4.76% 979 30366 4.74% 774 23997 4.26% 28601 886644 5.22% 0 0 0.00% 0 0 0.00%
12 1123 34814 4.84% 999 30995 4.84% 779 24149 4.29% 30449 943922 5.55% 0 0 0.00% 0 0 0.00%
13 1138 35286 4.90% 1007 31238 4.88% 793 24585 4.36% 28639 887799 5.22% 0 0 0.00% 0 0 0.00%
14 1086 33685 4.68% 950 29471 4.60% 787 24402 4.33% 25895 802741 4.72% 0 0 0.00% 0 0 0.00%
15 1042 32325 4.49% 926 28708 4.48% 772 23954 4.25% 24063 745955 4.39% 0 0 0.00% 0 0 0.00%
16 966 29958 4.16% 864 26810 4.19% 741 22990 4.08% 22375 693626 4.08% 0 0 0.00% 0 0 0.00%
17 961 29798 4.14% 851 26411 4.13% 752 23319 4.14% 21378 662733 3.90% 0 0 0.00% 0 0 0.00%
18 999 30983 4.31% 891 27649 4.32% 779 24149 4.29% 24831 769768 4.53% 0 0 0.00% 0 0 0.00%
19 1026 31812 4.42% 906 28110 4.39% 786 24386 4.33% 26810 831121 4.89% 0 0 0.00% 0 0 0.00%
20 1016 31521 4.38% 910 28214 4.41% 759 23555 4.18% 25373 786570 4.63% 0 0 0.00% 0 0 0.00%
21 1069 33157 4.61% 959 29739 4.65% 778 24141 4.28% 28041 869274 5.11% 0 0 0.00% 0 0 0.00%
22 861 26710 3.71% 762 23623 3.69% 663 20559 3.65% 20639 639804 3.76% 0 0 0.00% 0 0 0.00%
23 770 23873 3.32% 683 21181 3.31% 646 20047 3.56% 16005 496147 2.92% 0 0 0.00% 0 0 0.00%

Top 30 of 1440 Total URLs
# Hits kB F kB In kB Out URL
1 434124 60.33% 3100106 18.24% 0 0.00% 0 0.00% /
2 12246 1.70% 1583206 9.31% 0 0.00% 0 0.00% /statystyka/usage_202404.html
3 11317 1.57% 1897994 11.16% 0 0.00% 0 0.00% /statystyka/usage_202403.html
4 10635 1.48% 145078 0.85% 0 0.00% 0 0.00% /statystyka/
5 5181 0.72% 190733 1.12% 0 0.00% 0 0.00% /skrypty/jquery.min.js
6 5046 0.70% 31815 0.19% 0 0.00% 0 0.00% /skrypty/jquery.colorbox-min.js
7 4938 0.69% 10292 0.06% 0 0.00% 0 0.00% /skrypty/styles.css
8 4927 0.68% 20298 0.12% 0 0.00% 0 0.00% /skrypty/colorbox.css
9 4904 0.68% 8940 0.05% 0 0.00% 0 0.00% /skrypty/galeria.css
10 4604 0.64% 5696 0.03% 0 0.00% 0 0.00% /favicon.ico
11 3302 0.46% 45095 0.27% 0 0.00% 0 0.00% /zwiedzanie/
12 2803 0.39% 326645 1.92% 0 0.00% 0 0.00% /statystyka/usage_202405.html
13 2441 0.34% 9311 0.05% 0 0.00% 0 0.00% /robots.txt
14 1539 0.21% 15435 0.09% 0 0.00% 0 0.00% /imprezy/jarmark/
15 1137 0.16% 8696 0.05% 0 0.00% 0 0.00% /zwiedzanie/rowery/
16 1136 0.16% 11512 0.07% 0 0.00% 0 0.00% /imprezy/dozynki/
17 1003 0.14% 8835 0.05% 0 0.00% 0 0.00% /zwiedzanie/kosciol/
18 945 0.13% 7512 0.04% 0 0.00% 0 0.00% /noclegi/zacisze/
19 921 0.13% 3446 0.02% 0 0.00% 0 0.00% /ads.txt
20 818 0.11% 11268 0.07% 0 0.00% 0 0.00% /zwiedzanie/splyw//
21 743 0.10% 10040 0.06% 0 0.00% 0 0.00% /przyroda/
22 739 0.10% 5234 0.03% 0 0.00% 0 0.00% /restauracje/zajazd/
23 712 0.10% 4188 0.02% 0 0.00% 0 0.00% /organizacje/lot/
24 662 0.09% 5670 0.03% 0 0.00% 0 0.00% /imprezy/hubertus/
25 593 0.08% 4177 0.02% 0 0.00% 0 0.00% /restauracje/zubr/
26 593 0.08% 74894 0.44% 0 0.00% 0 0.00% /statystyka/usage_202308.html
27 590 0.08% 5401 0.03% 0 0.00% 0 0.00% /informator/
28 566 0.08% 4635 0.03% 0 0.00% 0 0.00% /noclegi/
29 556 0.08% 20005 0.12% 0 0.00% 0 0.00% /aktualnosci/
30 548 0.08% 4591 0.03% 0 0.00% 0 0.00% /restauracje/karczma/

Top 10 of 1440 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 434124 60.33% 3100106 18.24% 0 0.00% 0 0.00% /
2 11317 1.57% 1897994 11.16% 0 0.00% 0 0.00% /statystyka/usage_202403.html
3 12246 1.70% 1583206 9.31% 0 0.00% 0 0.00% /statystyka/usage_202404.html
4 77 0.01% 622496 3.66% 0 0.00% 0 0.00% /historia/spalska_kolekcja_porozy.pdf
5 2803 0.39% 326645 1.92% 0 0.00% 0 0.00% /statystyka/usage_202405.html
6 5181 0.72% 190733 1.12% 0 0.00% 0 0.00% /skrypty/jquery.min.js
7 10635 1.48% 145078 0.85% 0 0.00% 0 0.00% /statystyka/
8 593 0.08% 74894 0.44% 0 0.00% 0 0.00% /statystyka/usage_202308.html
9 15 0.00% 58546 0.34% 0 0.00% 0 0.00% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
10 3302 0.46% 45095 0.27% 0 0.00% 0 0.00% /zwiedzanie/

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 434124 60.33% 5536 36.29% /
2 3302 0.46% 2163 14.18% /zwiedzanie/
3 1539 0.21% 638 4.18% /imprezy/jarmark/
4 1137 0.16% 581 3.81% /zwiedzanie/rowery/
5 10635 1.48% 530 3.47% /statystyka/
6 945 0.13% 341 2.24% /noclegi/zacisze/
7 1003 0.14% 236 1.55% /zwiedzanie/kosciol/
8 556 0.08% 206 1.35% /aktualnosci/
9 590 0.08% 203 1.33% /informator/
10 566 0.08% 198 1.30% /noclegi/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 434124 60.33% 4816 33.82% /
2 3302 0.46% 1686 11.84% /zwiedzanie/
3 1539 0.21% 560 3.93% /imprezy/jarmark/
4 10635 1.48% 544 3.82% /statystyka/
5 1137 0.16% 424 2.98% /zwiedzanie/rowery/
6 945 0.13% 316 2.22% /noclegi/zacisze/
7 556 0.08% 245 1.72% /aktualnosci/
8 743 0.10% 203 1.43% /przyroda/
9 1003 0.14% 198 1.39% /zwiedzanie/kosciol/
10 566 0.08% 193 1.36% /noclegi/

Top 30 of 13353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 427828 59.45% 426755 66.67% 3042665 17.90% 0 0.00% 0 0.00% 88 0.46% 46.22.51.77
2 11274 1.57% 11274 1.76% 1894020 11.14% 0 0.00% 0 0.00% 2 0.01% 5.42.65.51
3 4805 0.67% 4805 0.75% 621924 3.66% 0 0.00% 0 0.00% 1 0.01% static.15.227.216.95.clients.your-server.de
4 4560 0.63% 1 0.00% 2462 0.01% 0 0.00% 0 0.00% 4 0.02% 95.105.81.18.dynamic.str.ufanet.ru
5 4436 0.62% 0 0.00% 2383 0.01% 0 0.00% 0 0.00% 3 0.02% 185.162.35.153.dynamic.ufanet.ru
6 3598 0.50% 3598 0.56% 49320 0.29% 0 0.00% 0 0.00% 4 0.02% 154.131.161.128
7 3075 0.43% 2479 0.39% 290169 1.71% 0 0.00% 0 0.00% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 2940 0.41% 0 0.00% 1579 0.01% 0 0.00% 0 0.00% 3 0.02% 185.162.35.18.dynamic.ufanet.ru
9 2808 0.39% 2808 0.44% 361971 2.13% 0 0.00% 0 0.00% 7 0.04% 94.25.170.220
10 2422 0.34% 2422 0.38% 313500 1.84% 0 0.00% 0 0.00% 2 0.01% 94.25.171.66
11 1797 0.25% 1797 0.28% 24638 0.14% 0 0.00% 0 0.00% 4 0.02% 154.136.4.80
12 1690 0.23% 1690 0.26% 23636 0.14% 0 0.00% 0 0.00% 2 0.01% 154.136.206.101
13 1100 0.15% 0 0.00% 591 0.00% 0 0.00% 0 0.00% 195 1.02% 191.101.157.78
14 1078 0.15% 902 0.14% 122118 0.72% 0 0.00% 0 0.00% 92 0.48% 216.244.66.244
15 871 0.12% 871 0.14% 112741 0.66% 0 0.00% 0 0.00% 2 0.01% 94.25.171.211
16 811 0.11% 811 0.13% 10936 0.06% 0 0.00% 0 0.00% 1 0.01% 154.136.122.115
17 793 0.11% 793 0.12% 7243 0.04% 0 0.00% 0 0.00% 334 1.75% 72-14-201-46.v4.fetch.tunnel.googlezip.net
18 779 0.11% 1 0.00% 3144 0.02% 0 0.00% 0 0.00% 1 0.01% ec017.just-size.net
19 762 0.11% 762 0.12% 6871 0.04% 0 0.00% 0 0.00% 323 1.69% 72-14-201-45.v4.fetch.tunnel.googlezip.net
20 740 0.10% 740 0.12% 6732 0.04% 0 0.00% 0 0.00% 284 1.48% 193-186-4-47.v4.fetch.tunnel.googlezip.net
21 738 0.10% 738 0.12% 6789 0.04% 0 0.00% 0 0.00% 340 1.78% 72-14-201-47.v4.fetch.tunnel.googlezip.net
22 702 0.10% 0 0.00% 399 0.00% 0 0.00% 0 0.00% 3 0.02% 43.250.205.145
23 700 0.10% 0 0.00% 398 0.00% 0 0.00% 0 0.00% 9 0.05% 103.137.12.66
24 689 0.10% 0 0.00% 391 0.00% 0 0.00% 0 0.00% 6 0.03% unn-154-47-27-105.datapacket.com
25 646 0.09% 646 0.10% 8710 0.05% 0 0.00% 0 0.00% 3 0.02% 154.131.147.73
26 644 0.09% 644 0.10% 6022 0.04% 0 0.00% 0 0.00% 299 1.56% 193-186-4-46.v4.fetch.tunnel.googlezip.net
27 608 0.08% 581 0.09% 46377 0.27% 0 0.00% 0 0.00% 23 0.12% rate-limited-proxy-74-125-151-197.google.com
28 560 0.08% 560 0.09% 5014 0.03% 0 0.00% 0 0.00% 260 1.36% 193-186-4-44.v4.fetch.tunnel.googlezip.net
29 560 0.08% 0 0.00% 318 0.00% 0 0.00% 0 0.00% 12 0.06% 216-131-109-245.prg.as62651.net
30 558 0.08% 0 0.00% 317 0.00% 0 0.00% 0 0.00% 5 0.03% 185.108.107.62

Top 10 of 13353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 427828 59.45% 426755 66.67% 3042665 17.90% 0 0.00% 0 0.00% 88 0.46% 46.22.51.77
2 11274 1.57% 11274 1.76% 1894020 11.14% 0 0.00% 0 0.00% 2 0.01% 5.42.65.51
3 4805 0.67% 4805 0.75% 621924 3.66% 0 0.00% 0 0.00% 1 0.01% static.15.227.216.95.clients.your-server.de
4 2808 0.39% 2808 0.44% 361971 2.13% 0 0.00% 0 0.00% 7 0.04% 94.25.170.220
5 2422 0.34% 2422 0.38% 313500 1.84% 0 0.00% 0 0.00% 2 0.01% 94.25.171.66
6 3075 0.43% 2479 0.39% 290169 1.71% 0 0.00% 0 0.00% 6 0.03% nat-100-72-46-192-27-sh3.natanet.ru
7 1078 0.15% 902 0.14% 122118 0.72% 0 0.00% 0 0.00% 92 0.48% 216.244.66.244
8 871 0.12% 871 0.14% 112741 0.66% 0 0.00% 0 0.00% 2 0.01% 94.25.171.211
9 485 0.07% 415 0.06% 89495 0.53% 0 0.00% 0 0.00% 1 0.01% v2202404196924263802.nicesrv.de
10 396 0.06% 235 0.04% 77088 0.45% 0 0.00% 0 0.00% 116 0.61% crawl-66-249-70-198.googlebot.com

Top 30 of 3931 Total Referrers
# Hits Referrer
1 85549 11.89% https://gb7.ru/
2 85508 11.88% https://ks8.ru/
3 85423 11.87% https://fd0.ru/
4 85392 11.87% https://px6.ru/
5 84883 11.80% https://vx8.ru/
6 68850 9.57% - (Direct Request)
7 24180 3.36% https://spala.pl/zwiedzanie/
8 23351 3.24% https://spala.pl/imprezy/jarmark/
9 11274 1.57% https://vkrkn.com
10 11080 1.54% https://www.google.com/
11 8011 1.11% https://spala.pl/
12 7207 1.00% https://kitehurghada.ru
13 5296 0.74% https://www.spala.pl/zwiedzanie/
14 5071 0.70% https://spala.pl/galeria/
15 4621 0.64% https://spala.pl/aktualnosci/
16 3954 0.55% https://spala.pl/zwiedzanie/rowery/
17 3687 0.51% https://www.spala.pl/imprezy/jarmark/
18 3231 0.45% https://www.spala.pl/noclegi/
19 3075 0.43% https://xn--80adb2aqcedv1i.xn--p1ai/
20 2891 0.40% https://spala.pl/imprezy/hubertus/
21 2871 0.40% https://yandex-google-seo.ru/
22 2595 0.36% https://beeshell.ru/
23 2281 0.32% https://www.spala.pl/noclegi/zacisze/
24 2248 0.31% https://okaland.ru/
25 2225 0.31% https://spala.pl/noclegi/zacisze/
26 2092 0.29% https://www.spala.pl/galeria/
27 2079 0.29% https://spala.pl/skrypty/colorbox.css
28 1935 0.27% https://spala.pl/restauracje/zajazd/
29 1926 0.27% https://spala.pl/kawiarnie/carskawieza/
30 1678 0.23% https://spala.pl/restauracje/karczma/

Top 19 of 19 Total Search Strings
# Hits Search String
1 27 32.53% https://spala.pl/zwiedzanie/
2 14 16.87% https://spala.pl/
3 10 12.05% https://spala.pl/zwiedzanie/rowery/
4 9 10.84% https://www.spala.pl/zwiedzanie/
5 5 6.02% https://www.spala.pl/zwiedzanie/kosciol/
6 4 4.82% https://spala.pl/imprezy/jarmark/
7 2 2.41% https://spala.pl/imprezy/hubertus/
8 1 1.20% https://spala.pl/aktualnosci/
9 1 1.20% https://spala.pl/informator/
10 1 1.20% https://spala.pl/noclegi/pokoje/
11 1 1.20% https://spala.pl/restauracje/arkadia/
12 1 1.20% https://spala.pl/restauracje/zajazd/
13 1 1.20% https://www.spala.pl/imprezy/jarmark/#:~:text=w%202024%20roku%20jarmarki%20odb%c4%99d%c4%85%2c%208%20wrze%c5%9bnia%2c%206%20pa%
14 1 1.20% https://www.spala.pl/noclegi/dworcarski/
15 1 1.20% https://www.spala.pl/noclegi/rezydencja/
16 1 1.20% https://www.spala.pl/przyroda/
17 1 1.20% https://www.spala.pl/restauracje/zubr/
18 1 1.20% https://www.spala.pl/zwiedzanie/rowery/opis.html
19 1 1.20% spała wiadomości

Top 15 of 3153 Total User Agents
# Hits User Agent
1 38671 5.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
2 16775 2.33% Go-http-client/1.1
3 15201 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
4 13088 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 9561 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
6 7188 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 5052 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 4617 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 4540 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 4322 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
11 4262 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 4246 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 3925 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 3682 0.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
15 3645 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0

Usage by Country for May 2024

Top 30 of 61 Total Countries
# Hits Files kB F kB In kB Out Country
1 505249 70.21% 485054 75.77% 7665847 45.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 120456 16.74% 110277 17.23% 6429213 37.82% 0 0.00% 0 0.00% Poland
3 34874 4.85% 20104 3.14% 1374494 8.09% 0 0.00% 0 0.00% Commercial (com)
4 25578 3.55% 7926 1.24% 173850 1.02% 0 0.00% 0 0.00% Network (net)
5 15872 2.21% 2845 0.44% 316321 1.86% 0 0.00% 0 0.00% Russian Federation
6 6852 0.95% 5852 0.91% 198479 1.17% 0 0.00% 0 0.00% China
7 6608 0.92% 6228 0.97% 759463 4.47% 0 0.00% 0 0.00% Germany
8 1456 0.20% 907 0.14% 24266 0.14% 0 0.00% 0 0.00% European Union
9 435 0.06% 1 0.00% 253 0.00% 0 0.00% 0 0.00% Estonia
10 328 0.05% 182 0.03% 1801 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 238 0.03% 0 0.00% 950 0.01% 0 0.00% 0 0.00% Indonesia
12 216 0.03% 84 0.01% 6060 0.04% 0 0.00% 0 0.00% Canada
13 148 0.02% 3 0.00% 178 0.00% 0 0.00% 0 0.00% Brazil
14 135 0.02% 125 0.02% 4028 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
15 135 0.02% 122 0.02% 16885 0.10% 0 0.00% 0 0.00% United Kingdom
16 133 0.02% 0 0.00% 517 0.00% 0 0.00% 0 0.00% Mexico
17 128 0.02% 55 0.01% 2106 0.01% 0 0.00% 0 0.00% Czech Republic
18 118 0.02% 62 0.01% 711 0.00% 0 0.00% 0 0.00% Netherlands
19 94 0.01% 88 0.01% 9112 0.05% 0 0.00% 0 0.00% Belgium
20 73 0.01% 13 0.00% 205 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 65 0.01% 62 0.01% 2216 0.01% 0 0.00% 0 0.00% Sweden
22 62 0.01% 3 0.00% 25 0.00% 0 0.00% 0 0.00% St. Helena
23 52 0.01% 45 0.01% 1236 0.01% 0 0.00% 0 0.00% Denmark
24 51 0.01% 36 0.01% 1816 0.01% 0 0.00% 0 0.00% United States
25 40 0.01% 40 0.01% 3282 0.02% 0 0.00% 0 0.00% Generic Business (biz)
26 29 0.00% 28 0.00% 1280 0.01% 0 0.00% 0 0.00% Greece
27 21 0.00% 21 0.00% 357 0.00% 0 0.00% 0 0.00% Israel
28 20 0.00% 19 0.00% 1553 0.01% 0 0.00% 0 0.00% France
29 19 0.00% 15 0.00% 411 0.00% 0 0.00% 0 0.00% Japan
30 18 0.00% 12 0.00% 386 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.23