Usage statistics for spala.pl spala.pl

Summary Period: March 2024
Generated 01-Apr-2024 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 774741
Total Files 726727
Total Pages 695663
Total Visits 14538
Total kB Files 24409734
Total kB In 0
Total kB Out 0
Total Unique Sites 8334
Total Unique URLs 1445
Total Unique Referrers 2333
Total Unique User Agents 2963
. Avg Max
Hits per Hour 1041 1892
Hits per Day 24991 34378
Files per Day 23442 32648
Pages per Day 22440 30834
Sites per Day 268 688
Visits per Day 468 767
kB Files per Day 787411 1724217
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.80% 726727
Code 206 - Partial Content 0.01% 103
Code 301 - Moved Permanently 4.26% 33024
Code 304 - Not Modified 0.35% 2726
Code 400 - Bad Request 0.05% 406
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 1.03% 8006
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.48% 3728

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17331 2.24% 15870 2.18% 14554 2.09% 473 3.25% 464 5.57% 699889 2.87% 0 0.00% 0 0.00%
2 18279 2.36% 16309 2.24% 15239 2.19% 558 3.84% 490 5.88% 641386 2.63% 0 0.00% 0 0.00%
3 24585 3.17% 22670 3.12% 21189 3.05% 573 3.94% 510 6.12% 701972 2.88% 0 0.00% 0 0.00%
4 24319 3.14% 23050 3.17% 22748 3.27% 473 3.25% 443 5.32% 549178 2.25% 0 0.00% 0 0.00%
5 22934 2.96% 21282 2.93% 20110 2.89% 693 4.77% 677 8.12% 533978 2.19% 0 0.00% 0 0.00%
6 22700 2.93% 21489 2.96% 20817 2.99% 429 2.95% 376 4.51% 533294 2.18% 0 0.00% 0 0.00%
7 24337 3.14% 23218 3.19% 21831 3.14% 446 3.07% 546 6.55% 609594 2.50% 0 0.00% 0 0.00%
8 21293 2.75% 20165 2.77% 18749 2.70% 413 2.84% 470 5.64% 509491 2.09% 0 0.00% 0 0.00%
9 23024 2.97% 21617 2.97% 20201 2.90% 474 3.26% 522 6.26% 453120 1.86% 0 0.00% 0 0.00%
10 23206 3.00% 21584 2.97% 19691 2.83% 496 3.41% 643 7.72% 386122 1.58% 0 0.00% 0 0.00%
11 21378 2.76% 19777 2.72% 19065 2.74% 429 2.95% 445 5.34% 380572 1.56% 0 0.00% 0 0.00%
12 24468 3.16% 22174 3.05% 21089 3.03% 493 3.39% 567 6.80% 532192 2.18% 0 0.00% 0 0.00%
13 22402 2.89% 20876 2.87% 20516 2.95% 383 2.63% 525 6.30% 420116 1.72% 0 0.00% 0 0.00%
14 25258 3.26% 23199 3.19% 22388 3.22% 478 3.29% 581 6.97% 577123 2.36% 0 0.00% 0 0.00%
15 21319 2.75% 19396 2.67% 19657 2.83% 349 2.40% 428 5.14% 419854 1.72% 0 0.00% 0 0.00%
16 23571 3.04% 22179 3.05% 21121 3.04% 417 2.87% 418 5.02% 493811 2.02% 0 0.00% 0 0.00%
17 24497 3.16% 23301 3.21% 21517 3.09% 469 3.23% 446 5.35% 570959 2.34% 0 0.00% 0 0.00%
18 21768 2.81% 20710 2.85% 20017 2.88% 349 2.40% 411 4.93% 397786 1.63% 0 0.00% 0 0.00%
19 23220 3.00% 21923 3.02% 21012 3.02% 397 2.73% 347 4.16% 478490 1.96% 0 0.00% 0 0.00%
20 22847 2.95% 21504 2.96% 20730 2.98% 468 3.22% 381 4.57% 748057 3.06% 0 0.00% 0 0.00%
21 23890 3.08% 23035 3.17% 21798 3.13% 418 2.88% 393 4.72% 774538 3.17% 0 0.00% 0 0.00%
22 20254 2.61% 19129 2.63% 18538 2.66% 403 2.77% 435 5.22% 693743 2.84% 0 0.00% 0 0.00%
23 26909 3.47% 25829 3.55% 25166 3.62% 444 3.05% 451 5.41% 1119366 4.59% 0 0.00% 0 0.00%
24 33314 4.30% 31534 4.34% 30377 4.37% 404 2.78% 368 4.42% 1633071 6.69% 0 0.00% 0 0.00%
25 31332 4.04% 30367 4.18% 29431 4.23% 372 2.56% 338 4.06% 1587981 6.51% 0 0.00% 0 0.00%
26 33963 4.38% 32648 4.49% 30834 4.43% 444 3.05% 367 4.40% 1724217 7.06% 0 0.00% 0 0.00%
27 32278 4.17% 30892 4.25% 30215 4.34% 622 4.28% 588 7.06% 1635505 6.70% 0 0.00% 0 0.00%
28 29070 3.75% 27660 3.81% 26599 3.82% 617 4.24% 625 7.50% 1134638 4.65% 0 0.00% 0 0.00%
29 28492 3.68% 24894 3.43% 24834 3.57% 684 4.70% 688 8.26% 854000 3.50% 0 0.00% 0 0.00%
30 28125 3.63% 26476 3.64% 24855 3.57% 534 3.67% 455 5.46% 986061 4.04% 0 0.00% 0 0.00%
31 34378 4.44% 31970 4.40% 30775 4.42% 767 5.28% 576 6.91% 1629631 6.68% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1000 31004 4.00% 944 29272 4.03% 949 29431 4.23% 32812 1017177 4.17% 0 0 0.00% 0 0 0.00%
1 1119 34716 4.48% 1064 32994 4.54% 970 30100 4.33% 39760 1232546 5.05% 0 0 0.00% 0 0 0.00%
2 1001 31045 4.01% 941 29193 4.02% 940 29155 4.19% 31036 962101 3.94% 0 0 0.00% 0 0 0.00%
3 1030 31940 4.12% 975 30240 4.16% 980 30409 4.37% 33674 1043892 4.28% 0 0 0.00% 0 0 0.00%
4 1029 31918 4.12% 972 30142 4.15% 982 30463 4.38% 34126 1057896 4.33% 0 0 0.00% 0 0 0.00%
5 1005 31185 4.03% 947 29357 4.04% 964 29903 4.30% 30485 945050 3.87% 0 0 0.00% 0 0 0.00%
6 980 30406 3.92% 919 28506 3.92% 935 29013 4.17% 27837 862961 3.54% 0 0 0.00% 0 0 0.00%
7 999 30972 4.00% 934 28982 3.99% 924 28657 4.12% 28472 882638 3.62% 0 0 0.00% 0 0 0.00%
8 1026 31808 4.11% 964 29890 4.11% 931 28862 4.15% 31005 961160 3.94% 0 0 0.00% 0 0 0.00%
9 1121 34763 4.49% 1025 31776 4.37% 971 30131 4.33% 35094 1087904 4.46% 0 0 0.00% 0 0 0.00%
10 1144 35474 4.58% 1048 32502 4.47% 956 29665 4.26% 36458 1130196 4.63% 0 0 0.00% 0 0 0.00%
11 1099 34069 4.40% 1021 31662 4.36% 930 28857 4.15% 35053 1086641 4.45% 0 0 0.00% 0 0 0.00%
12 1094 33920 4.38% 1027 31843 4.38% 928 28794 4.14% 36259 1124028 4.60% 0 0 0.00% 0 0 0.00%
13 1113 34511 4.45% 1045 32407 4.46% 943 29252 4.20% 35194 1091013 4.47% 0 0 0.00% 0 0 0.00%
14 1061 32919 4.25% 995 30864 4.25% 938 29095 4.18% 31261 969102 3.97% 0 0 0.00% 0 0 0.00%
15 1060 32875 4.24% 993 30783 4.24% 943 29256 4.21% 30017 930532 3.81% 0 0 0.00% 0 0 0.00%
16 1035 32099 4.14% 971 30102 4.14% 935 29001 4.17% 31177 966500 3.96% 0 0 0.00% 0 0 0.00%
17 1047 32467 4.19% 981 30413 4.18% 933 28930 4.16% 32041 993281 4.07% 0 0 0.00% 0 0 0.00%
18 1031 31964 4.13% 967 29981 4.13% 924 28672 4.12% 31130 965026 3.95% 0 0 0.00% 0 0 0.00%
19 1065 33018 4.26% 997 30931 4.26% 929 28820 4.14% 33528 1039368 4.26% 0 0 0.00% 0 0 0.00%
20 1063 32975 4.26% 1004 31141 4.29% 941 29194 4.20% 36482 1130937 4.63% 0 0 0.00% 0 0 0.00%
21 1064 32984 4.26% 1007 31243 4.30% 949 29439 4.23% 34165 1059121 4.34% 0 0 0.00% 0 0 0.00%
22 918 28463 3.67% 863 26774 3.68% 816 25302 3.64% 31776 985053 4.04% 0 0 0.00% 0 0 0.00%
23 878 27246 3.52% 829 25729 3.54% 814 25262 3.63% 28568 885609 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1445 Total URLs
# Hits kB F kB In kB Out URL
1 529689 68.37% 4254707 17.43% 0 0.00% 0 0.00% /
2 107110 13.83% 13234850 54.22% 0 0.00% 0 0.00% /statystyka/usage_202403.html
3 5293 0.68% 680572 2.79% 0 0.00% 0 0.00% /statystyka/usage_202402.html
4 2696 0.35% 349302 1.43% 0 0.00% 0 0.00% /statystyka/usage_202312.html
5 2160 0.28% 78963 0.32% 0 0.00% 0 0.00% /skrypty/jquery.min.js
6 2133 0.28% 14998 0.06% 0 0.00% 0 0.00% /skrypty/jquery.colorbox-min.js
7 2079 0.27% 4882 0.02% 0 0.00% 0 0.00% /skrypty/styles.css
8 2076 0.27% 10054 0.04% 0 0.00% 0 0.00% /skrypty/colorbox.css
9 2074 0.27% 4725 0.02% 0 0.00% 0 0.00% /skrypty/galeria.css
10 1999 0.26% 3347 0.01% 0 0.00% 0 0.00% /favicon.ico
11 1929 0.25% 9956 0.04% 0 0.00% 0 0.00% /robots.txt
12 1202 0.16% 17747 0.07% 0 0.00% 0 0.00% /zwiedzanie/
13 629 0.08% 5093 0.02% 0 0.00% 0 0.00% /noclegi/zacisze/
14 591 0.08% 5674 0.02% 0 0.00% 0 0.00% /imprezy/jarmark/
15 587 0.08% 74374 0.30% 0 0.00% 0 0.00% /statystyka/usage_202401.html
16 545 0.07% 2739 0.01% 0 0.00% 0 0.00% /ads.txt
17 462 0.06% 3702 0.02% 0 0.00% 0 0.00% /zwiedzanie/rowery/
18 355 0.05% 3247 0.01% 0 0.00% 0 0.00% /imprezy/dozynki/
19 352 0.05% 2996 0.01% 0 0.00% 0 0.00% /zwiedzanie/kosciol/
20 342 0.04% 3033 0.01% 0 0.00% 0 0.00% /imprezy/hubertus/
21 336 0.04% 3026 0.01% 0 0.00% 0 0.00% /informator/
22 313 0.04% 2533 0.01% 0 0.00% 0 0.00% /noclegi/moscicki/
23 313 0.04% 3944 0.02% 0 0.00% 0 0.00% /przyroda/
24 312 0.04% 11016 0.05% 0 0.00% 0 0.00% /aktualnosci/
25 301 0.04% 2649 0.01% 0 0.00% 0 0.00% /noclegi/prezydent/
26 299 0.04% 2397 0.01% 0 0.00% 0 0.00% /restauracje/karczma/
27 292 0.04% 2292 0.01% 0 0.00% 0 0.00% /noclegi/
28 275 0.04% 1749 0.01% 0 0.00% 0 0.00% /noclegi/pokoje/
29 272 0.04% 33189 0.14% 0 0.00% 0 0.00% /statystyka/usage_202308.html
30 263 0.03% 1835 0.01% 0 0.00% 0 0.00% /restauracje/zubr/

Top 10 of 1445 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 107110 13.83% 13234850 54.22% 0 0.00% 0 0.00% /statystyka/usage_202403.html
2 529689 68.37% 4254707 17.43% 0 0.00% 0 0.00% /
3 5293 0.68% 680572 2.79% 0 0.00% 0 0.00% /statystyka/usage_202402.html
4 2696 0.35% 349302 1.43% 0 0.00% 0 0.00% /statystyka/usage_202312.html
5 33 0.00% 322912 1.32% 0 0.00% 0 0.00% /historia/spalska_kolekcja_porozy.pdf
6 2160 0.28% 78963 0.32% 0 0.00% 0 0.00% /skrypty/jquery.min.js
7 587 0.08% 74374 0.30% 0 0.00% 0 0.00% /statystyka/usage_202401.html
8 7 0.00% 40786 0.17% 0 0.00% 0 0.00% /aktualnosci/2015_konferencja/2015_konferencja_sprawozdanie.pdf
9 272 0.04% 33189 0.14% 0 0.00% 0 0.00% /statystyka/usage_202308.html
10 9 0.00% 22426 0.09% 0 0.00% 0 0.00% /aktualnosci/old/2009_program_dni_olimpijczyka.pdf

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 529689 68.37% 4240 36.75% /
2 1202 0.16% 854 7.40% /zwiedzanie/
3 107110 13.83% 510 4.42% /statystyka/usage_202403.html
4 46 0.01% 455 3.94% /statystyka/
5 629 0.08% 390 3.38% /noclegi/zacisze/
6 591 0.08% 296 2.57% /imprezy/jarmark/
7 462 0.06% 251 2.18% /zwiedzanie/rowery/
8 352 0.05% 205 1.78% /zwiedzanie/kosciol/
9 301 0.04% 158 1.37% /noclegi/prezydent/
10 336 0.04% 157 1.36% /informator/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 529689 68.37% 3857 33.84% /
2 1202 0.16% 722 6.33% /zwiedzanie/
3 107110 13.83% 512 4.49% /statystyka/usage_202403.html
4 46 0.01% 460 4.04% /statystyka/
5 629 0.08% 377 3.31% /noclegi/zacisze/
6 591 0.08% 307 2.69% /imprezy/jarmark/
7 462 0.06% 211 1.85% /zwiedzanie/rowery/
8 352 0.05% 199 1.75% /zwiedzanie/kosciol/
9 301 0.04% 164 1.44% /noclegi/prezydent/
10 355 0.05% 162 1.42% /imprezy/dozynki/

Top 30 of 8334 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 398999 51.50% 398587 54.85% 3164593 12.96% 0 0.00% 0 0.00% 11 0.08% 46.22.51.77
2 38371 4.95% 38371 5.28% 4890755 20.04% 0 0.00% 0 0.00% 4 0.03% static.15.227.216.95.clients.your-server.de
3 27661 3.57% 27661 3.81% 3505044 14.36% 0 0.00% 0 0.00% 7 0.05% tima-trud.aeza.network
4 23711 3.06% 23711 3.26% 2870286 11.76% 0 0.00% 0 0.00% 13 0.09% 5.42.65.70
5 8803 1.14% 8557 1.18% 1029519 4.22% 0 0.00% 0 0.00% 31 0.21% 72-46.pppoe-nat.sh3.natanet.ru
6 8015 1.03% 8012 1.10% 66503 0.27% 0 0.00% 0 0.00% 6 0.04% 194.187.120.89
7 7889 1.02% 7883 1.08% 65244 0.27% 0 0.00% 0 0.00% 5 0.03% 185.192.110.140
8 7889 1.02% 7886 1.09% 65213 0.27% 0 0.00% 0 0.00% 7 0.05% 31.129.21.18
9 7843 1.01% 7838 1.08% 64793 0.27% 0 0.00% 0 0.00% 5 0.03% 31.129.21.133
10 7835 1.01% 7833 1.08% 65011 0.27% 0 0.00% 0 0.00% 4 0.03% 91.211.113.128
11 7799 1.01% 7794 1.07% 64489 0.26% 0 0.00% 0 0.00% 6 0.04% 81.177.27.89
12 7763 1.00% 7761 1.07% 64517 0.26% 0 0.00% 0 0.00% 5 0.03% 45.91.65.198
13 7744 1.00% 7737 1.06% 64068 0.26% 0 0.00% 0 0.00% 4 0.03% 185.66.13.222
14 7719 1.00% 7716 1.06% 63951 0.26% 0 0.00% 0 0.00% 6 0.04% 45.91.65.214
15 7716 1.00% 7714 1.06% 63556 0.26% 0 0.00% 0 0.00% 5 0.03% 45.91.65.235
16 7684 0.99% 7683 1.06% 63476 0.26% 0 0.00% 0 0.00% 4 0.03% 31.129.21.205
17 7621 0.98% 7613 1.05% 63092 0.26% 0 0.00% 0 0.00% 5 0.03% 217.106.238.151
18 7601 0.98% 7600 1.05% 62886 0.26% 0 0.00% 0 0.00% 5 0.03% 81.177.26.26
19 7576 0.98% 7573 1.04% 62853 0.26% 0 0.00% 0 0.00% 4 0.03% 81.177.183.194
20 6682 0.86% 6682 0.92% 756114 3.10% 0 0.00% 0 0.00% 64 0.44% 185.172.128.116
21 6153 0.79% 6150 0.85% 50850 0.21% 0 0.00% 0 0.00% 11 0.08% ih1978483.ihor-dedic.ru
22 3480 0.45% 3480 0.48% 418488 1.71% 0 0.00% 0 0.00% 348 2.39% 94.25.175.123
23 2680 0.35% 2680 0.37% 348751 1.43% 0 0.00% 0 0.00% 6 0.04% 2.133.225.78.megaline.telecom.kz
24 2294 0.30% 2294 0.32% 257903 1.06% 0 0.00% 0 0.00% 2 0.01% static.56.18.216.95.clients.your-server.de
25 1291 0.17% 1224 0.17% 91126 0.37% 0 0.00% 0 0.00% 31 0.21% rate-limited-proxy-66-249-92-137.google.com
26 1096 0.14% 1096 0.15% 9152 0.04% 0 0.00% 0 0.00% 2 0.01% 5.8.15.82
27 1075 0.14% 1074 0.15% 8889 0.04% 0 0.00% 0 0.00% 3 0.02% 147.45.123.34
28 1068 0.14% 1068 0.15% 8897 0.04% 0 0.00% 0 0.00% 2 0.01% 5.8.14.38
29 1063 0.14% 1063 0.15% 8887 0.04% 0 0.00% 0 0.00% 3 0.02% 147.45.120.106
30 1057 0.14% 1057 0.15% 8732 0.04% 0 0.00% 0 0.00% 2 0.01% 5.8.15.53

Top 10 of 8334 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38371 4.95% 38371 5.28% 4890755 20.04% 0 0.00% 0 0.00% 4 0.03% static.15.227.216.95.clients.your-server.de
2 27661 3.57% 27661 3.81% 3505044 14.36% 0 0.00% 0 0.00% 7 0.05% tima-trud.aeza.network
3 398999 51.50% 398587 54.85% 3164593 12.96% 0 0.00% 0 0.00% 11 0.08% 46.22.51.77
4 23711 3.06% 23711 3.26% 2870286 11.76% 0 0.00% 0 0.00% 13 0.09% 5.42.65.70
5 8803 1.14% 8557 1.18% 1029519 4.22% 0 0.00% 0 0.00% 31 0.21% 72-46.pppoe-nat.sh3.natanet.ru
6 6682 0.86% 6682 0.92% 756114 3.10% 0 0.00% 0 0.00% 64 0.44% 185.172.128.116
7 3480 0.45% 3480 0.48% 418488 1.71% 0 0.00% 0 0.00% 348 2.39% 94.25.175.123
8 2680 0.35% 2680 0.37% 348751 1.43% 0 0.00% 0 0.00% 6 0.04% 2.133.225.78.megaline.telecom.kz
9 2294 0.30% 2294 0.32% 257903 1.06% 0 0.00% 0 0.00% 2 0.01% static.56.18.216.95.clients.your-server.de
10 1006 0.13% 1006 0.14% 131566 0.54% 0 0.00% 0 0.00% 48 0.33% 94.25.171.64

Top 30 of 2333 Total Referrers
# Hits Referrer
1 104447 13.48% https://wmusor.ru/
2 104417 13.48% https://sigs.ru/
3 104398 13.48% https://autoportal24.ru/
4 104306 13.46% https://top-chat24.ru/
5 103793 13.40% https://vesti.spb.ru/
6 48221 6.22% - (Direct Request)
7 9049 1.17% https://ledliongroup.com.ua/
8 8928 1.15% https://spala.pl/zwiedzanie/
9 7845 1.01% https://provotkin.com.ua/
10 7712 1.00% https://krakenat.com
11 7692 0.99% https://kraken30at.com
12 7673 0.99% https://xn--krkn-xva44n.com
13 7672 0.99% https://xn--k1-h2s.com
14 7609 0.98% https://vk9at.com
15 7285 0.94% https://spala.pl/imprezy/jarmark/
16 6744 0.87% https://korpus-mebli.com.ua/
17 4663 0.60% https://www.google.com/
18 4550 0.59% https://xn--megas-k90b.com
19 4220 0.54% https://spala.pl/noclegi/zacisze/
20 4168 0.54% https://t.me/+TsjvMGXSfoozZWUy
21 4023 0.52% https://sportidas.com.ua/uk/
22 3973 0.51% https://spala.pl/
23 3461 0.45% https://xn--80adb2aqcedv1i.xn--p1ai/
24 3384 0.44% https://t.me/lizaalert_help
25 3113 0.40% https://spala.pl/galeria/
26 3089 0.40% https://mega-active-links.com
27 2917 0.38% https://beeshell.ru/
28 2768 0.36% https://xn--megsb-5wa.com
29 2666 0.34% https://xn--megsb-l11b.com
30 2636 0.34% https://okaland.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 12 33.33% https://spala.pl/zwiedzanie/
2 6 16.67% spala.pl
3 5 13.89% https://spala.pl/
4 2 5.56% https://spala.pl/historia/konferencja2006/sloniewski.html
5 1 2.78% https://spala.pl/aktualnosci/old/
6 1 2.78% https://spala.pl/imprezy/jarmark/
7 1 2.78% https://spala.pl/kawiarnie/carskawieza/
8 1 2.78% https://spala.pl/noclegi/
9 1 2.78% https://spala.pl/przyroda/
10 1 2.78% https://spala.pl/restauracje/karczma/
11 1 2.78% https://spala.pl/restauracje/zajazd/
12 1 2.78% https://spala.pl/zwiedzanie/rowery/
13 1 2.78% https://spala.pl/zwiedzanie/splyw/
14 1 2.78% spała
15 1 2.78% www.spala.pl

Top 15 of 2963 Total User Agents
# Hits User Agent
1 15703 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 12968 1.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 9938 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 9501 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 9405 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 9353 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 8173 1.05% Go-http-client/1.1
8 4317 0.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
9 4056 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4055 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4004 0.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3930 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3125 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 3079 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 3041 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for March 2024

Top 30 of 65 Total Countries
# Hits Files kB F kB In kB Out Country
1 614948 79.37% 599553 82.50% 13465520 55.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 46896 6.05% 42942 5.91% 2648865 10.85% 0 0.00% 0 0.00% Poland
3 41458 5.35% 41153 5.66% 5180704 21.22% 0 0.00% 0 0.00% Germany
4 36393 4.70% 17733 2.44% 1121968 4.60% 0 0.00% 0 0.00% Commercial (com)
5 15113 1.95% 14841 2.04% 1085796 4.45% 0 0.00% 0 0.00% Russian Federation
6 13995 1.81% 5702 0.78% 302219 1.24% 0 0.00% 0 0.00% Network (net)
7 2680 0.35% 2680 0.37% 348751 1.43% 0 0.00% 0 0.00% Kazakhstan
8 1316 0.17% 1144 0.16% 174785 0.72% 0 0.00% 0 0.00% China
9 570 0.07% 260 0.04% 9330 0.04% 0 0.00% 0 0.00% European Union
10 423 0.05% 221 0.03% 2993 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 155 0.02% 155 0.02% 19833 0.08% 0 0.00% 0 0.00% Ukraine
12 140 0.02% 81 0.01% 1806 0.01% 0 0.00% 0 0.00% Netherlands
13 101 0.01% 40 0.01% 2942 0.01% 0 0.00% 0 0.00% Czech Republic
14 79 0.01% 74 0.01% 6531 0.03% 0 0.00% 0 0.00% Lithuania
15 73 0.01% 21 0.00% 464 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 36 0.00% 32 0.00% 5084 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
17 34 0.00% 24 0.00% 347 0.00% 0 0.00% 0 0.00% Norway
18 30 0.00% 6 0.00% 623 0.00% 0 0.00% 0 0.00% United Kingdom
19 26 0.00% 26 0.00% 1953 0.01% 0 0.00% 0 0.00% Austria
20 25 0.00% 11 0.00% 784 0.00% 0 0.00% 0 0.00% Brazil
21 21 0.00% 2 0.00% 28 0.00% 0 0.00% 0 0.00% St. Helena
22 18 0.00% 12 0.00% 574 0.00% 0 0.00% 0 0.00% Canada
23 14 0.00% 7 0.00% 97 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
24 14 0.00% 9 0.00% 7092 0.03% 0 0.00% 0 0.00% Jersey
25 13 0.00% 11 0.00% 293 0.00% 0 0.00% 0 0.00% Japan
26 13 0.00% 3 0.00% 56 0.00% 0 0.00% 0 0.00% Mexico
27 13 0.00% 12 0.00% 488 0.00% 0 0.00% 0 0.00% Slovakia
28 12 0.00% 11 0.00% 16807 0.07% 0 0.00% 0 0.00% Argentina
29 12 0.00% 5 0.00% 80 0.00% 0 0.00% 0 0.00% Sweden
30 10 0.00% 2 0.00% 29 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.23