Usage statistics for spala.pl spala.pl

Summary by Month
Generated 05-Nov-2026 14:00 CET

Usage summary for spala.pl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 14863 9109 8114 928 4441 4606841 4640 40572 45548 74319
Oct 2026 16144 11555 9654 1310 27077 33198859 40632 299275 358221 500483
Sep 2026 14622 10295 7347 999 21914 29898165 29982 220437 308868 438678
Aug 2026 13131 8352 7725 1043 27502 30962561 32343 239476 258920 407064
Jul 2026 13559 9824 10027 946 20520 32037256 29341 310850 304570 420340
Jun 2026 9770 7048 6356 985 20589 19953580 29551 190685 211461 293128
May 2026 13989 11241 11037 1318 28845 36591046 40885 342169 348501 433677
Apr 2026 11255 7923 8048 1057 16741 23067541 31727 241461 237706 337677
Mar 2026 8490 5208 5486 902 15366 14466647 27976 170075 161458 263211
Feb 2026 7894 5952 5728 761 13039 16051874 21325 160397 166678 221035
Jan 2026 7499 5164 5707 707 13547 15542926 21939 176940 160099 232479
Dec 2025 6660 3548 4855 677 12394 8490352 21013 150527 109994 206464
Totals 264867648 331354 2542864 2672024 3828555


Generated by Webalizer Version 2.23